0 to 1 Kts 2 to 3 Kts 4 to 6 Kts 7 to 10 Kts 11 to 16 Kts 17 to 47 Kts
SailNo BoatName Class RegisteredRacer RatingDPN Rating BN 0 Rating BN 1 Rating BN 2 Rating BN 3 Rating BN 4 Rating BN 5-9
0      
20 No Name Laser (Intl) Morrison, Josh 91.1 93.7 93.7 92.3 91.65 91 88.2
31 Red Drum Laser (Intl) Moore, Jeff 91.1 93.7 93.7 92.3 91.65 91 88.2
52 Kick'em Jenny Buccaneer Mark Gyorgy, Jenn Marborg-Miller 86.9 89.2 89.2 87 86.65 86.3 85.4
77 Torched Flamingo Laser Mod Bowman, Dan 89.3 90.8 90.8 90 89.6 89.2 85.2
103 Meiser Albacore Albacore Meiser, David 90.3 94.5 94.5 92.5 90.6 88.7 85.8
112 Never Never Land Frontrunner Karn, Mackenzie 87 91.1 91.1 87.6 86.65 85.7
130 Black Spy VX/One Roland, Scotty 77 78.4 78.4 75.9 75.7 75.5 75.5
145 White Spy VX/One Sierra, Eddie 77 78.4 78.4 75.9 75.7 75.5 75.5
158 Water Rat VX/One Mark Witte, Jenn Boutwell 77 78.4 78.4 75.9 75.7 75.5 75.5
347 Aaron's vanguard Vanguard 15 Curtis Aaron, Ellie 90.5 92.6 92.6 91.2 88.65 86.1
836 TBD 470 Morrison, Josh 86.3 91.4 88.4 85 83.55 82.1
1294 Koopa Troopa Vanguard 15 Brunger, Robert 90.5 92.6 92.6 91.2 88.65 86.1
2332 Wasabi Buccaneer Yurko, Jimmy 86.9 89.2 89.2 87 86.65 86.3 85.4
4497 Kick'em Jenny Buccaneer Gyorgy, Mark 86.9 89.2 89.2 87 86.65 86.3 85.4
5047 Something Else Buccaneer Doug Hayes, Adam Rosen 86.9 89.2 89.2 87 86.65 86.3 85.4
5209 Spanish Mackeral Buccaneer Jeff Moore, Dorian Halderman 86.9 89.2 89.2 87 86.65 86.3 85.4
5217 Aurora Buccaneer Tallon, Kyra 86.9 89.2 89.2 87 86.65 86.3 85.4
5221 Dragonfly Buccaneer Scott Patterson, Stef Potts 86.9 89.2 89.2 87 86.65 86.3 85.4
5227 Second Star Buccaneer Mike Major, Carrie Quinn 86.9 89.2 89.2 87 86.65 86.3 85.4
5233 Black & Tan Buccaneer Jimmy Yurko, Chuck Dohrman 86.9 89.2 89.2 87 86.65 86.3 85.4
5271 Dragon Slayer Buccaneer Yurko, Jimmy 86.9 89.2 89.2 87 86.65 86.3 85.4
5273 Christopher Dragon Buccaneer Erik Gyorgy, Kristen Gyorgy 86.9 89.2 89.2 87 86.65 86.3 85.4
5278 America Spirit Buccaneer Jeff Neurater, Heather Howard 86.9 89.2 89.2 87 86.65 86.3 85.4
5279 Spanish Mackeral Buccaneer Jeff Moore, Dorian Halderman 86.9 89.2 89.2 87 86.65 86.3 85.4
5450 Flying Scott Flying Scott John Durniak, Todd Porter 89.6 92.1 92.1 90.4 89.75 89.1 87.5
5736 Flying Scott Flying Scott Ken Kramer, Curt  89.6 92.1 92.1 90.4 89.75 89.1 87.5
6642 Key Lime Albacore Szymanski, Joe 90.3 94.5 94.5 92.5 90.6 88.7 85.8
7103 Chicken of the Sea Albacore Meiser, David 90.3 94.5 94.5 92.5 90.6 88.7 85.8
13600 Carlsen Lightning Lightning Carlsen, Karol 87 92.6 92.6 87.6 86.5 85.4 83.9
52761 Ad Interim Buccaneer Jim Whited, Michelle Ackerman 86.9 89.2 89.2 87 86.65 86.3 85.4
159775 Hannah's Laser Laser (Intl) Aaron, Curtis 91.1 93.7 93.7 92.3 91.65 91 88.2
166892 You Just Got Passed By A Girl Laser (Intl) Homsher, Jolie 91.1 93.7 93.7 92.3 91.65 91 88.2
166948 Still Looking Laser (Intl) Hays, Doug 91.1 93.7 93.7 92.3 91.65 91 88.2
168517 Eagley Laser (Intl) Eagley, Steve 91.1 93.7 93.7 92.3 91.65 91 88.2
168624 Januzzi Laser (Intl) Januzzi, Michelle 91.1 93.7 93.7 92.3 91.65 91 88.2
171208 Patterson's laser Laser (Intl) Patterson, Scott 91.1 93.7 93.7 92.3 91.65 91 88.2
178606 Joe's Boat 2 Laser (Intl) Szymanski, Joe 91.1 93.7 93.7 92.3 91.65 91 88.2
179497 Torched Flamingo Laser (Intl) Bowman, Dan 91.1 93.7 93.7 92.3 91.65 91 88.2
181723 Donnies Boat Laser (Intl) McDougal, Donnie 91.1 93.7 93.7 92.3 91.65 91 88.2
194549 Trevor's Laser Laser (Intl) Richards, Trevor 91.1 93.7 93.7 92.3 91.65 91 88.2
197994 Frech's laser Laser (Intl) Frech, Egon 91.1 93.7 93.7 92.3 91.65 91 88.2
209753 Barry's Boat Laser (Intl) Friedman, Barry 91.1 93.7 93.7 92.3 91.65 91 88.2
C7 Carolina 7 420 Club Curtis Aaron, Greg
S10 SMSA 10 420 Club Carolyn Wilson, Abi Sass 97.6 103.4 103.4 100 97.5 95 90.8
S11 SMSA 11 420 Club Audrey Commerford, Steven Twemlow 97.6 103.4 103.4 100 97.5 95 90.8
S12 SMSA 12 420 Club Mckenna Labor, and Steven Twemlow 97.6 103.4 103.4 100 97.5 95 90.8
S7 SMSA 7 420 Club Henry Meiser, Lucy Paskoff 97.6 103.4 103.4 100 97.5 95 90.8
S8 SMSA 8 420 Club Tehya Gaines, Mckenna Labor 97.6 103.4 103.4 100 97.5 95 90.8
S9 SMSA 9 420 Club Carolyn Wilson, Megan Roberts 97.6 103.4 103.4 100 97.5 95 90.8