Thursday Night Small Boat Racing  -  August 9,  2018
  Portsmouth Class Overall Results
Rank Boat Class Sail # Registered Racer Total Pts Race 1 Race 2 Race 3 Race 4 TieBrk  
1 Aaron's vanguard Vanguard 15 347 Curtis Aaron, Ellie 4 1 1 2 0
2 Christopher Dragon Buccaneer 5273 Jenn Marbourg-Miller, Eric 7 3 3 1 0
3 Flying Scott Flying Scott 5450 Durniak, John 9 2 4 3 0
4 Dragonfly Buccaneer 5221 Scott Paterson, Steph 10 4 2 4 0
5 Carlsen Lightning Lightning 13600 Carlsen, Karol 17 5 6 6 0
6 0 0   0 0 0 0 0 0
7 0 0   0 0 0 0 0 0
8 0 0   0 0 0 0 0 0
9 0 0   0 0 0 0 0 0
10 0 0   0 0 0 0 0 0
11 0 0   0 0 0 0 0 0
12 0 0   0 0 0 0 0 0
13 0 0   0 0 0 0 0 0
14 0 0   0 0 0 0 0 0
  Portsmouth Class Race - 1 Start time: 17:39:00 BN: 2
Rank Boat Class Sail # Registered Racer USPN Finish Elapsed Corrected  
1 Aaron's vanguard Vanguard 15 347 Curtis Aaron, Ellie 91.2 17:54:06 0:15:06 0:16:33 1  
2 Flying Scott Flying Scott 5450 Durniak, John 90.4 17:54:42 0:15:42 0:17:22 2  
3 Christopher Dragon Buccaneer 5273 Jenn Marbourg-Miller, Eric 87.0 17:54:15 0:15:15 0:17:32 3  
4 Dragonfly Buccaneer 5221 Scott Paterson, Steph 87.0 17:54:16 0:15:16 0:17:33 4  
5 Carlsen Lightning Lightning 13600 Carlsen, Karol 87.6 17:55:36 0:16:36 0:18:57 5  
6 0 0   0 0.0 19:01:00 1:22:00 0:00:00 6  
7 0 0   0 0.0 19:01:28 1:22:28 0:00:00 7  
8 0 0   0 0.0 18:42:02 1:03:02 0:00:00 8  
0 0 0   0 0.0 18:42:02 1:03:02 0:00:00 0  
0 0 0    0 0.0 18:42:02 1:03:02 0:00:00 0  
0 0 0   0 0.0 18:42:02 1:03:02 0:00:00 0  
0 0 0   0 0.0 18:42:02 1:03:02 0:00:00 0    
0 0 0   0 0.0 18:42:02 1:03:02 0:00:00 0    
0 0 0   0 0.0 18:42:02 1:03:02 0:00:00 0    
  Portsmouth Class Race - 2 Start time: 18:06:00 BN: 2
Rank Boat Class Sail # Registered Racer USPN Finish Elapsed Corrected
1 Aaron's vanguard Vanguard 15 347 Curtis Aaron, Ellie 91.2 18:21:48 0:15:48 0:17:19 1
2 Dragonfly Buccaneer 5221 Scott Paterson, Steph 87.0 18:21:31 0:15:31 0:17:50 2
3 Christopher Dragon Buccaneer 5273 Jenn Marbourg-Miller, Eric 87.0 18:21:48 0:15:48 0:18:10 3
4 Flying Scott Flying Scott 5450 Durniak, John 90.4 18:22:47 0:16:47 0:18:34 4
5 Carlsen Lightning Lightning 13600 Carlsen, Karol 87.6 19:00:00 0:54:00 1:01:39 6
6 0 0   0 0.0 19:00:00 0:54:00 0:00:00 6
7 0 0   0 0.0 19:27:06 1:21:06 0:00:00 7
8 0 0   0 0.0 19:20:35 1:14:35 0:00:00 8
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0 0   0 0.0 19:20:35 1:14:35 0:00:00 0
0 0
                 
  Portsmouth Class Race - 3 Start time: 18:33:00 BN: 2
Rank Boat Class Sail # Registered Racer USPN Finish Elapsed Corrected
1 Christopher Dragon Buccaneer 5273 Jenn Marbourg-Miller, Eric 87.0 18:48:31 0:15:31 0:17:50 1
2 Aaron's vanguard Vanguard 15 347 Curtis Aaron, Ellie 91.2 18:50:02 0:17:02 0:18:41 2
3 Flying Scott Flying Scott 5450 Durniak, John 90.4 18:50:14 0:17:14 0:19:04 3
4 Dragonfly Buccaneer 5221 Scott Paterson, Steph 87.0 18:50:10 0:17:10 0:19:44 4
5 Carlsen Lightning Lightning 13600 Carlsen, Karol 87.6 19:00:00 0:27:00 0:30:49 6
6 0 0   0 0.0 19:00:00 0:27:00 0:00:00 6
7 0 0   0 0.0 19:41:35 1:08:35 0:00:00 7
8 0 0   0 0.0 20:00:00 1:27:00 0:00:00 8
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 0
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 0
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 0
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 0
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 0
0 0 0   0 0.0 20:00:00 1:27:00 0:00:00 1
  Portsmouth Class Race - 4 Start time: 0:00:00 BN: 2
Rank Boat Class Sail # Registered Racer USPN Finish Elapsed Corrected
1 0 0   0 0.0 0:11:41 ############ 0:00:00 1
2 0 0   0 0.0 0:12:55 ############ 0:00:00 2
3 0 0   0 0.0 0:10:52 ############ 0:00:00 3
4 0 0   0 0.0 0:11:00 ############ 0:00:00 4
5 0 0   0 0.0 0:13:23 ############ 0:00:00 5
6 0 0   0 0.0 0:12:50 ############ 0:00:00 6
7 0 0   0 0.0 17:39:00 0:00:00 0:00:00 7
8 0 0   0 0.0 17:39:00 0:00:00 0:00:00 8
9 0 0   0 0.0 17:39:00 0:00:00 0:00:00 9
10 0 0   0 0.0 17:39:00 0:00:00 0:00:00 10
11 0 0   0 0.0 18:13:15 0:34:15 0:00:00 11
12 0 0   0 0.0 17:39:00 0:00:00 0:00:00 12