2015 SMSA Thursday Night Racing

SMSA Small Boat Program

Race Results for 09 July

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating R1
   
R2
   
R3
   
Pts
1st Red Drum Laser (Intl) 191967 Moore, Jeff   91.1 4.0 1.0 1.0 6.0
2nd Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 2.0 2.0 3.0 7.0
3rd Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   91.1 1.0 4.0 5.0 10.0
4th Still Looking Laser (Intl) 166948 Hays, Doug   91.1 7.0 OCS 3.0 2.0 12.0
5th Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 3.0 5.0 6.0 14.0
6th You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   91.1 7.0 DNC 7.0 DNC 4.0 18.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN R1
   
R2
   
R3
   
Pts
1st Christopher Dragon Buccaneer 5273 Erik Gyorgy Marbourg-Miller, Jenn 86.9 1.0 1.0 1.0 3.0
2nd Water Rat VXOne 158 Witte, Mark Hildenberger, Megan 77.0 2.0 2.0 4.0 8.0
3rd Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 3.0 5.0 3.0 11.0
4th 7 420 Int 7 Hannah Zwick   97.6 7.0 4.0 2.0 13.0
5th Durniak's flying scot Flying Scot 5450 Durniak, John Porter, Todd 89.6 4.0 3.0 7.0 14.0
6th Aaron's vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 90.5 8.0 7.0 5.0 20.0
7th Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 86.9 6.0 6.0 8.0 20.0
8th Sea Spirit Lightning (Intl) 10096 Carlsen, Jeffrey   87 9.0 8.0 6.0 23.0
9th club boat, Hull 11 420 Int Navy 11 Todd Porter   97.6 5.0 10.0 9.0 24.0
10th Magic Hat Vanguard 15 9 Major,Michael   90.5 10.0 9.0 10.0 29.0
11th Kenna Jack Flying Scot 5736 Kramer, Ken   89.6 11.0 11.0 11.0 33.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Scott Patterson, Michelle Major, Spencer Riddle

R1 - Laser Fleet

Start: Laser, Finishes: Place
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   91.1 1 1.0
2 Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 2 2.0
3 Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 3 3.0
4 Red Drum Laser (Intl) 191967 Moore, Jeff   91.1 4 4.0
5 Still Looking Laser (Intl) 166948 Hays, Doug   91.1 OCS 7.0

R2 - Laser Fleet

Start: Laser, Finishes: Place
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Red Drum Laser (Intl) 191967 Moore, Jeff   91.1 1 1.0
2 Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 2 2.0
3 Still Looking Laser (Intl) 166948 Hays, Doug   91.1 3 3.0
4 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   91.1 4 4.0
5 Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 5 5.0

R3 - Laser Fleet

Start: Laser, Finishes: Place
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Red Drum Laser (Intl) 191967 Moore, Jeff   91.1 1 1.0
2 Still Looking Laser (Intl) 166948 Hays, Doug   91.1 2 2.0
3 Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 3 3.0
4 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   91.1 4 4.0
5 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   91.1 5 5.0
6 Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 6 6.0

R1 - Portsmouth Fleet

Start: Portsmouth, Finishes: Finish time
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Christopher Dragon Buccaneer 5273 Erik Gyorgy Marbourg-Miller, Jenn 86.9 18:43:02 18:57:30 0:14:28 0:16:39 1.0
2 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan 77.0 18:43:02 18:56:18 0:13:16 0:17:14 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 18:43:02 18:59:31 0:16:29 0:18:15 3.0
4 Durniak's flying scot Flying Scot 5450 Durniak, John Porter, Todd 89.6 18:43:02 18:59:40 0:16:38 0:18:34 4.0
5 club boat, Hull 11 420 Int Navy 11 Todd Porter   97.6 18:43:02 19:01:31 0:18:29 0:18:56 5.0
6 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 86.9 18:43:02 18:59:31 0:16:29 0:18:58 6.0
7 7 420 Int 7 Hannah Zwick   97.6 18:43:02 19:02:01 0:18:59 0:19:27 7.0
8 Aaron's vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 90.5 18:43:02 19:00:56 0:17:54 0:19:47 8.0
9 Sea Spirit Lightning (Intl) 10096 Carlsen, Jeffrey   87 18:43:02 19:00:38 0:17:36 0:20:14 9.0
10 Magic Hat Vanguard 15 9 Major,Michael   90.5 18:43:02 19:01:56 0:18:54 0:20:53 10.0
11 Kenna Jack Flying Scot 5736 Kramer, Ken   89.6 18:43:02 19:01:49 0:18:47 0:20:58 11.0

R2 - Portsmouth Fleet

Start: Portsmouth, Finishes: Finish time
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Christopher Dragon Buccaneer 5273 Erik Gyorgy Marbourg-Miller, Jenn 86.9 19:09:00 19:36:08 0:27:08 0:31:13 1.0
2 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan 77.0 19:09:00 19:34:45 0:25:45 0:33:26 2.0
3 Durniak's flying scot Flying Scot 5450 Durniak, John Porter, Todd 89.6 19:09:00 19:39:08 0:30:08 0:33:38 3.0
4 7 420 Int 7 Hannah Zwick   97.6 19:09:00 19:42:07 0:33:07 0:33:56 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 19:09:00 19:39:57 0:30:57 0:34:16 5.0
6 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 86.9 19:09:00 19:39:13 0:30:13 0:34:46 6.0
7 Aaron's vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 90.5 19:09:00 19:41:20 0:32:20 0:35:44 7.0
8 Sea Spirit Lightning (Intl) 10096 Carlsen, Jeffrey   87 19:09:00 19:41:04 0:32:04 0:36:51 8.0
9 Magic Hat Vanguard 15 9 Major,Michael   90.5 19:09:00 19:43:20 0:34:20 0:37:56 9.0
10 club boat, Hull 11 420 Int Navy 11 Todd Porter   97.6 19:09:00 19:46:29 0:37:29 0:38:24 10.0
11 Kenna Jack Flying Scot 5736 Kramer, Ken   89.6 19:09:00 19:43:49 0:34:49 0:38:51 11.0

R3 - Portsmouth Fleet

Start: Portsmouth, Finishes: Finish time
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Christopher Dragon Buccaneer 5273 Erik Gyorgy Marbourg-Miller, Jenn 86.9 19:53:00 20:01:06 0:08:06 0:09:19 1.0
2 7 420 Int 7 Hannah Zwick   97.6 19:53:00 20:02:40 0:09:40 0:09:54 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.3 19:53:00 20:02:03 0:09:03 0:10:01 3.0
4 Water Rat VXOne 158 Witte, Mark Hildenberger, Megan 77.0 19:53:00 20:00:54 0:07:54 0:10:16 4.0
5 Aaron's vanguard Vanguard 15 347 Aaron, Curtis Springer, Caitlin 90.5 19:53:00 20:02:20 0:09:20 0:10:19 5.0
6 Sea Spirit Lightning (Intl) 10096 Carlsen, Jeffrey   87 19:53:00 20:02:00 0:09:00 0:10:21 6.0
7 Durniak's flying scot Flying Scot 5450 Durniak, John Porter, Todd 89.6 19:53:00 20:02:26 0:09:26 0:10:32 7.0
8 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 86.9 19:53:00 20:02:18 0:09:18 0:10:42 8.0
9 club boat, Hull 11 420 Int Navy 11 Todd Porter   97.6 19:53:00 20:04:08 0:11:08 0:11:24 9.0
10 Magic Hat Vanguard 15 9 Major,Michael   90.5 19:53:00 20:03:44 0:10:44 0:11:52 10.0
11 Kenna Jack Flying Scot 5736 Kramer, Ken   89.6 19:53:00 20:03:47 0:10:47 0:12:02 11.0


http://www.smsa.com/smallboat/Smallboat.php

Sailwave Scoring Software 2.5.1
www.sailwave.com