2015 SMSA Thursday Night Racing

SMSA Small Boat Program

Race Results for 11 June 2015

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName Rating Race #1
  18:33:00
Race #2
  19:20:00
Race #3
  20:02:00
Pts
1st Red Drum Laser (Intl) 20 Moore, Jeff   91.1 2.0 2.0 1.0 5.0
2nd You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   91.1 3.0 1.0 2.0 6.0
3rd Eagley's laser Laser (Intl) 168517 Eagley, Steve   91.1 1.0 3.0 6.0 10.0
4th Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   91.1 5.0 5.0 3.0 13.0
5th Frech's laser Laser (Intl) 197994 Frech, Egon   91.1 4.0 6.0 4.0 14.0
6th Still Looking Laser (Intl) 166948 Hays, Doug   91.1 6.0 4.0 5.0 15.0
7th Pleva's laser Laser (Intl) 4 Pleva, Mike   91.1 8.0 DNS 7.0 8.0 DNS 23.0

Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 9, Scoring system: Portsmouth
Rank Boat Class Sail # HelmName CrewName USPN Race #1
  18:33:00
Race #2
  19:20:00
Race #3
  20:02:00
Pts
1st Water Rat VXOne 158 Witte, Mark Young, Jim 77.0 2.0 1.0 1.0 4.0
2nd DragonArse Buccaneer 5276 Yurko, Jimmy ?, Evan 86.9 1.0 2.0 2.0 5.0
3rd Kick'em Jenny Buccaneer 4497 Gyorgy, Mark Farman, Terry 86.9 4.0 5.0 3.0 12.0
4th Christopher Dragon Buccaneer 5273 Whited, Jim Marbourg-Miller, Jenn 86.9 3.0 3.0 8.0 14.0
5th Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 86.9 6.0 4.0 4.0 14.0
6th Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 86.9 5.0 6.0 7.0 18.0
7th club boat, Hull 8 420 Int Navy 8 Zwick, Hana Rutkowski, Ryan 97.6 8.0 8.0 5.0 21.0
8th Durniak's flying scot Flying Scot 5450 Durniak, John Kitchen, Derek 89.6 10.0 DNS 7.0 6.0 23.0
9th club boat, Hull 11 420 Int Navy 11 Porter, Todd Porter, Jennifer 97.6 7.0 9.0 9.0 25.0

Big Thanks to Race Committee Volunteers!

On Signal Boat: Rob Herbig, Kristi Decker, Eddie Sierra, Lynn Roland, Robert Brunger, Caroline

On Mark Boat:

Race #1 - Laser Fleet at 18:33:00

Start: Laser, Finishes: Place, Time: 18:33:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Eagley's laser Laser (Intl) 168517 Eagley, Steve   92.3 1 1.0
2 Red Drum Laser (Intl) 20 Moore, Jeff   92.3 2 2.0
3 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 3 3.0
4 Frech's laser Laser (Intl) 197994 Frech, Egon   92.3 4 4.0
5 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   92.3 5 5.0
6 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 6 6.0
7 Pleva's laser Laser (Intl) 4 Pleva, Mike   92.3 DNS 8.0

Race #2 - Laser Fleet at 19:20:00

Start: Laser, Finishes: Place, Time: 19:20:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 1 1.0
2 Red Drum Laser (Intl) 20 Moore, Jeff   92.3 2 2.0
3 Eagley's laser Laser (Intl) 168517 Eagley, Steve   92.3 3 3.0
4 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 5 4.0
5 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   92.3 6 5.0
6 Frech's laser Laser (Intl) 197994 Frech, Egon   92.3 8 6.0
7 Pleva's laser Laser (Intl) 4 Pleva, Mike   92.3 9 7.0

Race #3 - Laser Fleet at 20:02:00

Start: Laser, Finishes: Place, Time: 20:02:00, Course: W-L, Wind str: 4-10, Ave wind: 6
Rank Boat Class Sail # HelmName CrewName Rating Place Points
1 Red Drum Laser (Intl) 20 Moore, Jeff   92.3 1 1.0
2 You Just Got Passed By A Girl Laser (Intl) 166892 Homsher, Jolie   92.3 2 2.0
3 Olkowski's laser Laser (Intl) 161106 Olkowski, Tim   92.3 3 3.0
4 Frech's laser Laser (Intl) 197994 Frech, Egon   92.3 4 4.0
5 Still Looking Laser (Intl) 166948 Hays, Doug   92.3 5 5.0
6 Eagley's laser Laser (Intl) 168517 Eagley, Steve   92.3 6 6.0
7 Pleva's laser Laser (Intl) 4 Pleva, Mike   92.3 DNS 8.0

Race #1 - Portsmouth Fleet at 18:33:00

Start: Portsmouth, Finishes: Finish time, Time: 18:36:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 DragonArse Buccaneer 5276 Yurko, Jimmy ?, Evan 87.0 18:36:00 19:06:20 0:30:20 0:34:52 1.0
2 Water Rat VXOne 158 Witte, Mark Young, Jim 75.9 18:36:00 19:02:30 0:26:30 0:34:55 2.0
3 Christopher Dragon Buccaneer 5273 Whited, Jim Marbourg-Miller, Jenn 87.0 18:36:00 19:07:01 0:31:01 0:35:39 3.0
4 Kick'em Jenny Buccaneer 4497 Gyorgy, Mark Farman, Terry 87.0 18:36:00 19:07:15 0:31:15 0:35:55 4.0
5 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0 18:36:00 19:07:20 0:31:20 0:36:01 5.0
6 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 87.0 18:36:00 19:08:47 0:32:47 0:37:41 6.0
7 club boat, Hull 11 420 Int Navy 11 Porter, Todd Porter, Jennifer 100 18:36:00 19:15:16 0:39:16 0:39:16 7.0
8 club boat, Hull 8 420 Int Navy 8 Zwick, Hana Rutkowski, Ryan 100 18:36:00 19:16:09 0:40:09 0:40:09 8.0
9 Durniak's flying scot Flying Scot 5450 Durniak, John Kitchen, Derek 90.4     DNS   10.0

Race #2 - Portsmouth Fleet at 19:20:00

Start: Portsmouth, Finishes: Finish time, Time: 19:23:00, Course: W-L-W-L, Wind str: 4-10, Ave wind: 5
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Water Rat VXOne 158 Witte, Mark Young, Jim 75.9 19:23:00 19:44:14 0:21:14 0:27:59 1.0
2 DragonArse Buccaneer 5276 Yurko, Jimmy ?, Evan 87.0 19:23:00 19:47:46 0:24:46 0:28:28 2.0
3 Christopher Dragon Buccaneer 5273 Whited, Jim Marbourg-Miller, Jenn 87.0 19:23:00 19:48:57 0:25:57 0:29:50 3.0
4 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 87.0 19:23:00 19:49:15 0:26:15 0:30:10 4.0
5 Kick'em Jenny Buccaneer 4497 Gyorgy, Mark Farman, Terry 87.0 19:23:00 19:49:37 0:26:37 0:30:36 5.0
6 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0 19:23:00 19:49:39 0:26:39 0:30:38 6.0
7 Durniak's flying scot Flying Scot 5450 Durniak, John Kitchen, Derek 90.4 19:23:00 19:51:46 0:28:46 0:31:49 7.0
8 club boat, Hull 8 420 Int Navy 8 Zwick, Hana Rutkowski, Ryan 100 19:23:00 19:56:05 0:33:05 0:33:05 8.0
9 club boat, Hull 11 420 Int Navy 11 Porter, Todd Porter, Jennifer 100 19:23:00 19:56:51 0:33:51 0:33:51 9.0

Race #3 - Portsmouth Fleet at 20:02:00

Start: Portsmouth, Finishes: Finish time, Time: 20:05:00, Course: W-L, Wind str: 4-10, Ave wind: 6
Rank Boat Class Sail # HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Water Rat VXOne 158 Witte, Mark Young, Jim 75.9 20:05:00 20:14:28 0:09:28 0:12:28 1.0
2 DragonArse Buccaneer 5276 Yurko, Jimmy ?, Evan 87.0 20:05:00 20:16:36 0:11:36 0:13:20 2.0
3 Kick'em Jenny Buccaneer 4497 Gyorgy, Mark Farman, Terry 87.0 20:05:00 20:16:46 0:11:46 0:13:31 3.0
4 Dragon Fly Buccaneer 5221 Roland, Scott Griffith, Les 87.0 20:05:00 20:17:11 0:12:11 0:14:00 4.0
5 club boat, Hull 8 420 Int Navy 8 Zwick, Hana Rutkowski, Ryan 100 20:05:00 20:19:01 0:14:01 0:14:01 5.0
6 Durniak's flying scot Flying Scot 5450 Durniak, John Kitchen, Derek 90.4 20:05:00 20:18:01 0:13:01 0:14:24 6.0
7 Wasabi Buccaneer 5275 Yurko, Kristi Doub, Nichole 87.0 20:05:00 20:17:36 0:12:36 0:14:29 7.0
8 Christopher Dragon Buccaneer 5273 Whited, Jim Marbourg-Miller, Jenn 87.0 20:05:00 20:18:03 0:13:03 0:15:00 8.0
9 club boat, Hull 11 420 Int Navy 11 Porter, Todd Porter, Jennifer 100 20:05:00 20:20:46 0:15:46 0:15:46 9.0


http://www.smsa.com/smallboat/Smallboat.php

Sailwave Scoring Software 2.5.1
www.sailwave.com