| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating |
Race # 1 02 August 2012 00:00:00 |
Race # 2 02 August 2012 00:00:00 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser (Intl) | 7 | Robbins, Jeff | 91.1 | 2.0 | 1.0 | 3.0 | ||
| 2nd | Arrow | Laser (Intl) | 168517 | Eagley, Steve | 91.1 | 3.0 | 2.0 | 5.0 | |
| 3rd | Laser (Intl) | No # 2 | Hays, Doug | 91.1 | 6.0 | 3.0 | 9.0 | ||
| 4th | Laser (Intl) | 166892 | Homsher, Jolie | 91.1 | 5.0 | 4.0 | 9.0 | ||
| 5th | Laser (Intl) | 161106 | Richards, Trevor | 91.1 | 1.0 | 9.0 OCS | 10.0 | ||
| 6th | Laser (Intl) | No # 1 | Douglass, Shane | 91.1 | 4.0 | 9.0 OCS | 13.0 | ||
| 7th | Laser (Intl) | 159775 | Schneider, Hannah | 91.1 | 9.0 DNF | 9.0 DNS | 18.0 | ||
| 7th | Green Flash | Laser (Intl) | 191967 | Moore, Jeff | 91.1 | 9.0 DNF | 9.0 OCS | 18.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN |
Race # 1 02 August 2012 00:00:00 |
Race # 2 02 August 2012 00:00:00 |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Stanley, Shawn | 87 | 1.0 | 4.0 DNS | 5.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Ball, Brie | 87 | 2.0 | 4.0 DNS | 6.0 |
| 3rd | Total Pressure | Vanguard 15 | 477 | Witte, Mark | Hildenberger, Megan | 90.5 | 3.0 | 4.0 DNS | 7.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser (Intl) | 161106 | Richards, Trevor | 88.2 | 1 | 1.0 | ||
| 2 | Laser (Intl) | 7 | Robbins, Jeff | 88.2 | 2 | 2.0 | ||
| 3 | Arrow | Laser (Intl) | 168517 | Eagley, Steve | 88.2 | 3 | 3.0 | |
| 4 | Laser (Intl) | No # 1 | Douglass, Shane | 88.2 | 4 | 4.0 | ||
| 5 | Laser (Intl) | 166892 | Homsher, Jolie | 88.2 | 5 | 5.0 | ||
| 6 | Laser (Intl) | No # 2 | Hays, Doug | 88.2 | 6 | 6.0 | ||
| 7 | Laser (Intl) | 159775 | Schneider, Hannah | 88.2 | DNF | 9.0 | ||
| 7 | Green Flash | Laser (Intl) | 191967 | Moore, Jeff | 88.2 | DNF | 9.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser (Intl) | 7 | Robbins, Jeff | 92.3 | 1 | 1.0 | ||
| 2 | Arrow | Laser (Intl) | 168517 | Eagley, Steve | 92.3 | 2 | 2.0 | |
| 3 | Laser (Intl) | No # 2 | Hays, Doug | 92.3 | 3 | 3.0 | ||
| 4 | Laser (Intl) | 166892 | Homsher, Jolie | 92.3 | 4 | 4.0 | ||
| 5 | Laser (Intl) | 161106 | Richards, Trevor | 92.3 | OCS | 9.0 | ||
| 5 | Laser (Intl) | No # 1 | Douglass, Shane | 92.3 | OCS | 9.0 | ||
| 5 | Laser (Intl) | 159775 | Schneider, Hannah | 92.3 | DNS | 9.0 | ||
| 5 | Green Flash | Laser (Intl) | 191967 | Moore, Jeff | 92.3 | OCS | 9.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Stanley, Shawn | 85.7 | 00:00:00 | 00:09:20 | 0:09:20 | 0:10:53 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Ball, Brie | 83.9 | 00:00:00 | 00:10:09 | 0:10:09 | 0:12:06 | 2.0 |
| 3 | Total Pressure | Vanguard 15 | 477 | Witte, Mark | Hildenberger, Megan | 86.0 | 00:00:00 | 00:10:45 | 0:10:45 | 0:12:30 | 3.0 |
| Rank | Boat | Class | Sail # | HelmName | CrewName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Stanley, Shawn | 87.6 | DNS | 4.0 |
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Ball, Brie | 87.6 | DNS | 4.0 |
| 1 | Total Pressure | Vanguard 15 | 477 | Witte, Mark | Hildenberger, Megan | 91.2 | DNS | 4.0 |
http://www.smsa.com/smallboat/dinghy.htm
Sailwave Scoring Software 2.5.1
www.sailwave.com