| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 1 | 1 | 1 | ||
| 2nd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 2 |
| 3rd | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 3 | 3 | 3 | |
| 4th | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 4 | |
| 5th | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Sue Hewitt | 83.4 | 88.50,85.00,81.40,80.50 | 5 | 5 | 5 | |
| 6th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 6 | 6 | 6 | |
| 7th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Shiffer | 86.9 | 89.2,87,86.3,85.4 | 7 | 7 | 7 | |
| 8th | 45 | Portsmouth | ILCA | ILCA 6 | SMSA | Zach Marshall | 96.7 | 99.40,97.30,93.60,91.87 | 8 | 8 | 8 | ||||
| 9th | 41 | Portsmouth | Portsmouth | ILCA 6 | Flipper | 184110 | 197111 | SMSA | Don Brown | 96.7 | 99.40,97.30,93.60,91.87 | 9 | 9 | 9 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 66.60 | 69.00,68.00,66.60,65.00 | 11:03:00 | 12:30:28 | 1:27:28 | 2:11:20 | 0:00:00 | 66.6 | 1 | ||
| 2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.3 | 89.2,87,86.3,85.4 | 11:03:00 | 13:01:21 | 1:58:21 | 2:17:08 | 0:05:01 | 90.116 | 2 |
| 3 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.5 | 78.4,75.9,75.5,75.5 | 11:03:00 | 12:48:47 | 1:45:47 | 2:20:07 | 0:06:38 | 80.547 | 3 | |
| 4 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.3 | 89.2,87,86.3,85.4 | 11:03:00 | 13:07:23 | 2:04:23 | 2:24:08 | 0:11:03 | 94.71 | 4 | |
| 5 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Sue Hewitt | 81.40 | 88.50,85.00,81.40,80.50 | 11:03:00 | 13:09:04 | 2:06:04 | 2:34:52 | 0:19:10 | 95.991 | 5 | |
| 6 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 84.3 | 91.5,88.5,84.3,82.5 | 11:03:00 | 13:17:15 | 2:14:15 | 2:39:15 | 0:23:32 | 102.222 | 6 | |
| 7 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Shiffer | 86.3 | 89.2,87,86.3,85.4 | 11:03:00 | 13:26:31 | 2:23:31 | 2:46:18 | 0:30:11 | 109.278 | 7 | |
| 8 | 45 | Portsmouth | ILCA | ILCA 6 | SMSA | Zach Marshall | 93.60 | 99.40,97.30,93.60,91.87 | 11:03:00 | 13:39:50 | 2:36:50 | 2:47:33 | 0:33:54 | 119.418 | 8 | ||||
| 9 | 41 | Portsmouth | Portsmouth | ILCA 6 | Flipper | 184110 | 197111 | SMSA | Don Brown | 93.60 | 99.40,97.30,93.60,91.87 | 11:03:00 | 13:39:51 | 2:36:51 | 2:47:34 | 0:33:55 | 119.431 | 9 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com