| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 1 | 1 | 2 | 2 | |
| 2nd | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Priscilla | 86.9 | 89.2,87,86.3,85.4 | 3 | 2 | 5 | 5 |
| 3rd | 23 | Portsmouth | Buccaneer | Buccaneer | 5218 | SMSA | Cora Yurko | Jimmy & Kristi Yurko | 86.9 | 89.2,87,86.3,85.4 | 2 | 4 | 6 | 6 | ||
| 4th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 5209 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 4 | 3 | 7 | 7 |
| 5th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Chris Cantillo | 86.9 | 89.2,87,86.3,85.4 | 6 | 5 | 11 | 11 | |
| 6th | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Nolan Wingate | 87.000 | 92.60,87.60,85.40,83.90 | 5 | 6 | 11 | 11 | |
| 7th | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Johnathan Nepini | 83.4 | 88.50,85.00,81.40,80.50 | 7 | 7 | 14 | 14 | |
| 8th | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 10 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 8 | 8 | 16 | 16 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 78.4 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:45:00 | 0:12:00 | 0:15:18 | 0:00:00 | 78.4 | 1 | |
| 2 | 23 | Portsmouth | Buccaneer | Buccaneer | 5218 | SMSA | Cora Yurko | Jimmy & Kristi Yurko | 89.2 | 89.2,87,86.3,85.4 | 18:33:00 | 18:49:53 | 0:16:53 | 0:18:56 | 0:03:14 | 110.304 | 2 | ||
| 3 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Priscilla | 89.2 | 89.2,87,86.3,85.4 | 18:33:00 | 18:50:39 | 0:17:39 | 0:19:47 | 0:04:00 | 115.313 | 3 |
| 4 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 5209 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 89.2 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:22 | 0:18:22 | 0:20:35 | 0:04:43 | 119.996 | 4 |
| 5 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Nolan Wingate | 92.60 | 92.60,87.60,85.40,83.90 | 18:33:00 | 18:54:09 | 0:21:09 | 0:22:50 | 0:06:59 | 138.18 | 5 | |
| 6 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Chris Cantillo | 89.2 | 89.2,87,86.3,85.4 | 18:33:00 | 18:53:29 | 0:20:29 | 0:22:58 | 0:06:50 | 133.824 | 6 | |
| 7 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Johnathan Nepini | 88.50 | 88.50,85.00,81.40,80.50 | 18:33:00 | 18:55:32 | 0:22:32 | 0:25:28 | 0:08:59 | 147.218 | 7 | |
| 8 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 10 | SMSA-R | Vladimir Eremeev | 69.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:50:39 | 0:17:39 | 0:25:35 | 0:07:05 | 115.313 | 8 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 78.4 | 78.4,75.9,75.5,75.5 | 19:00:00 | 19:16:32 | 0:16:32 | 0:21:05 | 0:00:00 | 78.4 | 1 | |
| 2 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Priscilla | 89.2 | 89.2,87,86.3,85.4 | 19:00:00 | 19:20:06 | 0:20:06 | 0:22:32 | 0:01:17 | 95.313 | 2 |
| 3 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 5209 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 89.2 | 89.2,87,86.3,85.4 | 19:00:00 | 19:20:08 | 0:20:08 | 0:22:34 | 0:01:19 | 95.471 | 3 |
| 4 | 23 | Portsmouth | Buccaneer | Buccaneer | 5218 | SMSA | Cora Yurko | Jimmy & Kristi Yurko | 89.2 | 89.2,87,86.3,85.4 | 19:00:00 | 19:20:22 | 0:20:22 | 0:22:50 | 0:01:33 | 96.577 | 4 | ||
| 5 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Chris Cantillo | 89.2 | 89.2,87,86.3,85.4 | 19:00:00 | 19:21:52 | 0:21:52 | 0:24:31 | 0:03:03 | 103.69 | 5 | |
| 6 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Nolan Wingate | 92.60 | 92.60,87.60,85.40,83.90 | 19:00:00 | 19:23:39 | 0:23:39 | 0:25:32 | 0:04:07 | 112.147 | 6 | |
| 7 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Johnathan Nepini | 88.50 | 88.50,85.00,81.40,80.50 | 19:00:00 | 19:23:56 | 0:23:56 | 0:27:03 | 0:05:16 | 113.49 | 7 | |
| 8 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 10 | SMSA-R | Vladimir Eremeev | 69.00 | 69.00,68.00,66.60,65.00 | 19:00:00 | 19:23:25 | 0:23:25 | 0:33:56 | 0:08:52 | 111.04 | 8 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com