| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 |
| 2nd | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 2 | 2 | 2 | |
| 3rd | 18 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Doug Hays | Don Brown | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 3 | |
| 4th | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 4 | 4 | 4 | ||
| 5th | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.9 | 89.2,87,86.3,85.4 | 5 | 5 | 5 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 89.2 | 89.2,87,86.3,85.4 | 18:55:00 | 19:10:03 | 0:15:03 | 0:16:52 | 0:00:00 | 89.2 | 1 |
| 2 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 78.4 | 78.4,75.9,75.5,75.5 | 18:55:00 | 19:08:42 | 0:13:42 | 0:17:28 | 0:00:28 | 81.199 | 2 | |
| 3 | 18 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Doug Hays | Don Brown | 89.2 | 89.2,87,86.3,85.4 | 18:55:00 | 19:11:51 | 0:16:51 | 0:18:53 | 0:01:48 | 99.868 | 3 | |
| 4 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 69.00 | 69.00,68.00,66.60,65.00 | 18:55:00 | 19:12:19 | 0:17:19 | 0:25:06 | 0:05:40 | 102.634 | 4 | ||
| 5 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 89.2 | 89.2,87,86.3,85.4 | 18:55:00 | 18:15:28 | 23:20:28 | 1:2:10:02 | 23:05:25 | 8300.44 | 5 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com