| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 2 | 2 |
| 2nd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 3 | 2 | 5 | 5 |
| 3rd | 25 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA- | Xander Moulds | Tom Moulds | 86.9 | 89.2,87,86.3,85.4 | 2 | 4 | 6 | 6 | |
| 4th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 4 | 5 | 9 | 9 |
| 5th | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | Mark Witte | Hali Kilborne | 77 | 78.40,75.90,75.50,75.50 | 9 | 3 | 12 | 12 | |||
| 6th | 9 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Lisa Friman | 97.6 | 103.40,100.00,95.00,90.80 | 5.5 | 7 | 12.5 | 12.5 | |
| 7th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 7 | 6 | 13 | 13 | |
| 8th | 6 | Portsmouth | 420 | 420 NS | SMSA #7 | #7 | SMSA-R | Nolan Wingate | Devon Sibley | 98.6 | 104.2,101,95,90.8 | 5.5 | 8 | 13.5 | 13.5 | |
| 9th | 9 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Owen Myers | Chase Sibley | 98.6 | 104.2,101,95,90.8 | 8 | 9 | 17 | 17 | |
| 10th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 91.1 | 93.7,92.3,91,86.5 | 10 | 10 | 20 | 20 | |||
| 11th | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 11 | 11 | 22 | 22 | ||
| 12th | 88 | Portsmouth | Portsmouth | Sunfish Int. | SMSA | Zach Marshall | 99.6 | 103.00,100.40,97.80,95.80 | 12 | 12 | 24 | 24 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:23 | 0:18:23 | 0:21:08 | 0:00:00 | 87 | 1 |
| 2 | 25 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA- | Xander Moulds | Tom Moulds | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:54 | 0:18:54 | 0:21:43 | 0:00:31 | 89.445 | 2 | |
| 3 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:57 | 0:18:57 | 0:21:47 | 0:00:34 | 89.682 | 3 |
| 4 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:58 | 0:18:58 | 0:21:48 | 0:00:35 | 89.761 | 4 |
| 5 | 9 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Lisa Friman | 100.00 | 103.40,100.00,95.00,90.80 | 18:33:00 | 18:55:03 | 0:22:03 | 0:22:03 | 0:00:55 | 104.353 | 5.5 | |
| 5 | 6 | Portsmouth | 420 | 420 NS | SMSA #7 | #7 | SMSA-R | Nolan Wingate | Devon Sibley | 101 | 104.2,101,95,90.8 | 18:33:00 | 18:55:16 | 0:22:16 | 0:22:03 | 0:00:56 | 105.378 | 5.5 | |
| 7 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:53:34 | 0:20:34 | 0:22:17 | 0:01:04 | 97.333 | 7 | |
| 8 | 9 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Owen Myers | Chase Sibley | 101 | 104.2,101,95,90.8 | 18:33:00 | 18:55:54 | 0:22:54 | 0:22:40 | 0:01:34 | 108.375 | 8 | |
| 9 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | Mark Witte | Hali Kilborne | 75.90 | 78.40,75.90,75.50,75.50 | 18:33:00 | 18:50:21 | 0:17:21 | 0:22:52 | 0:01:19 | 82.11 | 9 | |||
| 10 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:54:52 | 0:21:52 | 0:23:41 | 0:02:22 | 103.485 | 10 | |||
| 11 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:50:33 | 0:17:33 | 0:25:49 | 0:03:11 | 83.056 | 11 | ||
| 12 | 88 | Portsmouth | Portsmouth | Sunfish Int. | SMSA | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 18:33:00 | 19:06:20 | 0:33:20 | 0:33:12 | 0:12:07 | 157.752 | 12 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:01:00 | 19:23:11 | 0:22:11 | 0:25:30 | 0:00:00 | 87 | 1 |
| 2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 19:01:00 | 19:24:42 | 0:23:42 | 0:27:14 | 0:01:31 | 92.948 | 2 |
| 3 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | Mark Witte | Hali Kilborne | 75.90 | 78.40,75.90,75.50,75.50 | 19:01:00 | 19:21:56 | 0:20:56 | 0:27:35 | 0:01:35 | 82.098 | 3 | |||
| 4 | 25 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA- | Xander Moulds | Tom Moulds | 87 | 89.2,87,86.3,85.4 | 19:01:00 | 19:25:08 | 0:24:08 | 0:27:44 | 0:01:57 | 94.648 | 4 | |
| 5 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:01:00 | 19:25:54 | 0:24:54 | 0:28:37 | 0:02:43 | 97.654 | 5 |
| 6 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:01:00 | 19:28:38 | 0:27:38 | 0:29:56 | 0:04:06 | 108.374 | 6 | |
| 7 | 9 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Lisa Friman | 100.00 | 103.40,100.00,95.00,90.80 | 19:01:00 | 19:31:13 | 0:30:13 | 0:30:13 | 0:04:43 | 118.506 | 7 | |
| 8 | 6 | Portsmouth | 420 | 420 NS | SMSA #7 | #7 | SMSA-R | Nolan Wingate | Devon Sibley | 101 | 104.2,101,95,90.8 | 19:01:00 | 19:31:35 | 0:30:35 | 0:30:17 | 0:04:50 | 119.944 | 8 | |
| 9 | 9 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Owen Myers | Chase Sibley | 101 | 104.2,101,95,90.8 | 19:01:00 | 19:33:53 | 0:32:53 | 0:32:33 | 0:07:08 | 128.964 | 9 | |
| 10 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:01:00 | 19:31:18 | 0:30:18 | 0:32:50 | 0:06:46 | 118.832 | 10 | |||
| 11 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:01:00 | 19:24:16 | 0:23:16 | 0:34:13 | 0:05:56 | 91.249 | 11 | ||
| 12 | 88 | Portsmouth | Portsmouth | Sunfish Int. | SMSA | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 19:01:00 | 19:41:20 | 0:40:20 | 0:40:10 | 0:14:44 | 158.182 | 12 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com