| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Johnathan Stevenson | Ryan | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 2 | 2 | |
| 2nd | 23 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA | Xander Moulds? | Everritt Moulds | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 6 | 6 | |
| 3rd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Chris | 86.9 | 89.2,87,86.3,85.4 | 7 | 2 | 9 | 9 |
| 4th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 5 | 5 | 10 | 10 | |
| 5th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 4 | 8.5 | 12.5 | 12.5 |
| 6th | 20 | Portsmouth | Buccaneer | Buccaneer | Margarite? | None | SMSA | Clake McKinney? | Tom Moulds | 86.9 | 89.2,87,86.3,85.4 | 2 | 11 | 13 | 13 | |
| 7th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 6 | 10 | 16 | 16 | |
| 8th | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Mark Williams | 89.6 | 92.1,90.4,89.1,89.1 | 8 | 8.5 | 16.5 | 16.5 | |
| 9th | 5 | Portsmouth | 420 | 420 | 5571 | SMSA-R | Claire Sullivan | Sam | 97.6 | 103.4,100,95,90.8 | 11 | 6 | 17 | 17 | ||
| 10th | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Chase & Ashton Sibley | 97.6 | 103.4,100,95,90.8 | 10 | 12 | 22 | 22 | |
| 11th | 8 | Portsmouth | 420 | 420 | SMSA # | #5063 | SMSA | Ali Clarke | Chris Clarke | 97.6 | 103.4,100,95,90.8 | 9 | 14 | 23 | 23 | |
| 12th | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Jimmy Yurko | Owen | 86.9 | 89.2,87,86.3,85.4 | 17 | 7 | 24 | 24 |
| 13th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 91.1 | 93.7,92.3,91,86.5 | 13 | 13 | 26 | 26 | |||
| 14th | 22 | Portsmouth | Buccaneer | Buccaneer | Christopher Dragon | 5273 | SMSA-R | Jen Marbourg | Scott Patterson | 86.9 | 89.2,87,86.3,85.4 | 24 DNS | 4 | 28 | 28 | |
| 15th | 43 | Portsmouth | ILCA | ILCA 6 | 184484 | SMSA | Harry Keith | 96.7 | 99.40,97.30,93.60,91.87 | 12 | 18 | 30 | 30 | |||
| 16th | 43 | Portsmouth | ILCA | ILCA 7 | None | SMSA | Aaron Shiffler | 91.1 | 93.7,92.3,91,86.5 | 14 | 16 | 30 | 30 | |||
| 17th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 15 | 15 | 30 | 30 | |
| 18th | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Sabrina Jimmy | 87.000 | 92.60,87.60,85.40,83.90 | 16 | 19 | 35 | 35 | |
| 19th | 6 | Portsmouth | 420 | 420 | SMSA #9 | #9 | SMSA-R | Devon Sibley | Sed Robottom | 97.6 | 103.4,100,95,90.8 | 20 | 17 | 37 | 37 | |
| 20th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 18 | 21 | 39 | 39 | |
| 21st | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 99.6 | 103.00,100.40,97.80,95.80 | 19 | 22 | 41 | 41 | ||||||
| 22nd | 37 | Portsmouth | Portsmouth | Flying Scot | De Sousa | 5736 | SMSA-R | Vatanna Gaines | Katharine Gaines | 89.6 | 92.1,90.4,89.1,89.1 | 22 | 20 | 42 | 42 | |
| 23rd | 6 | Portsmouth | 420 | 420 NS | SMSA #8 | #8 | SMSA-R | Dad | Zali Robbottom | 98.6 | 104.2,101,95,90.8 | 21 | 23 | 44 | 44 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Johnathan Stevenson | Ryan | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:37 | 0:19:37 | 0:22:33 | 0:00:00 | 87 | 1 | |
| 2 | 20 | Portsmouth | Buccaneer | Buccaneer | Margarite? | None | SMSA | Clake McKinney? | Tom Moulds | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:53:05 | 0:20:05 | 0:23:05 | 0:00:28 | 89.07 | 2 | |
| 3 | 23 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA | Xander Moulds? | Everritt Moulds | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:53:18 | 0:20:18 | 0:23:20 | 0:00:41 | 90.031 | 3 | |
| 4 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:53:25 | 0:20:25 | 0:23:28 | 0:00:48 | 90.548 | 4 |
| 5 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:50:54 | 0:17:54 | 0:23:35 | 0:00:47 | 79.387 | 5 | |
| 6 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:55:00 | 0:22:00 | 0:23:50 | 0:01:11 | 97.57 | 6 | |
| 7 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Chris | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:54:29 | 0:21:29 | 0:24:42 | 0:01:52 | 95.279 | 7 |
| 8 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Mark Williams | 90.4 | 92.1,90.4,89.1,89.1 | 18:33:00 | 18:55:25 | 0:22:25 | 0:24:48 | 0:02:02 | 99.418 | 8 | |
| 9 | 8 | Portsmouth | 420 | 420 | SMSA # | #5063 | SMSA | Ali Clarke | Chris Clarke | 100 | 103.4,100,95,90.8 | 18:33:00 | 18:58:04 | 0:25:04 | 0:25:04 | 0:02:31 | 111.171 | 9 | |
| 10 | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Chase & Ashton Sibley | 100 | 103.4,100,95,90.8 | 18:33:00 | 18:58:40 | 0:25:40 | 0:25:40 | 0:03:07 | 113.832 | 10 | |
| 11 | 5 | Portsmouth | 420 | 420 | 5571 | SMSA-R | Claire Sullivan | Sam | 100 | 103.4,100,95,90.8 | 18:33:00 | 18:58:52 | 0:25:52 | 0:25:52 | 0:03:19 | 114.719 | 11 | ||
| 12 | 43 | Portsmouth | ILCA | ILCA 6 | 184484 | SMSA | Harry Keith | 97.30 | 99.40,97.30,93.60,91.87 | 18:33:00 | 18:58:45 | 0:25:45 | 0:26:28 | 0:03:49 | 114.201 | 12 | |||
| 13 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:11 | 0:25:11 | 0:27:17 | 0:04:22 | 111.688 | 13 | |||
| 14 | 43 | Portsmouth | ILCA | ILCA 7 | None | SMSA | Aaron Shiffler | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:17 | 0:25:17 | 0:27:24 | 0:04:28 | 112.132 | 14 | |||
| 15 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:33 | 0:25:33 | 0:27:41 | 0:04:44 | 113.314 | 15 | |
| 16 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Sabrina Jimmy | 87.60 | 92.60,87.60,85.40,83.90 | 18:33:00 | 18:57:21 | 0:24:21 | 0:27:48 | 0:04:36 | 107.992 | 16 | |
| 17 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Jimmy Yurko | Owen | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:59:32 | 0:26:32 | 0:30:30 | 0:06:55 | 117.675 | 17 |
| 18 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 19:00:46 | 0:27:46 | 0:31:22 | 0:07:49 | 123.145 | 18 | |
| 19 | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 18:33:00 | 19:04:32 | 0:31:32 | 0:31:24 | 0:08:54 | 139.85 | 19 | ||||||
| 20 | 6 | Portsmouth | 420 | 420 | SMSA #9 | #9 | SMSA-R | Devon Sibley | Sed Robottom | 100 | 103.4,100,95,90.8 | 18:33:00 | 19:04:40 | 0:31:40 | 0:31:40 | 0:09:07 | 140.442 | 20 | |
| 21 | 6 | Portsmouth | 420 | 420 NS | SMSA #8 | #8 | SMSA-R | Dad | Zali Robbottom | 101 | 104.2,101,95,90.8 | 18:33:00 | 19:06:07 | 0:33:07 | 0:32:47 | 0:10:21 | 146.873 | 21 | |
| 22 | 37 | Portsmouth | Portsmouth | Flying Scot | De Sousa | 5736 | SMSA-R | Vatanna Gaines | Katharine Gaines | 90.4 | 92.1,90.4,89.1,89.1 | 18:33:00 | 19:04:50 | 0:31:50 | 0:35:13 | 0:11:27 | 141.181 | 22 | |
| 23 | 22 | Portsmouth | Buccaneer | Buccaneer | Christopher Dragon | 5273 | SMSA-R | Jen Marbourg | Scott Patterson | 87 | 89.2,87,86.3,85.4 | 18:33:00 | DNS | 24 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Johnathan Stevenson | Ryan | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:34:06 | 0:23:06 | 0:26:33 | 0:00:00 | 87 | 1 | |
| 2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Chris | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:34:30 | 0:23:30 | 0:27:01 | 0:00:24 | 88.506 | 2 |
| 3 | 23 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5233 | SMSA | Xander Moulds? | Everritt Moulds | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:34:38 | 0:23:38 | 0:27:10 | 0:00:32 | 89.009 | 3 | |
| 4 | 22 | Portsmouth | Buccaneer | Buccaneer | Christopher Dragon | 5273 | SMSA-R | Jen Marbourg | Scott Patterson | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:34:53 | 0:23:53 | 0:27:27 | 0:00:47 | 89.95 | 4 | |
| 5 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:11:00 | 19:32:18 | 0:21:18 | 0:28:04 | 0:01:09 | 80.221 | 5 | |
| 6 | 5 | Portsmouth | 420 | 420 | 5571 | SMSA-R | Claire Sullivan | Sam | 100 | 103.4,100,95,90.8 | 19:11:00 | 19:39:32 | 0:28:32 | 0:28:32 | 0:01:59 | 107.463 | 6 | ||
| 7 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Jimmy Yurko | Owen | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:36:00 | 0:25:00 | 0:28:44 | 0:01:54 | 94.156 | 7 |
| 8 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:36:17 | 0:25:17 | 0:29:04 | 0:02:11 | 95.223 | 8.5 |
| 8 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Mark Williams | 90.4 | 92.1,90.4,89.1,89.1 | 19:11:00 | 19:37:17 | 0:26:17 | 0:29:04 | 0:02:17 | 98.989 | 8.5 | |
| 10 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:11:00 | 19:37:52 | 0:26:52 | 0:29:06 | 0:02:22 | 101.186 | 10 | |
| 11 | 20 | Portsmouth | Buccaneer | Buccaneer | Margarite? | None | SMSA | Clake McKinney? | Tom Moulds | 87 | 89.2,87,86.3,85.4 | 19:11:00 | 19:36:22 | 0:25:22 | 0:29:09 | 0:02:16 | 95.537 | 11 | |
| 12 | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Chase & Ashton Sibley | 100 | 103.4,100,95,90.8 | 19:11:00 | 19:41:05 | 0:30:05 | 0:30:05 | 0:03:32 | 113.301 | 12 | |
| 13 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:11:00 | 19:39:18 | 0:28:18 | 0:30:40 | 0:03:48 | 106.584 | 13 | |||
| 14 | 8 | Portsmouth | 420 | 420 | SMSA # | #5063 | SMSA | Ali Clarke | Chris Clarke | 100 | 103.4,100,95,90.8 | 19:11:00 | 19:42:26 | 0:31:26 | 0:31:26 | 0:04:53 | 118.385 | 14 | |
| 15 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:11:00 | 19:40:52 | 0:29:52 | 0:32:21 | 0:05:22 | 112.485 | 15 | |
| 16 | 43 | Portsmouth | ILCA | ILCA 7 | None | SMSA | Aaron Shiffler | 92.3 | 93.7,92.3,91,86.5 | 19:11:00 | 19:41:00 | 0:30:00 | 0:32:30 | 0:05:30 | 112.987 | 16 | |||
| 17 | 6 | Portsmouth | 420 | 420 | SMSA #9 | #9 | SMSA-R | Devon Sibley | Sed Robottom | 100 | 103.4,100,95,90.8 | 19:11:00 | 19:43:32 | 0:32:32 | 0:32:32 | 0:05:59 | 122.528 | 17 | |
| 18 | 43 | Portsmouth | ILCA | ILCA 6 | 184484 | SMSA | Harry Keith | 97.30 | 99.40,97.30,93.60,91.87 | 19:11:00 | 19:43:48 | 0:32:48 | 0:33:43 | 0:06:58 | 123.532 | 18 | |||
| 19 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | Sabrina Jimmy | 87.60 | 92.60,87.60,85.40,83.90 | 19:11:00 | 19:40:57 | 0:29:57 | 0:34:11 | 0:06:41 | 112.799 | 19 | |
| 20 | 37 | Portsmouth | Portsmouth | Flying Scot | De Sousa | 5736 | SMSA-R | Vatanna Gaines | Katharine Gaines | 90.4 | 92.1,90.4,89.1,89.1 | 19:11:00 | 19:43:25 | 0:32:25 | 0:35:52 | 0:08:25 | 122.089 | 20 | |
| 21 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 19:11:00 | 19:43:45 | 0:32:45 | 0:37:00 | 0:09:15 | 123.344 | 21 | |
| 22 | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 19:11:00 | 19:49:36 | 0:38:36 | 0:38:27 | 0:11:57 | 145.377 | 22 | ||||||
| 23 | 6 | Portsmouth | 420 | 420 NS | SMSA #8 | #8 | SMSA-R | Dad | Zali Robbottom | 101 | 104.2,101,95,90.8 | 19:11:00 | 19:51:36 | 0:40:36 | 0:40:12 | 0:13:47 | 152.909 | 23 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 24 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com