| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 24 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5222 | SMSA | Xander Moulds | Tom moulds | 86.9 | 89.2,87,86.3,85.4 | 2 | 1 | 2 | 5 | 5 | |
| 2nd | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 2 | 4 | 7 | 7 |
| 3rd | 25 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA- | Ryan | James | 86.9 | 89.2,87,86.3,85.4 | 3 | 4 | 1 | 8 | 8 | |
| 4th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 4.5 | 3 | 6 | 13.5 | 13.5 | |
| 5th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 4.5 | 11 | 3 | 18.5 | 18.5 | |
| 6th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 8 | 5 | 7 | 20 | 20 |
| 7th | 78 | Portsmouth | Portsmouth | Melges 15 | Pico Burst | 438 | SMSA-R | Claire Sullivan | Mike Sullivan | 86 | 91.5,88.5,84.3,82.5 | 9 | 6 | 8 | 23 | 23 | |
| 8th | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.000 | 92.60,87.60,85.40,83.90 | 7 | 8 | 9 | 24 | 24 | ||
| 9th | Portsmouth | ILCA | ILCA 7 | 90553 | ??? | 91.1 | 93.7,92.3,91,86.5 | 6 | 10 | 12 | 28 | 28 | |||||
| 10th | 45 | Portsmouth | ILCA | ILCA 7 | 89 | SMSA | Harry Keith | 91.1 | 93.7,92.3,91,86.5 | 10 | 7 | 11 | 28 | 28 | |||
| 11th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 13 | 12 | 5 | 30 | 30 | |
| 12th | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James Bayus | 83.4 | 88.50,85.00,81.40,80.50 | 12 | 9 | 13 | 34 | 34 | |
| 13th | 82 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vlad Emereev | 66.7 | 69.00,68.00,66.60,65.00 | 11 | 13 | 10 | 34 | 34 | ||
| 14th | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 99.6 | 103.00,100.40,97.80,95.80 | 14 | 14 | 14 | 42 | 42 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:13 | 0:19:13 | 0:22:05 | 0:00:00 | 87 | 1 |
| 2 | 24 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5222 | SMSA | Xander Moulds | Tom moulds | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:43 | 0:19:43 | 0:22:40 | 0:00:30 | 89.264 | 2 | |
| 3 | 25 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA- | Ryan | James | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:44 | 0:19:44 | 0:22:41 | 0:00:31 | 89.339 | 3 | |
| 4 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:51:36 | 0:18:36 | 0:24:30 | 0:01:50 | 84.208 | 4.5 | |
| 4 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:55:37 | 0:22:37 | 0:24:30 | 0:02:14 | 102.393 | 4.5 | |
| 6 | Portsmouth | ILCA | ILCA 7 | 90553 | ??? | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:55:51 | 0:22:51 | 0:24:45 | 0:02:28 | 103.449 | 6 | |||||
| 7 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.60 | 92.60,87.60,85.40,83.90 | 18:33:00 | 18:54:55 | 0:21:55 | 0:25:01 | 0:02:34 | 99.224 | 7 | ||
| 8 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:54:48 | 0:21:48 | 0:25:03 | 0:02:35 | 98.696 | 8 |
| 9 | 78 | Portsmouth | Portsmouth | Melges 15 | Pico Burst | 438 | SMSA-R | Claire Sullivan | Mike Sullivan | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 18:55:50 | 0:22:50 | 0:25:48 | 0:03:17 | 103.374 | 9 | |
| 10 | 45 | Portsmouth | ILCA | ILCA 7 | 89 | SMSA | Harry Keith | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:57:18 | 0:24:18 | 0:26:20 | 0:03:55 | 110.014 | 10 | |||
| 11 | 82 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vlad Emereev | 68.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:51:27 | 0:18:27 | 0:27:08 | 0:03:26 | 83.529 | 11 | ||
| 12 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James Bayus | 85.00 | 88.50,85.00,81.40,80.50 | 18:33:00 | 18:56:47 | 0:23:47 | 0:27:59 | 0:05:01 | 107.675 | 12 | |
| 13 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 19:00:37 | 0:27:37 | 0:29:55 | 0:07:14 | 125.029 | 13 | |
| 14 | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 18:33:00 | 19:05:00 | 0:32:00 | 0:31:52 | 0:09:49 | 144.874 | 14 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5222 | SMSA | Xander Moulds | Tom moulds | 87 | 89.2,87,86.3,85.4 | 19:05:00 | 19:23:01 | 0:18:01 | 0:20:43 | 0:00:00 | 87 | 1 | |
| 2 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:05:00 | 19:23:17 | 0:18:17 | 0:21:01 | 0:00:16 | 88.288 | 2 |
| 3 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:05:00 | 19:21:47 | 0:16:47 | 0:22:07 | 0:01:04 | 81.044 | 3 | |
| 4 | 25 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA- | Ryan | James | 87 | 89.2,87,86.3,85.4 | 19:05:00 | 19:24:35 | 0:19:35 | 0:22:31 | 0:01:34 | 94.565 | 4 | |
| 5 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:05:00 | 19:25:25 | 0:20:25 | 0:23:28 | 0:02:24 | 98.589 | 5 |
| 6 | 78 | Portsmouth | Portsmouth | Melges 15 | Pico Burst | 438 | SMSA-R | Claire Sullivan | Mike Sullivan | 88.5 | 91.5,88.5,84.3,82.5 | 19:05:00 | 19:26:31 | 0:21:31 | 0:24:19 | 0:03:11 | 103.901 | 6 | |
| 7 | 45 | Portsmouth | ILCA | ILCA 7 | 89 | SMSA | Harry Keith | 92.3 | 93.7,92.3,91,86.5 | 19:05:00 | 19:28:03 | 0:23:03 | 0:24:58 | 0:03:56 | 111.305 | 7 | |||
| 8 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.60 | 92.60,87.60,85.40,83.90 | 19:05:00 | 19:26:53 | 0:21:53 | 0:24:59 | 0:03:45 | 105.672 | 8 | ||
| 9 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James Bayus | 85.00 | 88.50,85.00,81.40,80.50 | 19:05:00 | 19:26:31 | 0:21:31 | 0:25:19 | 0:03:55 | 103.901 | 9 | |
| 10 | Portsmouth | ILCA | ILCA 7 | 90553 | ??? | 92.3 | 93.7,92.3,91,86.5 | 19:05:00 | 19:28:31 | 0:23:31 | 0:25:29 | 0:04:24 | 113.559 | 10 | |||||
| 11 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:05:00 | 19:29:04 | 0:24:04 | 0:26:04 | 0:04:57 | 116.215 | 11 | |
| 12 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:05:00 | 19:29:24 | 0:24:24 | 0:26:26 | 0:05:17 | 117.824 | 12 | |
| 13 | 82 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vlad Emereev | 68.00 | 69.00,68.00,66.60,65.00 | 19:05:00 | 19:24:27 | 0:19:27 | 0:28:36 | 0:05:22 | 93.921 | 13 | ||
| 14 | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 19:05:00 | 19:40:00 | 0:35:00 | 0:34:52 | 0:14:13 | 169.01 | 14 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA- | Ryan | James | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:48:51 | 0:11:51 | 0:13:37 | 0:00:00 | 87 | 1 | |
| 2 | 24 | Portsmouth | Buccaneer | Buccaneer | Pumpkin | 5222 | SMSA | Xander Moulds | Tom moulds | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:49:52 | 0:12:52 | 0:14:47 | 0:01:01 | 94.464 | 2 | |
| 3 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:51:00 | 0:14:00 | 0:15:10 | 0:01:26 | 102.785 | 3 | |
| 4 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:50:20 | 0:13:20 | 0:15:20 | 0:01:29 | 97.89 | 4 |
| 5 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:52:10 | 0:15:10 | 0:16:26 | 0:02:36 | 111.35 | 5 | |
| 6 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:37:00 | 19:49:47 | 0:12:47 | 0:16:51 | 0:02:27 | 93.852 | 6 | |
| 7 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:51:57 | 0:14:57 | 0:17:11 | 0:03:06 | 109.759 | 7 |
| 8 | 78 | Portsmouth | Portsmouth | Melges 15 | Pico Burst | 438 | SMSA-R | Claire Sullivan | Mike Sullivan | 88.5 | 91.5,88.5,84.3,82.5 | 19:37:00 | 19:52:45 | 0:15:45 | 0:17:48 | 0:03:42 | 115.633 | 8 | |
| 9 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.60 | 92.60,87.60,85.40,83.90 | 19:37:00 | 19:52:43 | 0:15:43 | 0:17:56 | 0:03:47 | 115.388 | 9 | ||
| 10 | 82 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | 93 | SMSA-R | Vlad Emereev | 68.00 | 69.00,68.00,66.60,65.00 | 19:37:00 | 19:49:14 | 0:12:14 | 0:17:59 | 0:02:58 | 89.814 | 10 | ||
| 11 | 45 | Portsmouth | ILCA | ILCA 7 | 89 | SMSA | Harry Keith | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:53:38 | 0:16:38 | 0:18:01 | 0:04:04 | 122.118 | 11 | |||
| 12 | Portsmouth | ILCA | ILCA 7 | 90553 | ??? | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:53:39 | 0:16:39 | 0:18:02 | 0:04:05 | 122.241 | 12 | |||||
| 13 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James Bayus | 85.00 | 88.50,85.00,81.40,80.50 | 19:37:00 | 19:53:33 | 0:16:33 | 0:19:28 | 0:04:58 | 121.506 | 13 | |
| 14 | Portsmouth | Portsmouth | Sunfish Int. | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 19:37:00 | 19:57:00 | 0:20:00 | 0:19:55 | 0:06:19 | 146.835 | 14 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com