| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 5035 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 |
| 2nd | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James | 83.4 | 88.50,85.00,81.40,80.50 | 2 | 2 | 2 | |
| 3rd | 20 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Clarke McKinney | Shane Myers | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 3 | |
| 4th | 23 | Portsmouth | Buccaneer | Buccaneer | Dark Horse | 5233 | SMSA | Johnathan Stevenson | Ryan Brelage | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 4 | |
| 5th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 5 | 5 | 5 |
| 6th | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.9 | 89.2,87,86.3,85.4 | 6 | 6 | 6 |
| 7th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 7 | 7 | 7 | |
| 8th | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Chris Bates | Evie Bates | 86.9 | 89.2,87,86.3,85.4 | 8 | 8 | 8 | |
| 9th | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Xander Moulds | Everrit Moulds | 86 | 91.5,88.5,84.3,82.5 | 9 | 9 | 9 | |
| 10th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 52 | SMSA- | John Herbig | Aaron Shiffer | 86.9 | 89.2,87,86.3,85.4 | 10 | 10 | 10 | |
| 11th | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Lucy Paskof | 86.9 | 89.2,87,86.3,85.4 | 11 | 11 | 11 |
| 12th | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Owen | Adam, Eliza | 87.000 | 92.60,87.60,85.40,83.90 | 12 | 12 | 12 | |
| 13th | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Charlie Bates | Sam Glasner | 90.500 | 92.60,91.20,86.10,88.30 | 13 | 13 | 13 | ||
| 14th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 14 | 14 | 14 | |
| 15th | 31 | Portsmouth | Portsmouth | Byte | #2124 | SMSA | Jackson Myers | 97.4 | 97.7,97.4,96.3,94.8 | 18 DNF | 18 | 18 | |||
| 15th | Portsmouth | Portsmouth | Sunfish Int. | SMSA | Zach Marshall | 99.6 | 103.00,100.40,97.80,95.80 | 18 DNF | 18 | 18 | |||||
| 15th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 18 DNF | 18 | 18 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 5035 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:59:39 | 0:26:39 | 0:30:38 | 0:00:00 | 87 | 1 |
| 2 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | James | 85.00 | 88.50,85.00,81.40,80.50 | 18:33:00 | 19:00:20 | 0:27:20 | 0:32:09 | 0:01:18 | 89.231 | 2 | |
| 3 | 20 | Portsmouth | Buccaneer | Buccaneer | Quack Quack | 5218 | SMSA | Clarke McKinney | Shane Myers | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:04:25 | 0:31:25 | 0:36:07 | 0:04:46 | 102.561 | 3 | |
| 4 | 23 | Portsmouth | Buccaneer | Buccaneer | Dark Horse | 5233 | SMSA | Johnathan Stevenson | Ryan Brelage | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:04:49 | 0:31:49 | 0:36:34 | 0:05:10 | 103.867 | 4 | |
| 5 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:05:19 | 0:32:19 | 0:37:09 | 0:05:40 | 105.499 | 5 |
| 6 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:07:19 | 0:34:19 | 0:39:27 | 0:07:40 | 112.028 | 6 |
| 7 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 19:03:29 | 0:30:29 | 0:40:10 | 0:07:14 | 99.514 | 7 | |
| 8 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Chris Bates | Evie Bates | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:08:12 | 0:35:12 | 0:40:28 | 0:08:33 | 114.912 | 8 | |
| 9 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Xander Moulds | Everrit Moulds | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 19:09:53 | 0:36:53 | 0:41:41 | 0:09:46 | 120.407 | 9 | |
| 10 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 52 | SMSA- | John Herbig | Aaron Shiffer | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:11:43 | 0:38:43 | 0:44:30 | 0:12:04 | 126.392 | 10 | |
| 11 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Lucy Paskof | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 19:17:43 | 0:44:43 | 0:51:24 | 0:18:04 | 145.979 | 11 |
| 12 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Owen | Adam, Eliza | 87.60 | 92.60,87.60,85.40,83.90 | 18:33:00 | 19:18:03 | 0:45:03 | 0:51:26 | 0:18:13 | 147.068 | 12 | |
| 13 | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Charlie Bates | Sam Glasner | 91.20 | 92.60,91.20,86.10,88.30 | 18:33:00 | 19:20:02 | 0:47:02 | 0:51:34 | 0:19:06 | 153.542 | 13 | ||
| 14 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 19:22:17 | 0:49:17 | 0:55:41 | 0:22:10 | 160.887 | 14 | |
| 15 | 31 | Portsmouth | Portsmouth | Byte | #2124 | SMSA | Jackson Myers | 97.4 | 97.7,97.4,96.3,94.8 | 18:33:00 | DNF | 18 | |||||||
| 15 | Portsmouth | Portsmouth | Sunfish Int. | SMSA | Zach Marshall | 100.40 | 103.00,100.40,97.80,95.80 | 18:33:00 | DNF | 18 | |||||||||
| 15 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | DNF | 18 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 18 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com