| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 |
| 2nd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 2 |
| 3rd | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Mel Myers | 77 | 78.4,75.9,75.5,75.5 | 3 | 3 | 3 | |
| 4th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Shiffer | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 4 | |
| 5th | 9 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Xach Marshall | 97.6 | 103.40,100.00,95.00,90.80 | 5 | 5 | 5 | |
| 6th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 6 | 6 | 6 | |
| 7th | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Siobhan, Elliot | 89.6 | 92.1,90.4,89.1,89.1 | 7 | 7 | 7 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 11:34:00 | 12:35:08 | 1:01:08 | 1:10:16 | 0:00:00 | 87 | 1 |
| 2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 11:34:00 | 12:36:55 | 1:02:55 | 1:12:19 | 0:01:47 | 89.538 | 2 |
| 3 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Mel Myers | 75.9 | 78.4,75.9,75.5,75.5 | 11:34:00 | 12:30:31 | 0:56:31 | 1:14:28 | 0:03:11 | 80.43 | 3 | |
| 4 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Shiffer | 87 | 89.2,87,86.3,85.4 | 11:34:00 | 12:43:02 | 1:09:02 | 1:19:21 | 0:07:54 | 98.243 | 4 | |
| 5 | 9 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Tommy Birchfield | Xach Marshall | 100.00 | 103.40,100.00,95.00,90.80 | 11:34:00 | 13:00:42 | 1:26:42 | 1:26:42 | 0:16:26 | 123.384 | 5 | |
| 6 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 11:34:00 | 12:54:39 | 1:20:39 | 1:31:08 | 0:18:28 | 114.775 | 6 | |
| 7 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Siobhan, Elliot | 90.4 | 92.1,90.4,89.1,89.1 | 11:34:00 | 13:21:30 | 1:47:30 | 1:58:55 | 0:43:59 | 152.985 | 7 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com