| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 1 | 1 | 1 | 3 | 3 | |
| 2nd | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 2 | 2 | 2 | 6 | 6 | |
| 3rd | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 4 | 3 | 3 | 10 | 10 | |
| 4th | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Chris Cantillo | 83.4 | 88.50,85.00,81.40,80.50 | 3 | 4 | 4 | 11 | 11 | |
| 5th | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 5 | 5 | 5 | 15 | 15 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:34:00 | 18:50:17 | 0:16:17 | 0:21:27 | 0:00:00 | 75.9 | 1 | |
| 2 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:34:00 | 18:55:35 | 0:21:35 | 0:23:23 | 0:01:47 | 100.604 | 2 | |
| 3 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Chris Cantillo | 85.00 | 88.50,85.00,81.40,80.50 | 18:34:00 | 18:56:14 | 0:22:14 | 0:26:09 | 0:04:00 | 103.634 | 3 | |
| 4 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:34:00 | 18:58:47 | 0:24:47 | 0:26:51 | 0:04:59 | 115.52 | 4 | |
| 5 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:34:00 | 18:54:43 | 0:20:43 | 0:30:28 | 0:06:08 | 96.565 | 5 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:03:00 | 19:25:49 | 0:22:49 | 0:30:04 | 0:00:00 | 75.9 | 1 | |
| 2 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:03:00 | 19:32:10 | 0:29:10 | 0:31:36 | 0:01:25 | 97.023 | 2 | |
| 3 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:03:00 | 19:32:43 | 0:29:43 | 0:32:12 | 0:01:58 | 98.853 | 3 | |
| 4 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Chris Cantillo | 85.00 | 88.50,85.00,81.40,80.50 | 19:03:00 | 19:30:31 | 0:27:31 | 0:32:22 | 0:01:58 | 91.535 | 4 | |
| 5 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:03:00 | 19:26:52 | 0:23:52 | 0:35:06 | 0:03:25 | 79.393 | 5 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:38:00 | 19:42:31 | 0:04:31 | 0:05:57 | 0:00:00 | 75.9 | 1 | |
| 2 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:38:00 | 19:43:46 | 0:05:46 | 0:06:15 | 0:00:16 | 96.906 | 2 | |
| 3 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:38:00 | 19:45:14 | 0:07:14 | 0:07:50 | 0:01:44 | 121.552 | 3 | |
| 4 | 50 | Portsmouth | Portsmouth | Inland 20 | Speed Square | 1 | SMSA | Dewey Melton | Chris Cantillo | 85.00 | 88.50,85.00,81.40,80.50 | 19:38:00 | 19:44:54 | 0:06:54 | 0:08:07 | 0:01:51 | 115.951 | 4 | |
| 5 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:38:00 | 19:43:57 | 0:05:57 | 0:08:45 | 0:01:54 | 99.986 | 5 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com