| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 2 | 2 |
| 2nd | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.000 | 92.60,87.60,85.40,83.90 | 3 | 2 | 5 | 5 | ||
| 3rd | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 2 | 3 | 5 | 5 |
| 4th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Schiffler | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 8 | 8 | |
| 5th | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 8 | 5 | 13 | 13 | |
| 6th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 6 | 7 | 13 | 13 | |
| 7th | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 5 | 10 DNF | 15 | 15 | ||
| 8th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 7 | 8 | 15 | 15 | |
| 9th | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.9 | 89.2,87,86.3,85.4 | 10 DNS | 6 | 16 | 16 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.3 | 89.2,87,86.3,85.4 | 18:41:00 | 18:56:01 | 0:15:01 | 0:17:24 | 0:00:00 | 86.3 | 1 |
| 2 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.3 | 89.2,87,86.3,85.4 | 18:41:00 | 18:57:26 | 0:16:26 | 0:19:03 | 0:01:25 | 94.442 | 2 |
| 3 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 85.40 | 92.60,87.60,85.40,83.90 | 18:41:00 | 18:57:22 | 0:16:22 | 0:19:10 | 0:01:30 | 94.058 | 3 | ||
| 4 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Schiffler | 86.3 | 89.2,87,86.3,85.4 | 18:41:00 | 18:58:18 | 0:17:18 | 0:20:03 | 0:02:17 | 99.422 | 4 | |
| 5 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 66.60 | 69.00,68.00,66.60,65.00 | 18:41:00 | 18:54:48 | 0:13:48 | 0:20:43 | 0:02:13 | 79.308 | 5 | ||
| 6 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91 | 93.7,92.3,91,86.5 | 18:41:00 | 19:00:26 | 0:19:26 | 0:21:21 | 0:03:36 | 111.682 | 6 | |
| 7 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 84.3 | 91.5,88.5,84.3,82.5 | 18:41:00 | 19:00:33 | 0:19:33 | 0:23:11 | 0:04:53 | 112.353 | 7 | |
| 8 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91 | 93.7,92.3,91,86.5 | 18:41:00 | 19:02:34 | 0:21:34 | 0:23:42 | 0:05:44 | 123.943 | 8 | |
| 9 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.3 | 89.2,87,86.3,85.4 | 18:41:00 | DNS | 10 |
| Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Portsmouth | Buccaneer | Buccaneer | Scarlet Begonia | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:23:26 | 0:16:26 | 0:18:53 | 0:00:00 | 87 | 1 |
| 2 | 65 | Portsmouth | Portsmouth | Lightning | Bolta | 13640 | SMSA | Dan Liston | 87.60 | 92.60,87.60,85.40,83.90 | 19:07:00 | 19:24:25 | 0:17:25 | 0:19:53 | 0:00:52 | 92.206 | 2 | ||
| 3 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:25:19 | 0:18:19 | 0:21:03 | 0:01:53 | 96.971 | 3 |
| 4 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron Schiffler | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:25:26 | 0:18:26 | 0:21:11 | 0:02:00 | 97.588 | 4 | |
| 5 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:27:38 | 0:20:38 | 0:22:21 | 0:03:12 | 109.235 | 5 | |
| 6 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:26:55 | 0:19:55 | 0:22:54 | 0:03:29 | 105.441 | 6 | |
| 7 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:28:29 | 0:21:29 | 0:23:17 | 0:04:03 | 113.735 | 7 | |
| 8 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 19:07:00 | 19:31:06 | 0:24:06 | 0:27:14 | 0:07:23 | 127.588 | 8 | |
| 9 | 81 | Portsmouth | Portsmouth | Nacra F17 | Super Sonic | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:07:00 | DNF | 10 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com