event burgee venue burgee

2025 SMSA Sharks With Lasers

Southern Maryland Sailing Association

Results are provisional as of 20:26 on August 28, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A (A5.3)
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   91.1 93.7,92.3,91,86.5 (2) 1 1 1 2 7 5
2nd 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   91.1 93.7,92.3,91,86.5 3 (4) 2 3 1 13 9
3rd 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   91.1 93.7,92.3,91,86.5 1 2 (5) 4 3 15 10
4th 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   91.1 93.7,92.3,91,86.5 4 (8) 4 2 4 22 14
5th 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   91.1 93.7,92.3,91,86.5 6 3 6 5 (7) 27 20
6th 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   91.1 93.7,92.3,91,86.5 7 5 3 (8) 8 31 23
7th 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   91.1 93.7,92.3,91,86.5 9 (11) 8 7 6 41 30
8th 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   91.1 93.7,92.3,91,86.5 (11) 9 7 6 9 42 31
9th 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   91.1 93.7,92.3,91,86.5 8 7 9 (10) 10 44 34
10th 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   91.1 93.7,92.3,91,86.5 10 6 10 11 (13 DNF) 50 37
11th 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   91.1 93.7,92.3,91,86.5 (12) 12 12 9 5 50 38
12th 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   91.1 93.7,92.3,91,86.5 5 10 11 12 (13 DNF) 51 38

BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)

Race 1 - 08/23/2025 at 11:13::00

Start: Start 1, Finishes: Finish time, Time: 11:13:00, Wind strength: 2-3
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 11:13:00 11:33:55 0:20:55 0:20:55 0:00:00 0 1
2 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   92.3 93.7,92.3,91,86.5 11:13:00 11:34:34 0:21:34 0:21:34 0:00:39 0 2
3 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   92.3 93.7,92.3,91,86.5 11:13:00 11:34:53 0:21:53 0:21:53 0:00:58 0 3
4 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 11:13:00 11:35:16 0:22:16 0:22:16 0:01:21 0 4
5 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 11:13:00 11:35:37 0:22:37 0:22:37 0:01:42 0 5
6 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 11:13:00 11:36:22 0:23:22 0:23:22 0:02:27 0 6
7 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   92.3 93.7,92.3,91,86.5 11:13:00 11:36:57 0:23:57 0:23:57 0:03:02 0 7
8 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   92.3 93.7,92.3,91,86.5 11:13:00 11:38:38 0:25:38 0:25:38 0:04:43 0 8
9 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   92.3 93.7,92.3,91,86.5 11:13:00 11:38:40 0:25:40 0:25:40 0:04:45 0 9
10 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   92.3 93.7,92.3,91,86.5 11:13:00 11:38:49 0:25:49 0:25:49 0:04:54 0 10
11 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   92.3 93.7,92.3,91,86.5 11:13:00 11:39:15 0:26:15 0:26:15 0:05:20 0 11
12 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   92.3 93.7,92.3,91,86.5 11:13:00 11:39:21 0:26:21 0:26:21 0:05:26 0 12

Race 2 - 08/23/2025 at 11:43:00

Start: Start 1, Finishes: Finish time, Time: 11:43:00, Wind strength: 2-3
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Place Points
1 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   92.3 93.7,92.3,91,86.5 1 1
2 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 2 2
3 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 3 3
4 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   92.3 93.7,92.3,91,86.5 4 4
5 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   92.3 93.7,92.3,91,86.5 5 5
6 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   92.3 93.7,92.3,91,86.5 6 6
7 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   92.3 93.7,92.3,91,86.5 7 7
8 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 8 8
9 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   92.3 93.7,92.3,91,86.5 9 9
10 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 10 10
11 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   92.3 93.7,92.3,91,86.5 11 11
12 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   92.3 93.7,92.3,91,86.5 12 12

Race 3 - 08:23:2025 at 12:15:00

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Wind strength: 2-3
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   92.3 93.7,92.3,91,86.5 12:15:00 12:31:53 0:16:53 0:16:53 0:00:00 0 1
2 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   92.3 93.7,92.3,91,86.5 12:15:00 12:34:19 0:19:19 0:19:19 0:02:26 0 2
3 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   92.3 93.7,92.3,91,86.5 12:15:00 12:35:50 0:20:50 0:20:50 0:03:57 0 3
4 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 12:15:00 12:36:46 0:21:46 0:21:46 0:04:53 0 4
5 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 12:15:00 12:36:47 0:21:47 0:21:47 0:04:54 0 5
6 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 12:15:00 12:36:53 0:21:53 0:21:53 0:05:00 0 6
7 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   92.3 93.7,92.3,91,86.5 12:15:00 12:36:57 0:21:57 0:21:57 0:05:04 0 7
8 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   92.3 93.7,92.3,91,86.5 12:15:00 12:36:58 0:21:58 0:21:58 0:05:05 0 8
9 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   92.3 93.7,92.3,91,86.5 12:15:00 12:38:27 0:23:27 0:23:27 0:06:34 0 9
10 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   92.3 93.7,92.3,91,86.5 12:15:00 12:38:52 0:23:52 0:23:52 0:06:59 0 10
11 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 12:15:00 12:39:35 0:24:35 0:24:35 0:07:42 0 11
12 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   92.3 93.7,92.3,91,86.5 12:15:00 12:40:04 0:25:04 0:25:04 0:08:11 0 12

Race 4 - 08/23/2025 at 12:45:00

Start: Start 1, Finishes: Finish time, Time: 12:45:00, Wind strength: 2-3
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   92.3 93.7,92.3,91,86.5 12:45:00 13:00:49 0:15:49 0:15:49 0:00:00 0 1
2 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 12:45:00 13:01:18 0:16:18 0:16:18 0:00:29 0 2
3 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   92.3 93.7,92.3,91,86.5 12:45:00 13:01:41 0:16:41 0:16:41 0:00:52 0 3
4 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 12:45:00 13:02:22 0:17:22 0:17:22 0:01:33 0 4
5 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 12:45:00 13:02:23 0:17:23 0:17:23 0:01:34 0 5
6 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   92.3 93.7,92.3,91,86.5 12:45:00 13:02:24 0:17:24 0:17:24 0:01:35 0 6
7 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   92.3 93.7,92.3,91,86.5 12:45:00 13:02:44 0:17:44 0:17:44 0:01:55 0 7
8 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   92.3 93.7,92.3,91,86.5 12:45:00 13:04:24 0:19:24 0:19:24 0:03:35 0 8
9 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   92.3 93.7,92.3,91,86.5 12:45:00 13:05:24 0:20:24 0:20:24 0:04:35 0 9
10 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   92.3 93.7,92.3,91,86.5 12:45:00 13:05:25 0:20:25 0:20:25 0:04:36 0 10
11 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   92.3 93.7,92.3,91,86.5 12:45:00 13:10:54 0:25:54 0:25:54 0:10:05 0 11
12 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 12:45:00 13:11:06 0:26:06 0:26:06 0:10:17 0 12

Race 5 - 08/23/2025 at 13:14:00

Start: Start 1, Finishes: Finish time, Time: 13:15:00, Wind strength: 2-3
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   92.3 93.7,92.3,91,86.5 13:15:00 13:29:50 0:14:50 0:14:50 0:00:00 0 1
2 46 Portsmouth ILCA ILCA 7   221567   SMSA Xander Moulds   92.3 93.7,92.3,91,86.5 13:15:00 13:30:22 0:15:22 0:15:22 0:00:32 0 2
3 47 Portsmouth ILCA ILCA 7   223261   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 13:15:00 13:31:02 0:16:02 0:16:02 0:01:12 0 3
4 45 Portsmouth ILCA ILCA 7   51104   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 13:15:00 13:31:07 0:16:07 0:16:07 0:01:17 0 4
5 43 Portsmouth ILCA ILCA 7   166892   SMSA John Herbig   92.3 93.7,92.3,91,86.5 13:15:00 13:31:55 0:16:55 0:16:55 0:02:05 0 5
6 47 Portsmouth ILCA ILCA 7   168424   SMSA Nolan Wingate   92.3 93.7,92.3,91,86.5 13:15:00 13:32:02 0:17:02 0:17:02 0:02:12 0 6
7 42 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 13:15:00 13:32:08 0:17:08 0:17:08 0:02:18 0 7
8 47 Portsmouth ILCA ILCA 7   166948   SMSA Lucy Paskoff   92.3 93.7,92.3,91,86.5 13:15:00 13:32:55 0:17:55 0:17:55 0:03:05 0 8
9 44 Portsmouth ILCA ILCA 7   184110   SMSA-R Don Brown   92.3 93.7,92.3,91,86.5 13:15:00 13:33:11 0:18:11 0:18:11 0:03:21 0 9
10 39 Portsmouth ILCA ILCA 7   135127   SMSA-R Michael Sullivan   92.3 93.7,92.3,91,86.5 13:15:00 13:33:54 0:18:54 0:18:54 0:04:04 0 10
11 41 Portsmouth ILCA ILCA 7   89 197111 SMSA Harry Keith   92.3 93.7,92.3,91,86.5 13:15:00   DNF       13
11 38 Portsmouth ILCA ILCA 7 Humblebee 97 97 SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 13:15:00   DNF       13

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13

www.smsa.com/
smallboatrace@smsa.com

www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com

Sailwave Scoring Software 2.37.00
www.sailwave.com