Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA | Jimmy Yurko | Harlan Meeske | 86.9 | 89.2,87,86.3,85.4 | 2 | 1 | 3 | 3 | |
2nd | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 3 | 2 | 5 | 5 |
3rd | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Kyle Engel | Grace Wilson | 86 | 91.5,88.5,84.3,82.5 | 5 | 3 | 8 | 8 | |
4th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 4 | 5 | 9 | 9 | |
5th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.7 | 69.00,68.00,66.60,65.00 | 1 | 10 | 11 | 11 | ||
6th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 7.5 | 4 | 11.5 | 11.5 | |
7th | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Elliot Coine | 89.6 | 92.1,90.4,89.1,89.1 | 6 | 6 | 12 | 12 | |
8th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 91.1 | 93.7,92.3,91,86.5 | 9 | 7 | 16 | 16 | |||
9th | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.9 | 89.2,87,86.3,85.4 | 10 | 9 | 19 | 19 |
10th | 45 | Portsmouth | ILCA | ILCA 7 | 166948 | SMSA | Lucy Paskoff | 91.1 | 93.7,92.3,91,86.5 | 15 | 8 | 23 | 23 | |||
11th | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 11 | 12 | 23 | 23 | |
12th | 8 | Portsmouth | 420 | 420 NS | SMSA #2 | #2 | SMSA | Eric Gyorgy | Clara Gyorgy | 98.6 | 104.2,101,95,90.8 | 7.5 | 16 DNS | 23.5 | 23.5 | |
13th | 30 | Portsmouth | Portsmouth | Byte | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 13 | 11 | 24 | 24 | |||
14th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 86.9 | 89.2,87,86.3,85.4 | 12 | 16 DNS | 28 | 28 | |
15th | 9 | Portsmouth | 420 | 420 NS | SMSA #5 | #5 | SMSA | Devon Sibley | Ashton Sibley | 98.6 | 104.2,101,95,90.8 | 14 | 16 DNS | 30 | 30 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.60 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:48:00 | 0:15:00 | 0:22:31 | 0:00:00 | 66.6 | 1 | ||
2 | 23 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA | Jimmy Yurko | Harlan Meeske | 86.3 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:50 | 0:19:50 | 0:22:59 | 0:00:24 | 88.06 | 2 | |
3 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.3 | 89.2,87,86.3,85.4 | 18:33:00 | 18:53:09 | 0:20:09 | 0:23:21 | 0:00:43 | 89.466 | 3 |
4 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 91 | 93.7,92.3,91,86.5 | 18:33:00 | 18:54:27 | 0:21:27 | 0:23:34 | 0:00:57 | 95.238 | 4 | |
5 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Kyle Engel | Grace Wilson | 84.3 | 91.5,88.5,84.3,82.5 | 18:33:00 | 18:53:01 | 0:20:01 | 0:23:45 | 0:01:02 | 88.874 | 5 | |
6 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Elliot Coine | 89.1 | 92.1,90.4,89.1,89.1 | 18:33:00 | 18:54:36 | 0:21:36 | 0:24:15 | 0:01:32 | 95.904 | 6 | |
7 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.5 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:51:34 | 0:18:34 | 0:24:35 | 0:01:34 | 82.436 | 7.5 | |
7 | 8 | Portsmouth | 420 | 420 NS | SMSA #2 | #2 | SMSA | Eric Gyorgy | Clara Gyorgy | 95 | 104.2,101,95,90.8 | 18:33:00 | 18:56:21 | 0:23:21 | 0:24:35 | 0:01:57 | 103.674 | 7.5 | |
9 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 91 | 93.7,92.3,91,86.5 | 18:33:00 | 18:55:27 | 0:22:27 | 0:24:40 | 0:01:57 | 99.678 | 9 | |||
10 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.3 | 89.2,87,86.3,85.4 | 18:33:00 | 18:55:01 | 0:22:01 | 0:25:31 | 0:02:35 | 97.754 | 10 |
11 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91 | 93.7,92.3,91,86.5 | 18:33:00 | 18:56:21 | 0:23:21 | 0:25:40 | 0:02:51 | 103.674 | 11 | |
12 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 86.3 | 89.2,87,86.3,85.4 | 18:33:00 | 18:55:11 | 0:22:11 | 0:25:42 | 0:02:45 | 98.494 | 12 | |
13 | 30 | Portsmouth | Portsmouth | Byte | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 18:33:00 | 18:58:07 | 0:25:07 | 0:25:47 | 0:03:11 | 111.518 | 13 | |||
14 | 9 | Portsmouth | 420 | 420 NS | SMSA #5 | #5 | SMSA | Devon Sibley | Ashton Sibley | 95 | 104.2,101,95,90.8 | 18:33:00 | 19:00:01 | 0:27:01 | 0:28:26 | 0:05:37 | 119.954 | 14 | |
15 | 45 | Portsmouth | ILCA | ILCA 7 | 166948 | SMSA | Lucy Paskoff | 91 | 93.7,92.3,91,86.5 | 18:33:00 | 19:00:36 | 0:27:36 | 0:30:20 | 0:07:06 | 122.544 | 15 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA | Jimmy Yurko | Harlan Meeske | 86.3 | 89.2,87,86.3,85.4 | 19:05:01 | 19:22:23 | 0:17:22 | 0:20:07 | 0:00:00 | 86.3 | 1 | |
2 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.3 | 89.2,87,86.3,85.4 | 19:05:01 | 19:22:52 | 0:17:51 | 0:20:41 | 0:00:29 | 88.702 | 2 |
3 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Kyle Engel | Grace Wilson | 84.3 | 91.5,88.5,84.3,82.5 | 19:05:01 | 19:22:40 | 0:17:39 | 0:20:56 | 0:00:41 | 87.708 | 3 | |
4 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.5 | 78.4,75.9,75.5,75.5 | 19:05:01 | 19:21:16 | 0:16:15 | 0:21:31 | 0:01:03 | 80.751 | 4 | |
5 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 91 | 93.7,92.3,91,86.5 | 19:05:01 | 19:24:59 | 0:19:58 | 0:21:56 | 0:01:39 | 99.22 | 5 | |
6 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Elliot Coine | 89.1 | 92.1,90.4,89.1,89.1 | 19:05:01 | 19:25:08 | 0:20:07 | 0:22:35 | 0:02:11 | 99.966 | 6 | |
7 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 91 | 93.7,92.3,91,86.5 | 19:05:01 | 19:26:21 | 0:21:20 | 0:23:27 | 0:03:01 | 106.012 | 7 | |||
8 | 45 | Portsmouth | ILCA | ILCA 7 | 166948 | SMSA | Lucy Paskoff | 91 | 93.7,92.3,91,86.5 | 19:05:01 | 19:27:31 | 0:22:30 | 0:24:44 | 0:04:11 | 111.809 | 8 | |||
9 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.3 | 89.2,87,86.3,85.4 | 19:05:01 | 19:26:37 | 0:21:36 | 0:25:02 | 0:04:14 | 107.337 | 9 |
10 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.60 | 69.00,68.00,66.60,65.00 | 19:05:01 | 19:22:35 | 0:17:34 | 0:26:23 | 0:04:10 | 87.294 | 10 | ||
11 | 30 | Portsmouth | Portsmouth | Byte | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 19:05:01 | 19:32:01 | 0:27:00 | 0:27:43 | 0:07:24 | 134.171 | 11 | |||
12 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91 | 93.7,92.3,91,86.5 | 19:05:01 | 19:30:40 | 0:25:39 | 0:28:11 | 0:07:20 | 127.462 | 12 | |
13 | 8 | Portsmouth | 420 | 420 NS | SMSA #2 | #2 | SMSA | Eric Gyorgy | Clara Gyorgy | 95 | 104.2,101,95,90.8 | 19:05:01 | DNS | 16 | |||||
13 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 86.3 | 89.2,87,86.3,85.4 | 19:05:01 | DNS | 16 | |||||
13 | 9 | Portsmouth | 420 | 420 NS | SMSA #5 | #5 | SMSA | Devon Sibley | Ashton Sibley | 95 | 104.2,101,95,90.8 | 19:05:01 | DNS | 16 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 16 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com