Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 1 | 2 | 3 | 3 | |
2nd | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 86.9 | 89.2,87,86.3,85.4 | 4 | 1 | 5 | 5 | |
3rd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Lucy Paskoff | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 6 | 6 |
4th | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 2 | 6 | 8 | 8 | |
5th | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.9 | 89.2,87,86.3,85.4 | 6 | 4 | 10 | 10 | |
6th | 81 | Portsmouth | Portsmouth | Nacra N20 | Orka | 11 | SMSA-R | Vladimir Eremeev | Johna Johnson | 59.3 | 61.90,60.20,58.50,57.60 | 7 | 5 | 12 | 12 | |
7th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 5 | 7 | 12 | 12 | |
8th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 8 | 9 DNF | 17 | 17 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 12:11:49 | 1:08:49 | 1:13:27 | 0:00:00 | 93.7 | 1 | |
2 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 12:12:21 | 1:09:21 | 1:14:01 | 0:00:32 | 94.426 | 2 | |
3 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Lucy Paskoff | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 12:09:28 | 1:06:28 | 1:14:31 | 0:00:57 | 90.5 | 3 |
4 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 12:14:56 | 1:11:56 | 1:20:39 | 0:06:25 | 97.944 | 4 | |
5 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 12:20:32 | 1:17:32 | 1:22:45 | 0:08:43 | 105.569 | 5 | |
6 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 12:21:19 | 1:18:19 | 1:27:48 | 0:12:48 | 106.635 | 6 | |
7 | 81 | Portsmouth | Portsmouth | Nacra N20 | Orka | 11 | SMSA-R | Vladimir Eremeev | Johna Johnson | 61.90 | 61.90,60.20,58.50,57.60 | 11:03:00 | 12:01:00 | 0:58:00 | 1:33:42 | 0:12:32 | 78.972 | 7 | |
8 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 91.5 | 91.5,88.5,84.3,82.5 | 11:03:00 | 12:40:00 | 1:37:00 | 1:46:01 | 0:29:48 | 132.074 | 8 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | Aaron | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 13:36:09 | 2:33:09 | 2:51:42 | 0:00:00 | 89.2 | 1 | |
2 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 13:44:21 | 2:41:21 | 2:52:12 | 0:00:28 | 93.976 | 2 | |
3 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Lucy Paskoff | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 13:42:11 | 2:39:11 | 2:58:27 | 0:06:02 | 92.714 | 3 |
4 | 24 | Portsmouth | Buccaneer | Buccaneer | Karma Jus | 5279 | SMSA | Alison Banholzer | Chris Bates | 89.2 | 89.2,87,86.3,85.4 | 11:03:00 | 13:50:53 | 2:47:53 | 3:08:13 | 0:14:44 | 97.781 | 4 | |
5 | 81 | Portsmouth | Portsmouth | Nacra N20 | Orka | 11 | SMSA-R | Vladimir Eremeev | Johna Johnson | 61.90 | 61.90,60.20,58.50,57.60 | 11:03:00 | 13:43:11 | 2:40:11 | 4:18:47 | 0:53:54 | 93.296 | 5 | |
6 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 15:11:00 | 4:08:00 | 4:24:40 | 1:27:07 | 144.444 | 6 | |
7 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 184110 | 197111 | SMSA | Don Brown | 93.7 | 93.7,92.3,91,86.5 | 11:03:00 | 15:12:00 | 4:09:00 | 4:25:45 | 1:28:07 | 145.026 | 7 | |
8 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 91.5 | 91.5,88.5,84.3,82.5 | 11:03:00 | DNF | 9 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com