Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 1 | 2 | 1 | 4 | 4 | |
2nd | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Melissa Myers | 77 | 78.4,75.9,75.5,75.5 | 2 | 1 | 2 | 5 | 5 | |
3rd | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 5 | 4 | 3 | 12 | 12 | |
4th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 3 | 5 | 5 | 13 | 13 | |
5th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 91.1 | 93.7,92.3,91,86.5 | 4 | 6 | 4 | 14 | 14 | |||
6th | 9 | Portsmouth | 420 | 420 NS | SMSA # | 9 | SMSA | Max Wingate | Asher | 98.6 | 104.2,101,95,90.8 | 6 | 3 | 6 | 15 | 15 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 18:55:00 | 19:05:20 | 0:10:20 | 0:11:12 | 0:00:00 | 92.3 | 1 | |
2 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Melissa Myers | 75.9 | 78.4,75.9,75.5,75.5 | 18:55:00 | 19:04:12 | 0:09:12 | 0:12:07 | 0:00:42 | 82.177 | 2 | |
3 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:55:00 | 19:06:38 | 0:11:38 | 0:12:36 | 0:01:18 | 103.912 | 3 | |
4 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:55:00 | 19:06:39 | 0:11:39 | 0:12:37 | 0:01:19 | 104.061 | 4 | |||
5 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:55:00 | 19:06:48 | 0:11:48 | 0:12:47 | 0:01:28 | 105.401 | 5 | |
6 | 9 | Portsmouth | 420 | 420 NS | SMSA # | 9 | SMSA | Max Wingate | Asher | 101 | 104.2,101,95,90.8 | 18:55:00 | 19:10:56 | 0:15:56 | 0:15:47 | 0:04:38 | 142.321 | 6 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Melissa Myers | 75.9 | 78.4,75.9,75.5,75.5 | 19:18:00 | 19:29:24 | 0:11:24 | 0:15:01 | 0:00:00 | 75.9 | 1 | |
2 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 19:18:00 | 19:32:18 | 0:14:18 | 0:15:30 | 0:00:26 | 95.208 | 2 | |
3 | 9 | Portsmouth | 420 | 420 NS | SMSA # | 9 | SMSA | Max Wingate | Asher | 101 | 104.2,101,95,90.8 | 19:18:00 | 19:35:58 | 0:17:58 | 0:17:47 | 0:02:48 | 119.62 | 3 | |
4 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:18:00 | 19:35:19 | 0:17:19 | 0:18:46 | 0:03:27 | 115.293 | 4 | |
5 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:18:00 | 19:35:21 | 0:17:21 | 0:18:48 | 0:03:29 | 115.514 | 5 | |
6 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:18:00 | 19:37:05 | 0:19:05 | 0:20:41 | 0:05:13 | 127.055 | 6 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 19:43:00 | 20:00:39 | 0:17:39 | 0:19:07 | 0:00:00 | 92.3 | 1 | |
2 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Melissa Myers | 75.9 | 78.4,75.9,75.5,75.5 | 19:43:00 | 19:57:39 | 0:14:39 | 0:19:18 | 0:00:08 | 76.612 | 2 | |
3 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:43:00 | 20:02:23 | 0:19:23 | 0:21:00 | 0:01:44 | 101.364 | 3 | |
4 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:43:00 | 20:02:48 | 0:19:48 | 0:21:27 | 0:02:09 | 103.543 | 4 | |||
5 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:43:00 | 20:03:05 | 0:20:05 | 0:21:46 | 0:02:26 | 105.025 | 5 | |
6 | 9 | Portsmouth | 420 | 420 NS | SMSA # | 9 | SMSA | Max Wingate | Asher | 101 | 104.2,101,95,90.8 | 19:43:00 | 20:05:54 | 0:22:54 | 0:22:40 | 0:03:35 | 119.755 | 6 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com