Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 2 | 2 |
2nd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 4 | 4 |
3rd | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 3 | 7 | 10 | 10 | |
4th | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA | Scotty Roland | Shawn Stanley | 77 | 78.4,75.9,75.5,75.5 | 6 | 4 | 10 | 10 | |
5th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 8 | 3 | 11 | 11 | |
6th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 9 | 5 | 14 | 14 | |
7th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 91.1 | 93.7,92.3,91,86.5 | 5 | 9 | 14 | 14 | |||
8th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 4 | 11 | 15 | 15 | ||
9th | 36 | Portsmouth | Portsmouth | Flamingo C8 | Scorched Flamingo C8 | 7 | 7 | SMSA-R | Dan Bowman | 90.481 | 93.06,91.67,90.01,86.06 | 7 | 8 | 15 | 15 | |
10th | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Rebecca Murphy | Chris Bates | 90.500 | 92.60,91.20,86.10,88.30 | 11 | 10 | 21 | 21 | ||
11th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.700 | 69.00,68.00,66.60,65.00 | 16 | 6 | 22 | 22 | ||
12th | 45 | Portsmouth | ILCA | ILCA 7 | 161106 | SMSA | Kyle Engel | 91.1 | 93.7,92.3,91,86.5 | 10 | 12 | 22 | 22 | |||
13th | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Everritt Moulds | Tom Moulds | 86 | 91.5,88.5,84.3,82.5 | 12 | 13 | 25 | 25 | |
14th | 8 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA | Max Wingate | Asher | 98.6 | 104.2,101,95,90.8 | 13 | 15 | 28 | 28 | |
15th | 7 | Portsmouth | 420 | 420 NS | SMSA #10 | #10 | SMSA | Vatanna Gaines | Tehya Gaines | 98.6 | 104.2,101,95,90.8 | 15 | 14 | 29 | 29 | |
16th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Paige Smith | 86 | 91.5,88.5,84.3,82.5 | 14 | 17 | 31 | 31 | |
17th | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 18 DNS | 16 | 34 | 34 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:40:00 | 18:59:42 | 0:19:42 | 0:22:39 | 0:00:00 | 87 | 1 |
2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 18:40:00 | 18:59:59 | 0:19:59 | 0:22:58 | 0:00:17 | 88.251 | 2 |
3 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 18:40:00 | 19:01:37 | 0:21:37 | 0:23:25 | 0:00:43 | 95.464 | 3 | |
4 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:40:00 | 19:02:32 | 0:22:32 | 0:24:25 | 0:01:38 | 99.513 | 4 | ||
5 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:40:00 | 19:02:40 | 0:22:40 | 0:24:33 | 0:01:46 | 100.102 | 5 | |||
6 | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA | Scotty Roland | Shawn Stanley | 75.9 | 78.4,75.9,75.5,75.5 | 18:40:00 | 18:58:48 | 0:18:48 | 0:24:46 | 0:01:37 | 83.025 | 6 | |
7 | 36 | Portsmouth | Portsmouth | Flamingo C8 | Scorched Flamingo C8 | 7 | 7 | SMSA-R | Dan Bowman | 91.67 | 93.06,91.67,90.01,86.06 | 18:40:00 | 19:02:45 | 0:22:45 | 0:24:49 | 0:02:00 | 100.47 | 7 | |
8 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:40:00 | 18:58:51 | 0:18:51 | 0:24:50 | 0:01:40 | 83.246 | 8 | |
9 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:40:00 | 19:01:49 | 0:21:49 | 0:25:05 | 0:02:07 | 96.348 | 9 | |
10 | 45 | Portsmouth | ILCA | ILCA 7 | 161106 | SMSA | Kyle Engel | 92.3 | 93.7,92.3,91,86.5 | 18:40:00 | 19:03:37 | 0:23:37 | 0:25:35 | 0:02:43 | 104.297 | 10 | |||
11 | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Rebecca Murphy | Chris Bates | 91.20 | 92.60,91.20,86.10,88.30 | 18:40:00 | 19:03:58 | 0:23:58 | 0:26:17 | 0:03:19 | 105.843 | 11 | ||
12 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Everritt Moulds | Tom Moulds | 88.5 | 91.5,88.5,84.3,82.5 | 18:40:00 | 19:04:15 | 0:24:15 | 0:27:24 | 0:04:13 | 107.094 | 12 | |
13 | 8 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA | Max Wingate | Asher | 101 | 104.2,101,95,90.8 | 18:40:00 | 19:08:39 | 0:28:39 | 0:28:22 | 0:05:47 | 126.525 | 13 | |
14 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Paige Smith | 88.5 | 91.5,88.5,84.3,82.5 | 18:40:00 | 19:05:51 | 0:25:51 | 0:29:13 | 0:05:49 | 114.16 | 14 | |
15 | 7 | Portsmouth | 420 | 420 NS | SMSA #10 | #10 | SMSA | Vatanna Gaines | Tehya Gaines | 101 | 104.2,101,95,90.8 | 18:40:00 | 19:10:43 | 0:30:43 | 0:30:25 | 0:07:51 | 135.652 | 15 | |
16 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:40:00 | 19:05:41 | 0:25:41 | 0:37:46 | 0:10:17 | 113.424 | 16 | ||
17 | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 18:40:00 | DNS | 18 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:15:00 | 19:30:02 | 0:15:02 | 0:17:17 | 0:00:00 | 87 | 1 |
2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 19:15:00 | 19:30:08 | 0:15:08 | 0:17:24 | 0:00:06 | 87.579 | 2 |
3 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:15:00 | 19:28:14 | 0:13:14 | 0:17:26 | 0:00:07 | 76.583 | 3 | |
4 | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA | Scotty Roland | Shawn Stanley | 75.9 | 78.4,75.9,75.5,75.5 | 19:15:00 | 19:28:52 | 0:13:52 | 0:18:16 | 0:00:45 | 80.248 | 4 | |
5 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 19:15:00 | 19:31:37 | 0:16:37 | 0:19:06 | 0:01:35 | 96.163 | 5 | |
6 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:15:00 | 19:28:21 | 0:13:21 | 0:19:38 | 0:01:36 | 77.258 | 6 | ||
7 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 97 | 97 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 19:15:00 | 19:33:14 | 0:18:14 | 0:19:45 | 0:02:17 | 105.519 | 7 | |
8 | 36 | Portsmouth | Portsmouth | Flamingo C8 | Scorched Flamingo C8 | 7 | 7 | SMSA-R | Dan Bowman | 91.67 | 93.06,91.67,90.01,86.06 | 19:15:00 | 19:33:13 | 0:18:13 | 0:19:52 | 0:02:23 | 105.422 | 8 | |
9 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Claire Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:15:00 | 19:33:43 | 0:18:43 | 0:20:17 | 0:02:46 | 108.316 | 9 | |||
10 | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Rebecca Murphy | Chris Bates | 91.20 | 92.60,91.20,86.10,88.30 | 19:15:00 | 19:33:53 | 0:18:53 | 0:20:42 | 0:03:07 | 109.28 | 10 | ||
11 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:15:00 | 19:34:09 | 0:19:09 | 0:20:45 | 0:03:12 | 110.824 | 11 | ||
12 | 45 | Portsmouth | ILCA | ILCA 7 | 161106 | SMSA | Kyle Engel | 92.3 | 93.7,92.3,91,86.5 | 19:15:00 | 19:34:40 | 0:19:40 | 0:21:18 | 0:03:43 | 113.814 | 12 | |||
13 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Everritt Moulds | Tom Moulds | 88.5 | 91.5,88.5,84.3,82.5 | 19:15:00 | 19:34:03 | 0:19:03 | 0:21:32 | 0:03:45 | 110.245 | 13 | |
14 | 7 | Portsmouth | 420 | 420 NS | SMSA #10 | #10 | SMSA | Vatanna Gaines | Tehya Gaines | 101 | 104.2,101,95,90.8 | 19:15:00 | 19:37:14 | 0:22:14 | 0:22:01 | 0:04:47 | 128.667 | 14 | |
15 | 8 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA | Max Wingate | Asher | 101 | 104.2,101,95,90.8 | 19:15:00 | 19:39:44 | 0:24:44 | 0:24:29 | 0:07:17 | 143.135 | 15 | |
16 | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.394.8 | 19:15:00 | 19:39:27 | 0:24:27 | 0:25:06 | 0:07:37 | 141.496 | 16 | ||
17 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Paige Smith | 88.5 | 91.5,88.5,84.3,82.5 | 19:15:00 | 19:39:59 | 0:24:59 | 0:28:14 | 0:09:41 | 144.582 | 17 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 18 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com