Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 1 | 1 | 1 | |
2nd | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Thomas Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 2 |
3rd | 24 | Portsmouth | Buccaneer | Buccaneer | Spanish Mackerel | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 3 | |
4th | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 4 |
5th | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 5 | 5 | 5 | |
6th | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | John Andries | 86.9 | 89.2,87,86.3,85.4 | 6 | 6 | 6 | |
7th | 23 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA | Jimmy Yurko | Dan Bowman | 86.9 | 89.2,87,86.3,85.4 | 7 | 7 | 7 | |
8th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.700 | 69.00,68.00,66.60,65.00 | 8 | 8 | 8 | ||
9th | 40 | Portsmouth | ILCA | ILCA 6 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 96.7 | 99.40,97.30,93.60,91.87 | 9 | 9 | 9 | |
10th | 41 | Portsmouth | ILCA | ILCA 6 | Flipper | 197111 | SMSA | Don Brown | 96.7 | 99.40,97.30,93.60,91.87 | 10 | 10 | 10 | ||
11th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 11 | 11 | 11 | |
12th | 38 | Portsmouth | ILCA | ILCA 4 | Humblebee | 8 | 8 | SMSA | Tommy Birchfield | 95.4 | 96.10,95.20,94.90,93.60 | 12 | 12 | 12 | |
13th | 45 | Portsmouth | ILCA | ILCA 7 | 168421 | SMSA | Mike Major | 91.1 | 93.7,92.3,91,86.5 | 13 | 13 | 13 | |||
14th | 18 | Portsmouth | Buccaneer | Buccaneer | ? | 5017 | SMSA | Brian Foveaux | Nicole Foveaux | 86.9 | 89.2,87,86.3,85.4 | 14 | 14 | 14 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 11:03:00 | 11:55:13 | 0:52:13 | 1:08:48 | 0:00:00 | 75.9 | 1 | |
2 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Thomas Shoemaker | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:03:07 | 1:00:07 | 1:09:06 | 0:00:16 | 87.383 | 2 |
3 | 24 | Portsmouth | Buccaneer | Buccaneer | Spanish Mackerel | 5279 | SMSA | Alison Banholzer | Chris Bates | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:05:18 | 1:02:18 | 1:11:37 | 0:02:27 | 90.557 | 3 | |
4 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:06:08 | 1:03:08 | 1:12:34 | 0:03:17 | 91.768 | 4 |
5 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 5209 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:07:30 | 1:04:30 | 1:14:08 | 0:04:39 | 93.755 | 5 | |
6 | 25 | Portsmouth | Buccaneer | Buccaneer | Heckle & Gybe | 5035 | SMSA- | John Herbig | John Andries | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:08:06 | 1:05:06 | 1:14:50 | 0:05:15 | 94.627 | 6 | |
7 | 23 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA | Jimmy Yurko | Dan Bowman | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:08:51 | 1:05:51 | 1:15:41 | 0:06:00 | 95.717 | 7 | |
8 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 11:03:00 | 11:54:47 | 0:51:47 | 1:16:09 | 0:05:00 | 75.27 | 8 | ||
9 | 40 | Portsmouth | ILCA | ILCA 6 | Still Looking | 6948 | 6948 | SMSA-R | Doug Hays | 97.30 | 99.40,97.30,93.60,91.87 | 11:03:00 | 12:21:13 | 1:18:13 | 1:20:23 | 0:11:17 | 113.693 | 9 | |
10 | 41 | Portsmouth | ILCA | ILCA 6 | Flipper | 197111 | SMSA | Don Brown | 97.30 | 99.40,97.30,93.60,91.87 | 11:03:00 | 12:21:59 | 1:18:59 | 1:21:11 | 0:12:03 | 114.807 | 10 | ||
11 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 11:03:00 | 12:17:58 | 1:14:58 | 1:24:42 | 0:14:05 | 108.968 | 11 | |
12 | 38 | Portsmouth | ILCA | ILCA 4 | Humblebee | 8 | 8 | SMSA | Tommy Birchfield | 95.20 | 96.10,95.20,94.90,93.60 | 11:03:00 | 12:24:24 | 1:21:24 | 1:25:30 | 0:15:54 | 118.32 | 12 | |
13 | 45 | Portsmouth | ILCA | ILCA 7 | 168421 | SMSA | Mike Major | 92.3 | 93.7,92.3,91,86.5 | 11:03:00 | 12:22:30 | 1:19:30 | 1:26:08 | 0:16:00 | 115.558 | 13 | |||
14 | 18 | Portsmouth | Buccaneer | Buccaneer | ? | 5017 | SMSA | Brian Foveaux | Nicole Foveaux | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 12:29:22 | 1:26:22 | 1:39:16 | 0:26:31 | 125.539 | 14 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com