Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 |
2nd | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 2 |
3rd | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Jimmy Yurko | Kristy Yurko | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 3 | |
4th | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 91.1 | 93.7,92.3,91,86.5 | 4 | 4 | 4 | ||
5th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 5 | 5 | 5 | |
6th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 6 | 6 | 6 | |
7th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.700 | 69.00,68.00,66.60,65.00 | 7 | 7 | 7 | ||
8th | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | John Durniak | Christy Poppy | 89.6 | 92.10,90.40,89.10,87.50 | 8 | 8 | 8 | |||
9th | 9 | Portsmouth | 420 | 420 | SMSA # | #`10 | SMSA | Tommy Birchfield | Max Wingate | 97.6 | 103.40,100.00,95.00,90.80 | 9 | 9 | 9 | |
10th | 8 | Portsmouth | 420 | 420 NS | SMSA # | #4 | SMSA | Layken Therres | Colt Touchton | 98.6 | 104.2,101,95,90.8 | 10 | 10 | 10 | |
11th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 11 | 11 | 11 | |
12th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Steve Birchfield | Paige Smith | 86 | 91.5,88.5,84.3,82.5 | 12 | 12 | 12 | |
13th | 24 | Portsmouth | Buccaneer | Buccaneer | Spanish Mackerel | 5279 | SMSA | Alison Banholzer | Chris Bates | 86.9 | 89.2,87,86.3,85.4 | 14 DNS | 14 | 14 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:00 | 0:18:00 | 0:20:41 | 0:00:00 | 87 | 1 |
2 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5047 | SMSA | Jolie Homsher | Russel Miller | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:22 | 0:18:22 | 0:21:07 | 0:00:22 | 88.772 | 2 |
3 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Jimmy Yurko | Kristy Yurko | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:51:51 | 0:18:51 | 0:21:40 | 0:00:51 | 91.108 | 3 | |
4 | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:53:24 | 0:20:24 | 0:22:06 | 0:01:18 | 98.6 | 4 | ||
5 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:49:47 | 0:16:47 | 0:22:07 | 0:01:05 | 81.119 | 5 | |
6 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:53:28 | 0:20:28 | 0:22:10 | 0:01:22 | 98.922 | 6 | |
7 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:48:10 | 0:15:10 | 0:22:18 | 0:01:06 | 73.306 | 7 | ||
8 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | John Durniak | Christy Poppy | 90.40 | 92.10,90.40,89.10,87.50 | 18:33:00 | 18:53:44 | 0:20:44 | 0:22:56 | 0:02:02 | 100.211 | 8 | |||
9 | 9 | Portsmouth | 420 | 420 | SMSA # | #`10 | SMSA | Tommy Birchfield | Max Wingate | 100.00 | 103.40,100.00,95.00,90.80 | 18:33:00 | 18:56:29 | 0:23:29 | 0:23:29 | 0:02:48 | 113.503 | 9 | |
10 | 8 | Portsmouth | 420 | 420 NS | SMSA # | #4 | SMSA | Layken Therres | Colt Touchton | 101 | 104.2,101,95,90.8 | 18:33:00 | 18:56:58 | 0:23:58 | 0:23:44 | 0:03:04 | 115.839 | 10 | |
11 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:56:36 | 0:23:36 | 0:25:34 | 0:04:30 | 114.067 | 11 | |
12 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Steve Birchfield | Paige Smith | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 18:56:54 | 0:23:54 | 0:27:00 | 0:05:35 | 115.517 | 12 | |
13 | 24 | Portsmouth | Buccaneer | Buccaneer | Spanish Mackerel | 5279 | SMSA | Alison Banholzer | Chris Bates | 87 | 89.2,87,86.3,85.4 | 18:33:00 | DNS | 14 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 14 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com