Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 | 3 | 3 |
2nd | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 2 | 3 | 6 | 11 | 11 | |
3rd | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 91.1 | 93.7,92.3,91,86.5 | 3 | 2 | 8 | 13 | 13 | ||
4th | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | R | John Durniak | Christy Poppy | 89.6 | 92.1,90.4,89.1,89.1 | 5 | 4 | 4.5 | 13.5 | 13.5 | |
5th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 91.1 | 93.7,92.3,91,86.5 | 6 | 5 | 4.5 | 15.5 | 15.5 | |||
6th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | R | Kevin Pachas | Steve Birchfield | 86 | 91.5,88.5,84.3,82.5 | 10 | 6 | 2 | 18 | 18 | |
7th | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 7 | 9 | 3 | 19 | 19 | |
8th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.700 | 69.00,68.00,66.60,65.00 | 4 | 8 | 7 | 19 | 19 | ||
9th | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.3,94.8 | 9 | 7 | 9 | 25 | 25 | ||
10th | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | R | John Herbig | John Andres | 86.9 | 89.2,87,86.3,85.4 | 8 | 10 | 10 | 28 | 28 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:43:00 | 18:56:20 | 0:13:20 | 0:15:20 | 0:00:00 | 87 | 1 |
2 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:43:00 | 18:57:53 | 0:14:53 | 0:16:07 | 0:00:44 | 97.114 | 2 | |
3 | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 92.3 | 93.7,92.3,91,86.5 | 18:43:00 | 18:58:29 | 0:15:29 | 0:16:47 | 0:01:20 | 101.029 | 3 | ||
4 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:43:00 | 18:54:26 | 0:11:26 | 0:16:49 | 0:01:01 | 74.603 | 4 | ||
5 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | R | John Durniak | Christy Poppy | 90.4 | 92.1,90.4,89.1,89.1 | 18:43:00 | 18:58:21 | 0:15:21 | 0:16:59 | 0:01:30 | 100.159 | 5 | |
6 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:43:00 | 18:58:51 | 0:15:51 | 0:17:10 | 0:01:42 | 103.421 | 6 | |||
7 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:43:00 | 18:59:27 | 0:16:27 | 0:17:49 | 0:02:18 | 107.336 | 7 | |
8 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | R | John Herbig | John Andres | 87 | 89.2,87,86.3,85.4 | 18:43:00 | 18:58:31 | 0:15:31 | 0:17:50 | 0:02:11 | 101.246 | 8 | |
9 | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.3,94.8 | 18:43:00 | 19:00:24 | 0:17:24 | 0:17:52 | 0:02:28 | 113.535 | 9 | ||
10 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 18:43:00 | 18:59:56 | 0:16:56 | 0:19:08 | 0:03:22 | 110.49 | 10 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:10:00 | 19:27:28 | 0:17:28 | 0:20:05 | 0:00:00 | 87 | 1 |
2 | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 92.3 | 93.7,92.3,91,86.5 | 19:10:00 | 19:29:35 | 0:19:35 | 0:21:13 | 0:01:03 | 97.543 | 2 | ||
3 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:10:00 | 19:29:56 | 0:19:56 | 0:21:36 | 0:01:24 | 99.286 | 3 | |
4 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | R | John Durniak | Christy Poppy | 90.4 | 92.1,90.4,89.1,89.1 | 19:10:00 | 19:29:39 | 0:19:39 | 0:21:44 | 0:01:30 | 97.875 | 4 | |
5 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:10:00 | 19:30:36 | 0:20:36 | 0:22:19 | 0:02:04 | 102.607 | 5 | |||
6 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 19:10:00 | 19:30:05 | 0:20:05 | 0:22:42 | 0:02:19 | 100.033 | 6 | |
7 | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.3,94.8 | 19:10:00 | 19:32:09 | 0:22:09 | 0:22:44 | 0:02:36 | 110.327 | 7 | ||
8 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:10:00 | 19:25:44 | 0:15:44 | 0:23:08 | 0:02:05 | 78.366 | 8 | ||
9 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:10:00 | 19:32:11 | 0:22:11 | 0:24:02 | 0:03:39 | 110.493 | 9 | |
10 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | R | John Herbig | John Andres | 87 | 89.2,87,86.3,85.4 | 19:10:00 | 19:31:33 | 0:21:33 | 0:24:46 | 0:04:05 | 107.339 | 10 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Portsmouth | Buccaneer | Buccaneer | Red Zepplin | 52 | 126-sp | SMSA | Bill Shoemaker | Janet Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:45:49 | 0:08:49 | 0:10:08 | 0:00:00 | 87 | 1 |
2 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | R | Kevin Pachas | Steve Birchfield | 88.5 | 91.5,88.5,84.3,82.5 | 19:37:00 | 19:46:40 | 0:09:40 | 0:10:55 | 0:00:42 | 95.388 | 2 | |
3 | 41 | Portsmouth | ILCA | ILCA 7 | Flipper | 166892 | 197111 | SMSA | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:47:31 | 0:10:31 | 0:11:24 | 0:01:10 | 103.775 | 3 | |
4 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | R | John Durniak | Christy Poppy | 90.4 | 92.1,90.4,89.1,89.1 | 19:37:00 | 19:47:27 | 0:10:27 | 0:11:34 | 0:01:17 | 103.117 | 4.5 | |
4 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:47:41 | 0:10:41 | 0:11:34 | 0:01:20 | 105.42 | 4.5 | |||
6 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:47:43 | 0:10:43 | 0:11:37 | 0:01:22 | 105.749 | 6 | |
7 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 19:37:00 | 19:45:14 | 0:08:14 | 0:12:06 | 0:01:21 | 81.244 | 7 | ||
8 | 44 | Portsmouth | ILCA | ILCA 7 | Torched Flamingo | 179497 | SMSA-R | Dan Bowman | 92.3 | 93.7,92.3,91,86.5 | 19:37:00 | 19:48:14 | 0:11:14 | 0:12:10 | 0:01:53 | 110.847 | 8 | ||
9 | 30 | Portsmouth | Portsmouth | Byte | SMSA # | 799 | SMSA | Nolan Wingate | 97.4 | 97.7,97.4,96.3,94.8 | 19:37:00 | 19:49:06 | 0:12:06 | 0:12:25 | 0:02:14 | 119.399 | 9 | ||
10 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | R | John Herbig | John Andres | 87 | 89.2,87,86.3,85.4 | 19:37:00 | 19:47:49 | 0:10:49 | 0:12:26 | 0:02:00 | 106.735 | 10 |
www.smsa.com/
smallboatrace@smsa.com
www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.37.00
www.sailwave.com