event burgee venue burgee

2024 SMSA Smallboat Fall Invite

Southern Maryland Sailing Association

Results are provisional as of 15:22 on October 6, 2024

Buccaneer Division

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A (A5.3)
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 86.9 89.2,87,86.3,85.4 (8 RET) 3 1 1 4 1 18 10
2nd 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 86.9 89.2,87,86.3,85.4 3 1 (4) 2 2 4 16 12
3rd 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 86.9 89.2,87,86.3,85.4 2 (5) 5 3 1 2 18 13
4th 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 86.9 89.2,87,86.3,85.4 1 2 3 4 (5) 5 20 15
5th 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 86.9 89.2,87,86.3,85.4 4 4 2 (5) 3 3 21 16
6th 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 86.9 89.2,87,86.3,85.4 5 (8 OCS) 6 6 7 6 38 30
7th 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 86.9 89.2,87,86.3,85.4 6 6 (7) 7 6 7 39 32

Portsmouth Division

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 77 78.4,75.9,75.5,75.5 1 1 1 3 (6) 3 15 9
2nd 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   91.1 93.7,92.3,91,86.5 3 3 2 1 3 (5) 17 12
3rd 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 89.6 92.1,90.4,89.1,89.1 (4) 2 3 4 2 2 17 13
4th 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 87.000 92.60,87.60,85.40,83.90 2 4 4 2 5 (7) 24 17
5th 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   91.1 93.7,92.3,91,86.5 5 5 5 (6) 1 4 26 20
6th 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 86 91.50,88.50,84.30,82.50 (8 DNC) 8 DNC 8 DNC 8 DNC 4 1 37 29
7th 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   91.1 93.7,92.3,91,86.5 (8 TLE) 6 8 TLE 5 7 6 40 32

BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)

Race 1 - Buccaneer Division - 10/05/2024 at 11:03:00

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: .75, Course: W/Lx2, Wind strength: 4, Ave wind: 13.5
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 86.3 89.2,87,86.3,85.4 11:03:00 11:40:08 0:37:08 0:43:02 0:00:00 86.3 1
2 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 86.3 89.2,87,86.3,85.4 11:03:00 11:40:43 0:37:43 0:43:42 0:00:35 87.656 2
3 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 86.3 89.2,87,86.3,85.4 11:03:00 11:41:09 0:38:09 0:44:12 0:01:01 88.663 3
4 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 86.3 89.2,87,86.3,85.4 11:03:00 11:44:55 0:41:55 0:48:34 0:04:47 97.417 4
5 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 86.3 89.2,87,86.3,85.4 11:03:00 11:49:55 0:46:55 0:54:22 0:09:47 109.037 5
6 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 86.3 89.2,87,86.3,85.4 11:03:00 11:53:28 0:50:28 0:58:29 0:13:20 117.287 6
7 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 86.3 89.2,87,86.3,85.4 11:03:00   RET       8

Race 2 - Buccaneer Division - 10/5/2024 at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Distance: .75, Course: W/Lx2, Wind: N 4, Ave wind: 12
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 86.3 89.2,87,86.3,85.4 12:05:00 12:43:26 0:38:26 0:44:32 0:00:00 86.3 1
2 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 86.3 89.2,87,86.3,85.4 12:05:00 12:44:20 0:39:20 0:45:35 0:00:54 88.321 2
3 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 86.3 89.2,87,86.3,85.4 12:05:00 12:45:00 0:40:00 0:46:21 0:01:34 89.818 3
4 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 86.3 89.2,87,86.3,85.4 12:05:00 12:45:06 0:40:06 0:46:28 0:01:40 90.042 4
5 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 86.3 89.2,87,86.3,85.4 12:05:00 12:50:45 0:45:45 0:53:01 0:07:19 102.729 5
6 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 86.3 89.2,87,86.3,85.4 12:05:00 12:53:14 0:48:14 0:55:53 0:09:48 108.305 6
7 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 86.3 89.2,87,86.3,85.4 12:05:00   OCS       8

Race 3 - Buccaneer Division - 10/5/2024 at 13:03:00

Start: Start 1, Finishes: Finish time, Time: 13:03:00, Distance: .75, Course: G, Wind strength: 4, Ave wind: 11.2
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 86.3 89.2,87,86.3,85.4 13:03:00 13:43:36 0:40:36 0:47:03 0:00:00 86.3 1
2 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 86.3 89.2,87,86.3,85.4 13:03:00 13:47:56 0:44:56 0:52:04 0:04:20 95.511 2
3 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 86.3 89.2,87,86.3,85.4 13:03:00 13:48:30 0:45:30 0:52:43 0:04:54 96.716 3
4 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 86.3 89.2,87,86.3,85.4 13:03:00 13:48:43 0:45:43 0:52:58 0:05:07 97.176 4
5 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 86.3 89.2,87,86.3,85.4 13:03:00 13:50:45 0:47:45 0:55:20 0:07:09 101.498 5
6 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 86.3 89.2,87,86.3,85.4 13:03:00 13:53:56 0:50:56 0:59:01 0:10:20 108.265 6
7 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 86.3 89.2,87,86.3,85.4 13:03:00 13:59:51 0:56:51 1:05:52 0:16:15 120.841 7

Race 4 - Buccaneer Division - 10/5/2024 at 14:12:00

Start: Start 1, Finishes: Finish time, Time: 14:12:00, Distance: .5, Course: W, Wind strength: 2-3, Ave wind: 12
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 87 89.2,87,86.3,85.4 14:12:00 14:47:17 0:35:17 0:40:33 0:00:00 87 1
2 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 87 89.2,87,86.3,85.4 14:12:00 14:48:27 0:36:27 0:41:54 0:01:10 89.877 2
3 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 87 89.2,87,86.3,85.4 14:12:00 14:49:19 0:37:19 0:42:54 0:02:02 92.014 3
4 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 87 89.2,87,86.3,85.4 14:12:00 14:49:28 0:37:28 0:43:04 0:02:11 92.384 4
5 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 87 89.2,87,86.3,85.4 14:12:00 14:49:57 0:37:57 0:43:37 0:02:40 93.575 5
6 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 87 89.2,87,86.3,85.4 14:12:00 14:52:13 0:40:13 0:46:14 0:04:56 99.164 6
7 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 87 89.2,87,86.3,85.4 14:12:00 14:59:16 0:47:16 0:54:20 0:11:59 116.548 7

Race 5 - Buccaneer Division - 10/6/2024 at 12:35:00

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: .45, Course: W/Lx2, Wind: E 2-3, Ave wind: 6.4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 87 89.2,87,86.3,85.4 12:35:00 13:12:22 0:37:22 0:42:57 0:00:00 87 1
2 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 87 89.2,87,86.3,85.4 12:35:00 13:12:25 0:37:25 0:43:00 0:00:03 87.116 2
3 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 87 89.2,87,86.3,85.4 12:35:00 13:12:36 0:37:36 0:43:13 0:00:14 87.543 3
4 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 87 89.2,87,86.3,85.4 12:35:00 13:13:16 0:38:16 0:43:59 0:00:54 89.095 4
5 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 87 89.2,87,86.3,85.4 12:35:00 13:13:49 0:38:49 0:44:37 0:01:27 90.376 5
6 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 87 89.2,87,86.3,85.4 12:35:00 13:16:20 0:41:20 0:47:31 0:03:58 96.236 6
7 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 87 89.2,87,86.3,85.4 12:35:00 13:16:56 0:41:56 0:48:12 0:04:34 97.632 7

Race 6 - Buccaneer Division - 10/6/2024 at 13:29:00

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: .5, Course: W/Lx2, Wind: SE 2-3, Ave wind: 7.7
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 87 89.2,87,86.3,85.4 13:29:00 14:06:20 0:37:20 0:42:55 0:00:00 87 1
2 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 87 89.2,87,86.3,85.4 13:29:00 14:06:26 0:37:26 0:43:02 0:00:06 87.233 2
3 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 87 89.2,87,86.3,85.4 13:29:00 14:07:27 0:38:27 0:44:12 0:01:07 89.602 3
4 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 87 89.2,87,86.3,85.4 13:29:00 14:07:55 0:38:55 0:44:44 0:01:35 90.69 4
5 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 87 89.2,87,86.3,85.4 13:29:00 14:09:50 0:40:50 0:46:56 0:03:30 95.156 5
6 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 87 89.2,87,86.3,85.4 13:29:00 14:10:46 0:41:46 0:48:00 0:04:26 97.331 6
7 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 87 89.2,87,86.3,85.4 13:29:00 14:10:59 0:41:59 0:48:15 0:04:39 97.836 7

Race 1 - Portsmouth Division - 10/05/2024 at 11:03:00

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: .75, Course: W/Lx2, Wind strength: 4, Ave wind: 13.5
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.5 78.4,75.9,75.5,75.5 11:03:00 11:37:34 0:34:34 0:45:47 0:00:00 75.5 1
2 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 85.40 92.60,87.60,85.40,83.90 11:03:00 11:42:15 0:39:15 0:45:58 0:00:09 85.729 2
3 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   91 93.7,92.3,91,86.5 11:03:00 11:46:04 0:43:04 0:47:20 0:01:24 94.066 3
4 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 89.1 92.1,90.4,89.1,89.1 11:03:00 11:45:42 0:42:42 0:47:55 0:01:54 93.265 4
5 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   91 93.7,92.3,91,86.5 11:03:00 11:52:31 0:49:31 0:54:25 0:07:51 108.154 5
6 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 84.30 91.50,88.50,84.30,82.50     DNC       8
6 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   91 93.7,92.3,91,86.5 11:03:00   TLE       8

Race 2 - Portsmouth Division - 10/5/2024 at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Distance: .75, Course: W/Lx2, Wind: N 4, Ave wind: 12
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.5 78.4,75.9,75.5,75.5 12:05:00 12:40:08 0:35:08 0:46:32 0:00:00 75.5 1
2 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 89.1 92.1,90.4,89.1,89.1 12:05:00 12:48:29 0:43:29 0:48:48 0:02:01 93.444 2
3 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   91 93.7,92.3,91,86.5 12:05:00 12:49:30 0:44:30 0:48:54 0:02:09 95.629 3
4 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 85.40 92.60,87.60,85.40,83.90 12:05:00 12:49:07 0:44:07 0:51:40 0:04:23 94.805 4
5 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   91 93.7,92.3,91,86.5 12:05:00 12:55:12 0:50:12 0:55:10 0:07:51 107.878 5
6 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   91 93.7,92.3,91,86.5 12:05:00 12:56:57 0:51:57 0:57:05 0:09:36 111.638 6
7 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 84.30 91.50,88.50,84.30,82.50     DNC       8

Race 3 - Portsmouth Division - 10/5/2024 at 13:03:00

Start: Start 1, Finishes: Finish time, Time: 13:03:00, Distance: .75, Course: G, Wind strength: 4, Ave wind: 11.2
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.5 78.4,75.9,75.5,75.5 13:03:00 13:40:37 0:37:37 0:49:49 0:00:00 75.5 1
2 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   91 93.7,92.3,91,86.5 13:03:00 13:53:09 0:50:09 0:55:07 0:04:49 100.656 2
3 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 89.1 92.1,90.4,89.1,89.1 13:03:00 13:53:23 0:50:23 0:56:33 0:05:59 101.124 3
4 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 85.40 92.60,87.60,85.40,83.90 13:03:00 13:51:28 0:48:28 0:56:45 0:05:55 97.277 4
5 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   91 93.7,92.3,91,86.5 13:03:00 13:56:26 0:53:26 0:58:43 0:08:06 107.245 5
6 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 84.30 91.50,88.50,84.30,82.50     DNC       8
6 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   91 93.7,92.3,91,86.5 13:03:00   TLE       8

Race 4 - Portsmouth Division - 10/5/2024 at 14:12:00

Start: Start 1, Finishes: Finish time, Time: 14:12:00, Distance: .5, Course: W, Wind strength: 2-3, Ave wind: 12
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   92.3 93.7,92.3,91,86.5 14:12:00 14:51:36 0:39:36 0:42:54 0:00:00 92.3 1
2 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 87.60 92.60,87.60,85.40,83.90 14:12:00 14:49:48 0:37:48 0:43:09 0:00:13 88.105 2
3 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.9 78.4,75.9,75.5,75.5 14:12:00 14:44:46 0:32:46 0:43:10 0:00:12 76.373 3
4 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 90.4 92.1,90.4,89.1,89.1 14:12:00 14:52:56 0:40:56 0:45:17 0:02:09 95.408 4
5 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   92.3 93.7,92.3,91,86.5 14:12:00 14:58:50 0:46:50 0:50:44 0:07:14 109.16 5
6 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 14:12:00 14:58:57 0:46:57 0:50:52 0:07:21 109.431 6
7 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 88.50 91.50,88.50,84.30,82.50     DNC       8

Race 5 - Portsmouth Division - 10/6/2024 at 12:35:00

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: .45, Course: W/Lx2, Wind: E 2-3, Ave wind: 6.4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 12:35:00 13:13:51 0:38:51 0:42:05 0:00:00 92.3 1
2 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 90.4 92.1,90.4,89.1,89.1 12:35:00 13:14:02 0:39:02 0:43:11 0:00:59 92.736 2
3 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   92.3 93.7,92.3,91,86.5 12:35:00 13:15:02 0:40:02 0:43:22 0:01:11 95.111 3
4 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 88.50 91.50,88.50,84.30,82.50 12:35:00 13:13:29 0:38:29 0:43:29 0:01:14 91.429 4
5 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 87.60 92.60,87.60,85.40,83.90 12:35:00 13:13:07 0:38:07 0:43:31 0:01:15 90.558 5
6 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.9 78.4,75.9,75.5,75.5 12:35:00 13:09:17 0:34:17 0:45:10 0:02:20 81.45 6
7 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   92.3 93.7,92.3,91,86.5 12:35:00 13:17:31 0:42:31 0:46:04 0:03:40 101.011 7

Race 6 - Portsmouth Division - 10/6/2024 at 13:29:00

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: .5, Course: W/Lx2, Wind: SE 2-3, Ave wind: 7.7
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 88.50 91.50,88.50,84.30,82.50 13:29:00 14:08:01 0:39:01 0:44:05 0:00:00 88.5 1
2 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 90.4 92.1,90.4,89.1,89.1 13:29:00 14:09:08 0:40:08 0:44:24 0:00:17 91.033 2
3 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 75.9 78.4,75.9,75.5,75.5 13:29:00 14:03:21 0:34:21 0:45:15 0:00:53 77.915 3
4 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   92.3 93.7,92.3,91,86.5 13:29:00 14:10:49 0:41:49 0:45:18 0:01:07 94.851 4
5 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   92.3 93.7,92.3,91,86.5 13:29:00 14:11:42 0:42:42 0:46:16 0:02:00 96.855 5
6 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   92.3 93.7,92.3,91,86.5 13:29:00 14:13:45 0:44:45 0:48:29 0:04:03 101.505 6
7 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 87.60 92.60,87.60,85.40,83.90 13:29:00 14:11:36 0:42:36 0:48:38 0:03:59 96.628 7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
OCSOn course side at start or broke rule 30.1 8
RETRetired 8
TLE  8

https://www.smsa.com/
smallboatrace@smsa.com

https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com

Sailwave Scoring Software 2.30.02
www.sailwave.com




event burgee venue burgee

2024 SMSA Smallboat Championship

Southern Maryland Sailing Association

Results are provisional as of 15:24 on October 6, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 14, Scoring system: Appendix A (A5.3)
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA Jimmy Yurko Kristi Yurko 86.9 89.2,87,86.3,85.4 3 1 5 2 3 (6) 20 14
2nd 19 Portsmouth Buccaneer Buccaneer Jolly Roger 5274   SMSA Jolie Homsher Russell Miller 86.9 89.2,87,86.3,85.4 (14 RET) 3 1 1 9 1 29 15
3rd 20 Portsmouth Buccaneer Buccaneer Red Buck 52   SMSA Clarke McKinney Stephanie Caldwell 86.9 89.2,87,86.3,85.4 2 (9) 7 3.5 2 2 25.5 16.5
4th 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA Mark Gyorgy Nichole Doub 86.9 89.2,87,86.3,85.4 1 2 4 5 (10) 10 32 22
5th 25 Portsmouth Buccaneer Buccaneer GUE 0615   SMSA Bill Shoemaker Janet Shoemaker 86.9 89.2,87,86.3,85.4 (8) 4 3 8 5 4 32 24
6th 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA Mark Witte Hali Kilborne 77 78.4,75.9,75.5,75.5 4 5 2 7 (11) 7 36 25
7th 40 Portsmouth Portsmouth ILCA 7 Still Looking 159775 6948 SMSA Doug Hays   91.1 93.7,92.3,91,86.5 6 7 6 3.5 6 (9) 37.5 28.5
8th 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Mariah Dean 89.6 92.1,90.4,89.1,89.1 7 6 8 (9) 4 5 39 30
9th 65 Portsmouth Portsmouth Lightning Bolt ta 13640   SMSA Dan Liston Dan Rossi, Corbin Deaver 87.000 92.60,87.60,85.40,83.90 5 8 9 6 8 (14) 50 36
10th 38 Portsmouth Portsmouth ILCA 7 Humblebee 97   SMSA Tommy Birchfield   91.1 93.7,92.3,91,86.5 10 10 10 (12) 1 8 51 39
11th 41 Portsmouth Portsmouth ILCA 7   166892 197111 SMSA Don Brown   91.1 93.7,92.3,91,86.5 8 TLE 12 8 TLE 11 12 (13) 64 51
12th 3 Portsmouth Portsmouth Melges 15 Sprite 438   SMSA Xander Moulds Everritt Moulds 86 91.50,88.50,84.30,82.50 (15 DNC) 15 DNC 15 DNC 15 DNC 7 3 70 55
13th 24 Portsmouth Buccaneer Buccaneer   5248     Bob Dowling Steve Pick 86.9 89.2,87,86.3,85.4 9 (14 OCS) 11 10 14 11 69 55
14th 16 Portsmouth Buccaneer Buccaneer Black & Tan 520 5322 SMSA Bob David Liam David 86.9 89.2,87,86.3,85.4 11 11 12 (13) 13 12 72 59

BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)

Race 1 - 10/05/2024 at 11:03:00

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: .75, Course: W/Lx2, Wind strength: 4, Ave wind: 13.5
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
