Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 2 | 2 | |
2nd | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 0615 | SMSA-R | Bill Shoemaker | Janet | 86.9 | 89.2,87,86.3,85.4 | 2 | 2 | 4 | 4 | |
3rd | 19 | Portsmouth | Buccaneer | Buccaneer | Something Else | 5274 | 5274 | SMSA | Steve Birchfield | Jolie Homsher | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 8 | 8 |
4th | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA-R | Scotty Roland | Shawn Stanley | 77 | 78.4,75.9,75.5,75.5 | 6 | 3 | 9 | 9 | |
5th | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.500 | 85.80,84.70,83.90,78.90 | 3 | 7 | 10 | 10 | |
6th | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | ? | 86.9 | 89.2,87,86.3,85.4 | 5 | 5 | 10 | 10 | |
7th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 8.5 | 8 | 16.5 | 16.5 | |
8th | 56 | Portsmouth | Portsmouth | Interlake | Sellanraa | 1395 | SMSA-R | John Herbig | Martin Howell | 89.1 | 92.3,90.1,89.2,87.4 | 12 | 6 | 18 | 18 | |
9th | 6 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA-R | Nolan Wingate | Jakari | 98.6 | 104.2,101,95,90.8 | 8.5 | 11 | 19.5 | 19.5 | |
10th | 46 | Portsmouth | ILCA | ILCA 7 | SMSA | Tom Moulds | 91.1 | 93.7,92.3,91,86.5 | 7 | 13 | 20 | 20 | ||||
11th | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Barry Murphy | Clarke | 90.500 | 92.60,91.20,86.10,88.30 | 10 | 12 | 22 | 22 | ||
12th | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 155272 | SMSA | Tommy Birchfield | 91.1 | 93.7,92.3,91,86.5 | 13 | 10 | 23 | 23 | |
13th | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Charlie Bates | Gibson | 97.6 | 103.40,100.00,95.00,90.80 | 15 | 9 | 24 | 24 | |
14th | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Priscilla, Mariah | 89.6 | 92.10,90.40,89.10,87.50 | 11 | 14 | 25 | 25 | |||
15th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 66.700 | 69.00,68.00,66.60,65.00 | 14 | 15 | 29 | 29 | ||
16th | 8 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Hali Kilborne | Daughter | 98.6 | 104.2,101,95,90.8 | 17 DNF | 17 DNS | 34 | 34 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:47:56 | 0:14:56 | 0:17:10 | 0:00:00 | 87 | 1 | |
2 | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 0615 | SMSA-R | Bill Shoemaker | Janet | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:47:58 | 0:14:58 | 0:17:12 | 0:00:02 | 87.194 | 2 | |
3 | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.70 | 85.80,84.70,83.90,78.90 | 18:33:00 | 18:47:39 | 0:14:39 | 0:17:18 | 0:00:07 | 85.349 | 3 | |
4 | 19 | Portsmouth | Buccaneer | Buccaneer | Something Else | 5274 | 5274 | SMSA | Steve Birchfield | Jolie Homsher | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:48:04 | 0:15:04 | 0:17:19 | 0:00:08 | 87.777 | 4 |
5 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | ? | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:48:05 | 0:15:05 | 0:17:20 | 0:00:09 | 87.874 | 5 | |
6 | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA-R | Scotty Roland | Shawn Stanley | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:46:19 | 0:13:19 | 0:17:33 | 0:00:17 | 77.581 | 6 | |
7 | 46 | Portsmouth | ILCA | ILCA 7 | SMSA | Tom Moulds | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:49:15 | 0:16:15 | 0:17:36 | 0:00:24 | 94.671 | 7 | ||||
8 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:49:20 | 0:16:20 | 0:17:42 | 0:00:29 | 95.156 | 8.5 | |
8 | 6 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA-R | Nolan Wingate | Jakari | 101 | 104.2,101,95,90.8 | 18:33:00 | 18:50:53 | 0:17:53 | 0:17:42 | 0:00:33 | 104.186 | 8.5 | |
10 | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Barry Murphy | Clarke | 91.20 | 92.60,91.20,86.10,88.30 | 18:33:00 | 18:49:29 | 0:16:29 | 0:18:04 | 0:00:50 | 96.03 | 10 | ||
11 | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Priscilla, Mariah | 90.40 | 92.10,90.40,89.10,87.50 | 18:33:00 | 18:49:23 | 0:16:23 | 0:18:07 | 0:00:52 | 95.448 | 11 | |||
12 | 56 | Portsmouth | Portsmouth | Interlake | Sellanraa | 1395 | SMSA-R | John Herbig | Martin Howell | 90.1 | 92.3,90.1,89.2,87.4 | 18:33:00 | 18:49:50 | 0:16:50 | 0:18:41 | 0:01:22 | 98.069 | 12 | |
13 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 155272 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:50:22 | 0:17:22 | 0:18:49 | 0:01:31 | 101.176 | 13 | |
14 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:46:31 | 0:13:31 | 0:19:53 | 0:01:51 | 78.747 | 14 | ||
15 | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Charlie Bates | Gibson | 100.00 | 103.40,100.00,95.00,90.80 | 18:33:00 | 18:53:19 | 0:20:19 | 0:20:19 | 0:03:09 | 118.363 | 15 | |
16 | 8 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Hali Kilborne | Daughter | 101 | 104.2,101,95,90.8 | 18:33:00 | DNF | 17 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Portsmouth | Buccaneer | Buccaneer | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | Nichole Doub | 87 | 89.2,87,86.3,85.4 | 18:56:00 | 19:10:37 | 0:14:37 | 0:16:48 | 0:00:00 | 87 | 1 | |
2 | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 0615 | SMSA-R | Bill Shoemaker | Janet | 87 | 89.2,87,86.3,85.4 | 18:56:00 | 19:10:52 | 0:14:52 | 0:17:05 | 0:00:15 | 88.488 | 2 | |
3 | 87 | Portsmouth | Portsmouth | VX/One | Fat Bottomed Girl | 130 | SMSA-R | Scotty Roland | Shawn Stanley | 75.9 | 78.4,75.9,75.5,75.5 | 18:56:00 | 19:09:03 | 0:13:03 | 0:17:12 | 0:00:18 | 77.675 | 3 | |
4 | 19 | Portsmouth | Buccaneer | Buccaneer | Something Else | 5274 | 5274 | SMSA | Steve Birchfield | Jolie Homsher | 87 | 89.2,87,86.3,85.4 | 18:56:00 | 19:11:01 | 0:15:01 | 0:17:16 | 0:00:24 | 89.381 | 4 |
5 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | ? | 87 | 89.2,87,86.3,85.4 | 18:56:00 | 19:11:02 | 0:15:02 | 0:17:17 | 0:00:25 | 89.48 | 5 | |
6 | 56 | Portsmouth | Portsmouth | Interlake | Sellanraa | 1395 | SMSA-R | John Herbig | Martin Howell | 90.1 | 92.3,90.1,89.2,87.4 | 18:56:00 | 19:11:38 | 0:15:38 | 0:17:21 | 0:00:30 | 93.051 | 6 | |
7 | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.70 | 85.80,84.70,83.90,78.90 | 18:56:00 | 19:11:03 | 0:15:03 | 0:17:46 | 0:00:49 | 89.579 | 7 | |
8 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:56:00 | 19:12:39 | 0:16:39 | 0:18:02 | 0:01:09 | 99.103 | 8 | |
9 | 7 | Portsmouth | 420 | 420 | SMSA #10 | #10 | SMSA | Charlie Bates | Gibson | 100.00 | 103.40,100.00,95.00,90.80 | 18:56:00 | 19:14:03 | 0:18:03 | 0:18:03 | 0:01:15 | 107.436 | 9 | |
10 | 38 | Portsmouth | ILCA | ILCA 7 | Humblebee | 155272 | 155272 | SMSA | Tommy Birchfield | 92.3 | 93.7,92.3,91,86.5 | 18:56:00 | 19:12:42 | 0:16:42 | 0:18:06 | 0:01:12 | 99.4 | 10 | |
11 | 6 | Portsmouth | 420 | 420 NS | SMSA #9 | #9 | SMSA-R | Nolan Wingate | Jakari | 101 | 104.2,101,95,90.8 | 18:56:00 | 19:14:19 | 0:18:19 | 0:18:08 | 0:01:21 | 109.023 | 11 | |
12 | 85 | Portsmouth | Portsmouth | Vanguard 15 | 15 | SMSA-R | Barry Murphy | Clarke | 91.20 | 92.60,91.20,86.10,88.30 | 18:56:00 | 19:12:33 | 0:16:33 | 0:18:09 | 0:01:14 | 98.507 | 12 | ||
13 | 46 | Portsmouth | ILCA | ILCA 7 | SMSA | Tom Moulds | 92.3 | 93.7,92.3,91,86.5 | 18:56:00 | 19:12:54 | 0:16:54 | 0:18:19 | 0:01:24 | 100.591 | 13 | ||||
14 | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Priscilla, Mariah | 90.40 | 92.10,90.40,89.10,87.50 | 18:56:00 | 19:12:45 | 0:16:45 | 0:18:32 | 0:01:34 | 99.698 | 14 | |||
15 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | 68.00 | 69.00,68.00,66.60,65.00 | 18:56:00 | 19:08:54 | 0:12:54 | 0:18:58 | 0:01:29 | 76.782 | 15 | ||
16 | 8 | Portsmouth | 420 | 420 NS | SMSA #4 | #4 | SMSA | Hali Kilborne | Daughter | 101 | 104.2,101,95,90.8 | 18:56:00 | DNS | 17 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 17 |
DNS | Came to the start area but did not start | 17 |
https://www.smsa.com/
smallboatrace@smsa.com
https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com