Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Portsmouth | Buccaneer | Buccaneer | Pressure Drop | 5276 | SMSA-R | Jimmy Yurko | Kristi Yurko | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 | |
2nd | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Everett Moulds | Tom Moulds | 86 | 91.5,88.5,84.3,82.5 | 2 | 2 | 2 | |
3rd | 39 | Portsmouth | ILCA | ILCA 6 | 135127 | SMSA-R | Michael Sullivan | 96.7 | 99.40,97.30,93.60,91.87 | 3 | 3 | 3 | |||
4th | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Priscilla Bradley | 89.6 | 92.1,90.4,89.1,89.1 | 4 | 4 | 4 | |
5th | 40 | Portsmouth | ILCA | ILCA 6 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 96.7 | 99.40,97.30,93.60,91.87 | 5 | 5 | 5 | |
6th | 6 | Portsmouth | 420 | 420 NS | SMSA #10 | # | SMSA-R | Nolan Wingate | Tommy Birchfield | 98.6 | 104.2,101,95,90.8 | 6 | 6 | 6 | |
7th | 42 | Portsmouth | ILCA | ILCA 6 | 171208 | SMSA | Scott Patterson | 96.7 | 99.40,97.30,93.60,91.87 | 10 RET | 10 | 10 | |||
7th | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA-R | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 10 RET | 10 | 10 | |
7th | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | SMSA-R | Bill Shoemaker | Vlad | 86.9 | 89.2,87,86.3,85.4 | 10 RET | 10 | 10 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Portsmouth | Buccaneer | Buccaneer | Pressure Drop | 5276 | SMSA-R | Jimmy Yurko | Kristi Yurko | 85.4 | 89.2,87,86.3,85.4 | 18:37:00 | 18:57:51 | 0:20:51 | 0:24:25 | 0:00:00 | 85.4 | 1 | |
2 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Everett Moulds | Tom Moulds | 82.5 | 91.5,88.5,84.3,82.5 | 18:37:00 | 18:57:58 | 0:20:58 | 0:25:25 | 0:00:49 | 85.878 | 2 | |
3 | 39 | Portsmouth | ILCA | ILCA 6 | 135127 | SMSA-R | Michael Sullivan | 91.87 | 99.40,97.30,93.60,91.87 | 18:37:00 | 19:01:35 | 0:24:35 | 0:26:46 | 0:02:09 | 100.691 | 3 | |||
4 | 37 | Portsmouth | Portsmouth | Flying Scot | Sidewalk | 5450 | SMSA-R | John Durniak | Priscilla Bradley | 89.1 | 92.1,90.4,89.1,89.1 | 18:37:00 | 19:00:54 | 0:23:54 | 0:26:49 | 0:02:09 | 97.893 | 4 | |
5 | 40 | Portsmouth | ILCA | ILCA 6 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.87 | 99.40,97.30,93.60,91.87 | 18:37:00 | 19:02:05 | 0:25:05 | 0:27:18 | 0:02:39 | 102.739 | 5 | |
6 | 6 | Portsmouth | 420 | 420 NS | SMSA #10 | # | SMSA-R | Nolan Wingate | Tommy Birchfield | 90.8 | 104.2,101,95,90.8 | 18:37:00 | 19:12:00 | 0:35:00 | 0:38:33 | 0:12:50 | 143.357 | 6 | |
7 | 42 | Portsmouth | ILCA | ILCA 6 | 171208 | SMSA | Scott Patterson | 91.87 | 99.40,97.30,93.60,91.87 | 18:37:00 | RET | 10 | |||||||
7 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA-R | Mark Witte | Hali Kilborne | 75.5 | 78.4,75.9,75.5,75.5 | 18:37:00 | RET | 10 | |||||
7 | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | SMSA-R | Bill Shoemaker | Vlad | 85.4 | 89.2,87,86.3,85.4 | 18:37:00 | RET | 10 |
Code | Description | Points |
---|---|---|
RET | Retired | 10 |
https://www.smsa.com/
smallboatrace@smsa.com
https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com