Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Portsmouth | Buccaneer | Buccaneer | Pressure Drop | 5276 | SMSA-R | Jimmy Yurko | Kristi Yurko | 86.9 | 89.2,87,86.3,85.4 | 1 | 2.5 | 3.5 | 3.5 | |
2nd | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA-R | Mark Witte | Hali Kilborne | 77 | 78.4,75.9,75.5,75.5 | 2 | 2.5 | 4.5 | 4.5 | |
3rd | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.500 | 85.80,84.70,83.90,78.90 | 4 | 1 | 5 | 5 | |
4th | 56 | Portsmouth | Portsmouth | Interlake SH NS | Sellanraa | 1395 | SMSA-R | John Herbig | 90.891 | 91.64,91.00,90.09,88.54 | 6 | 7 | 13 | 13 | ||
5th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 3 | 11 | 14 | 14 | |
6th | 42 | Portsmouth | ILCA | ILCA 7 | 171208 | SMSA | Scott Patterson | 91.1 | 93.7,92.3,91,86.5 | 5 | 9 | 14 | 14 | |||
7th | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 91.1 | 93.7,92.3,91,86.5 | 9 | 6 | 15 | 15 | |||
8th | 46 | Portsmouth | ILCA | ILCA 7 | 168424 | SMSA | Sophia O | 91.1 | 93.7,92.3,91,86.5 | 8 | 8 | 16 | 16 | |||
9th | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | Dewey Melton | 86.9 | 89.2,87,86.3,85.4 | 12 | 5 | 17 | 17 | |
10th | 15 | Portsmouth | Buccaneer | Buccaneer SH | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | 87.769 | 87.86,87.00,87.16,86.51 | 7 | 10 | 17 | 17 | ||
11th | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | Bill Shoemaker | Thomas Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 17 RET | 4 | 21 | 21 | ||
12th | 41 | Portsmouth | ILCA | ILCA 7 | 184110 | 197111 | SMSA-R | Don Brown | 91.1 | 93.7,92.3,91,86.5 | 10 | 13 | 23 | 23 | ||
13th | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Tom Moulds | Chris Clarke | 86 | 91.5,88.5,84.3,82.5 | 11 | 14 | 25 | 25 | |
14th | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 86.9 | 89.2,87,86.3,85.4 | 13 | 12 | 25 | 25 |
15th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | Maria | 66.700 | 69.00,68.00,66.60,65.00 | 14 | 15 | 29 | 29 | |
16th | 11 | Portsmouth | 420 | Sunfish Int. | SMSA # | # | SMSA | Cara Mederios | 99.6 | 103.00,100.40,97.80,95.80 | 17 DNS | 16 | 33 | 33 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Portsmouth | Buccaneer | Buccaneer | Pressure Drop | 5276 | SMSA-R | Jimmy Yurko | Kristi Yurko | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:52:39 | 0:19:39 | 0:22:35 | 0:00:00 | 87 | 1 | |
2 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA-R | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 18:33:00 | 18:51:07 | 0:18:07 | 0:23:52 | 0:00:58 | 80.211 | 2 | |
3 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:56:03 | 0:23:03 | 0:24:58 | 0:02:12 | 102.053 | 3 | |
4 | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.70 | 85.80,84.70,83.90,78.90 | 18:33:00 | 18:54:51 | 0:21:51 | 0:25:48 | 0:02:43 | 96.74 | 4 | |
5 | 42 | Portsmouth | ILCA | ILCA 7 | 171208 | SMSA | Scott Patterson | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:56:53 | 0:23:53 | 0:25:53 | 0:03:02 | 105.743 | 5 | |||
6 | 56 | Portsmouth | Portsmouth | Interlake SH NS | Sellanraa | 1395 | SMSA-R | John Herbig | 91.00 | 91.64,91.00,90.09,88.54 | 18:33:00 | 18:57:09 | 0:24:09 | 0:26:32 | 0:03:36 | 106.924 | 6 | ||
7 | 15 | Portsmouth | Buccaneer | Buccaneer SH | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | 87.00 | 87.86,87.00,87.16,86.51 | 18:33:00 | 18:56:26 | 0:23:26 | 0:26:56 | 0:03:47 | 103.751 | 7 | ||
8 | 46 | Portsmouth | ILCA | ILCA 7 | 168424 | SMSA | Sophia O | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:14 | 0:25:14 | 0:27:20 | 0:04:23 | 111.72 | 8 | |||
9 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:34 | 0:25:34 | 0:27:42 | 0:04:43 | 113.196 | 9 | |||
10 | 41 | Portsmouth | ILCA | ILCA 7 | 184110 | 197111 | SMSA-R | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 18:33:00 | 18:58:42 | 0:25:42 | 0:27:51 | 0:04:51 | 113.786 | 10 | ||
11 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Tom Moulds | Chris Clarke | 88.5 | 91.5,88.5,84.3,82.5 | 18:33:00 | 18:57:57 | 0:24:57 | 0:28:12 | 0:04:58 | 110.466 | 11 | |
12 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | Dewey Melton | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:57:47 | 0:24:47 | 0:28:29 | 0:05:08 | 109.728 | 12 | |
13 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 87 | 89.2,87,86.3,85.4 | 18:33:00 | 18:58:43 | 0:25:43 | 0:29:34 | 0:06:04 | 113.86 | 13 |
14 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | Maria | 68.00 | 69.00,68.00,66.60,65.00 | 18:33:00 | 18:56:06 | 0:23:06 | 0:33:58 | 0:07:44 | 102.275 | 14 | |
15 | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | Bill Shoemaker | Thomas Shoemaker | 87 | 89.2,87,86.3,85.4 | 18:33:00 | RET | 17 | ||||||
15 | 11 | Portsmouth | 420 | Sunfish Int. | SMSA # | # | SMSA | Cara Mederios | 100.40 | 103.00,100.40,97.80,95.80 | 18:33:00 | DNS | 17 |
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everritt Moulds | 84.70 | 85.80,84.70,83.90,78.90 | 19:07:00 | 19:28:02 | 0:21:02 | 0:24:50 | 0:00:00 | 84.7 | 1 | |
2 | 23 | Portsmouth | Buccaneer | Buccaneer | Pressure Drop | 5276 | SMSA-R | Jimmy Yurko | Kristi Yurko | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:29:09 | 0:22:09 | 0:25:28 | 0:00:33 | 89.197 | 2.5 | |
2 | 88 | Portsmouth | Portsmouth | VX/One | Water Rat | 158 | SMSA-R | Mark Witte | Hali Kilborne | 75.9 | 78.4,75.9,75.5,75.5 | 19:07:00 | 19:26:20 | 0:19:20 | 0:25:28 | 0:00:29 | 77.854 | 2.5 | |
4 | 25 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | Bill Shoemaker | Thomas Shoemaker | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:29:12 | 0:22:12 | 0:25:31 | 0:00:36 | 89.398 | 4 | ||
5 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | Dewey Melton | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:29:41 | 0:22:41 | 0:26:04 | 0:01:05 | 91.344 | 5 | |
6 | 39 | Portsmouth | ILCA | ILCA 7 | 135127 | SMSA-R | Michael Sullivan | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:31:13 | 0:24:13 | 0:26:14 | 0:01:18 | 97.519 | 6 | |||
7 | 56 | Portsmouth | Portsmouth | Interlake SH NS | Sellanraa | 1395 | SMSA-R | John Herbig | 91.00 | 91.64,91.00,90.09,88.54 | 19:07:00 | 19:30:58 | 0:23:58 | 0:26:20 | 0:01:22 | 96.512 | 7 | ||
8 | 46 | Portsmouth | ILCA | ILCA 7 | 168424 | SMSA | Sophia O | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:31:20 | 0:24:20 | 0:26:22 | 0:01:25 | 97.989 | 8 | |||
9 | 42 | Portsmouth | ILCA | ILCA 7 | 171208 | SMSA | Scott Patterson | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:31:48 | 0:24:48 | 0:26:52 | 0:01:53 | 99.868 | 9 | |||
10 | 15 | Portsmouth | Buccaneer | Buccaneer SH | Kick'em Jenny | 52 | SMSA-R | Mark Gyorgy | 87.00 | 87.86,87.00,87.16,86.51 | 19:07:00 | 19:30:31 | 0:23:31 | 0:27:02 | 0:01:55 | 94.7 | 10 | ||
11 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:32:14 | 0:25:14 | 0:27:20 | 0:02:19 | 101.613 | 11 | |
12 | 16 | Portsmouth | Buccaneer | Buccaneer | Black & Tan | 520 | 5322 | SMSA-R | Bob David | Liam David | 87 | 89.2,87,86.3,85.4 | 19:07:00 | 19:31:47 | 0:24:47 | 0:28:29 | 0:03:11 | 99.801 | 12 |
13 | 41 | Portsmouth | ILCA | ILCA 7 | 184110 | 197111 | SMSA-R | Don Brown | 92.3 | 93.7,92.3,91,86.5 | 19:07:00 | 19:33:27 | 0:26:27 | 0:28:39 | 0:03:32 | 106.513 | 13 | ||
14 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | Tom Moulds | Chris Clarke | 88.5 | 91.5,88.5,84.3,82.5 | 19:07:00 | 19:35:31 | 0:28:31 | 0:32:13 | 0:06:32 | 114.835 | 14 | |
15 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | Maria | 68.00 | 69.00,68.00,66.60,65.00 | 19:07:00 | 19:29:43 | 0:22:43 | 0:33:24 | 0:05:50 | 91.479 | 15 | |
16 | 11 | Portsmouth | 420 | Sunfish Int. | SMSA # | # | SMSA | Cara Mederios | 100.40 | 103.00,100.40,97.80,95.80 | 19:07:00 | 19:41:50 | 0:34:50 | 0:34:42 | 0:09:54 | 140.272 | 16 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 17 |
RET | Retired | 17 |
https://www.smsa.com/
smallboatrace@smsa.com
https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com