Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5274 | SMSA | Jolie Homsher | Steve Birchfield | 86.9 | 89.2,87,86.3,85.4 | 1 | 1 | 1 |
2nd | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everrit Moulds | 84.500 | 85.80,84.70,83.90,78.90 | 2 | 2 | 2 | |
3rd | 24 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | SMSA-R | Bill Shoemaker | Thomas Shoemaker | 86.9 | 89.2,87,86.3,85.4 | 3 | 3 | 3 | |
4th | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | Dewey Melton | 86.9 | 89.2,87,86.3,85.4 | 4 | 4 | 4 | |
5th | 22 | Portsmouth | Buccaneer | Buccaneer | Christopher Dragon | 5273 | SMSA-R | Jen Marbourg | Scott Patterson | 86.9 | 89.2,87,86.3,85.4 | 5 | 5 | 5 | |
6th | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 91.1 | 93.7,92.3,91,86.5 | 6 | 6 | 6 | |
7th | 56 | Portsmouth | Portsmouth | Interlake | Sellanraa | 1395 | SMSA-R | John Herbig | Kyle Engel | 89.1 | 92.3,90.1,89.2,87.4 | 7 | 7 | 7 | |
8th | 21 | Portsmouth | Buccaneer | Buccaneer NS | Slightly Better Pirate | 0615 | SMSA | Alison Banholzer | Chris Bates | 87.769 | 89.91,87.87,86.30,85.40 | 8 | 8 | 8 | |
9th | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | Mrs. Vlad | 66.700 | 69.00,68.00,66.60,65.00 | 9 | 9 | 9 | |
10th | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | David Abbott | Douglas Abbott | 86 | 91.5,88.5,84.3,82.5 | 10 | 10 | 10 | |
11th | 24 | Portsmouth | Buccaneer | Buccaneer | Worst Pirate | SMSA-R | Charlie Bates | Sam Glauner | 86.9 | 89.2,87,86.3,85.4 | 11 | 11 | 11 | ||
12th | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Paige Smith | 86 | 91.5,88.5,84.3,82.5 | 12 | 12 | 12 |
BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)
Rank | Tally | Fleet | Division | Class | Boat | SailNo | AltSailNo | Club | HelmName | CrewName | USPN | WindRats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Portsmouth | Buccaneer | Buccaneer | Jolly Roger | 5274 | 5274 | SMSA | Jolie Homsher | Steve Birchfield | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 13:20:11 | 2:17:11 | 2:37:41 | 0:00:00 | 87 | 1 |
2 | 3 | Portsmouth | Portsmouth | 29er | Sprite | 098 | SMSA-R | Xander Moulds | Everrit Moulds | 84.70 | 85.80,84.70,83.90,78.90 | 11:03:00 | 13:21:04 | 2:18:04 | 2:43:00 | 0:04:31 | 87.56 | 2 | |
3 | 24 | Portsmouth | Buccaneer | Buccaneer | GUE | 52 | SMSA-R | Bill Shoemaker | Thomas Shoemaker | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 13:25:25 | 2:22:25 | 2:43:42 | 0:05:14 | 90.319 | 3 | |
4 | 17 | Portsmouth | Buccaneer | Buccaneer | Spicy Meatball | 2332 | SMSA-R | Johnathan Nepini | Dewey Melton | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 13:27:03 | 2:24:03 | 2:45:34 | 0:06:52 | 91.355 | 4 | |
5 | 22 | Portsmouth | Buccaneer | Buccaneer | Christopher Dragon | 5273 | SMSA-R | Jen Marbourg | Scott Patterson | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 13:32:59 | 2:29:59 | 2:52:24 | 0:12:48 | 95.118 | 5 | |
6 | 40 | Portsmouth | ILCA | ILCA 7 | Still Looking | 159775 | 6948 | SMSA-R | Doug Hays | 92.3 | 93.7,92.3,91,86.5 | 11:03:00 | 13:50:25 | 2:47:25 | 3:01:23 | 0:21:53 | 106.174 | 6 | |
7 | 56 | Portsmouth | Portsmouth | Interlake | Sellanraa | 1395 | SMSA-R | John Herbig | Kyle Engel | 90.1 | 92.3,90.1,89.2,87.4 | 11:03:00 | 13:56:24 | 2:53:24 | 3:12:27 | 0:31:20 | 109.968 | 7 | |
8 | 21 | Portsmouth | Buccaneer | Buccaneer NS | Slightly Better Pirate | 0615 | SMSA | Alison Banholzer | Chris Bates | 87.87 | 89.91,87.87,86.30,85.40 | 11:03:00 | 13:57:54 | 2:54:54 | 3:19:03 | 0:36:21 | 110.919 | 8 | |
9 | 81 | Portsmouth | Portsmouth | Nacra F17 | Atomic Bumblebee | USA104 | SMSA-R | Vladimir Eremeev | Mrs. Vlad | 68.00 | 69.00,68.00,66.60,65.00 | 11:03:00 | 13:24:30 | 2:21:30 | 3:28:05 | 0:34:17 | 89.738 | 9 | |
10 | 78 | Portsmouth | Portsmouth | Melges 15 | Picoburst | 438 | SMSA-R | David Abbott | Douglas Abbott | 88.5 | 91.5,88.5,84.3,82.5 | 11:03:00 | 14:18:27 | 3:15:27 | 3:40:51 | 0:55:54 | 123.952 | 10 | |
11 | 24 | Portsmouth | Buccaneer | Buccaneer | Worst Pirate | SMSA-R | Charlie Bates | Sam Glauner | 87 | 89.2,87,86.3,85.4 | 11:03:00 | 14:16:53 | 3:13:53 | 3:42:51 | 0:56:42 | 122.958 | 11 | ||
12 | 77 | Portsmouth | Portsmouth | Melges 15 | Ricky Bobby | 445 | SMSA-R | Kevin Pachas | Paige Smith | 88.5 | 91.5,88.5,84.3,82.5 | 11:03:00 | 14:30:00 | 3:27:00 | 3:53:54 | 1:07:27 | 131.277 | 12 |
https://www.smsa.com/
smallboatrace@smsa.com
https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com
Sailwave Scoring Software 2.30.02
www.sailwave.com