event burgee venue burgee

2023 SMSA Sharks with Lasers Portsmouth

Southern Maryland Sailing Association

Results are provisional as of 15:43 on August 26, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 12, Scoring system: Appendix A (A5.3)
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   91.1 93.7,92.3,91,86.5 (2) 2 1 1 2 8 6
2nd 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   91.1 93.7,92.3,91,86.5 (5) 1 2 3 1 12 7
3rd 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   91.1 93.7,92.3,91,86.5 1 3 4 2 (5) 15 10
4th 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   91.1 93.7,92.3,91,86.5 4 8 3 (9) 3 27 18
5th 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   91.1 93.7,92.3,91,86.5 6 (7) 6 4 4 27 20
6th 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   96.7 99.4,97.3,93.6,93.6 (7) 5 5 5 6 28 21
7th 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   91.1 93.7,92.3,91,86.5 3 4 (10) 8 7 32 22
8th 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   91.1 93.7,92.3,91,86.5 8 (9) 7 7 8 39 30
9th 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   91.1 93.7,92.3,91,86.5 9 (12) 8 6 9 44 32
10th 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   96.7 99.4,97.3,93.6,93.6 (11) 6 9 10 10 46 35
11th 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   91.1 93.7,92.3,91,86.5 10 10 (11 DNF) 11 DNS 11 DNS 53 42
12th 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   96.7 99.4,97.3,93.6,93.6 (12 DNF) 11 11 DNF 11 DNF 11 DNS 56 44

BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)

Race 1 - 08/26/2023 at 10:36:00

Start: Start 1, Finishes: Finish time, Time: 10:36:00, Distance: .30, Course: W-L x2, Wind strength: 2-3, Ave wind: 8
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 10:36:00 11:00:02 0:24:02 0:26:02 0:00:00 92.3 1
2 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   92.3 93.7,92.3,91,86.5 10:36:00 11:00:03 0:24:03 0:26:03 0:00:01 92.364 2
3 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 10:36:00 11:00:23 0:24:23 0:26:25 0:00:21 93.644 3
4 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 10:36:00 11:00:30 0:24:30 0:26:33 0:00:28 94.092 4
5 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   92.3 93.7,92.3,91,86.5 10:36:00 11:00:51 0:24:51 0:26:55 0:00:49 95.436 5
6 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   92.3 93.7,92.3,91,86.5 10:36:00 11:00:57 0:24:57 0:27:02 0:00:55 95.82 6
7 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   97.3 99.4,97.3,93.6,93.6 10:36:00 11:02:55 0:26:55 0:27:40 0:01:35 103.373 7
8 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   92.3 93.7,92.3,91,86.5 10:36:00 11:02:20 0:26:20 0:28:32 0:02:18 101.133 8
9 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   92.3 93.7,92.3,91,86.5 10:36:00 11:03:31 0:27:31 0:29:49 0:03:29 105.678 9
10 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   92.3 93.7,92.3,91,86.5 10:36:00 11:05:05 0:29:05 0:31:31 0:05:03 111.695 10
11 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   97.3 99.4,97.3,93.6,93.6 10:36:00 11:07:23 0:31:23 0:32:15 0:06:03 120.528 11
12 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   97.3 99.4,97.3,93.6,93.6 10:36:00   DNF       12

Race 2 - 08/26/2023 at 11:13:00

Start: Start 1, Finishes: Finish time, Time: 11:13:00, Distance: .3, Course: Tri - W-L, Wind strength: 2-3, Ave wind: 7
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   92.3 93.7,92.3,91,86.5 11:13:00 11:37:52 0:24:52 0:26:56 0:00:00 92.3 1
2 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   92.3 93.7,92.3,91,86.5 11:13:00 11:38:07 0:25:07 0:27:13 0:00:15 93.228 2
3 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   92.3 93.7,92.3,91,86.5 11:13:00 11:38:18 0:25:18 0:27:25 0:00:26 93.908 3
4 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   92.3 93.7,92.3,91,86.5 11:13:00 11:38:53 0:25:53 0:28:03 0:01:01 96.074 4
5 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   97.3 99.4,97.3,93.6,93.6 11:13:00 11:41:32 0:28:32 0:29:20 0:02:19 105.91 5
6 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   97.3 99.4,97.3,93.6,93.6 11:13:00 11:41:43 0:28:43 0:29:31 0:02:30 106.59 6
7 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   92.3 93.7,92.3,91,86.5 11:13:00 11:40:18 0:27:18 0:29:35 0:02:26 101.332 7
8 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   92.3 93.7,92.3,91,86.5 11:13:00 11:40:55 0:27:55 0:30:15 0:03:03 103.621 8
9 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   92.3 93.7,92.3,91,86.5 11:13:00 11:41:06 0:28:06 0:30:27 0:03:14 104.301 9
10 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   92.3 93.7,92.3,91,86.5 11:13:00 11:41:38 0:28:38 0:31:01 0:03:46 106.281 10
11 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   97.3 99.4,97.3,93.6,93.6 11:13:00 11:43:40 0:30:40 0:31:31 0:04:27 113.828 11
12 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   92.3 93.7,92.3,91,86.5 11:13:00 11:43:09 0:30:09 0:32:40 0:05:17 111.911 12

Race 3 - 08/26/2023 at 11:49:00

Start: Start 1, Finishes: Finish time, Time: 11:49:00, Distance: .3, Course: W-L x2, Wind strength: 4, Ave wind: 11
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   91 93.7,92.3,91,86.5 11:49:00 12:09:11 0:20:11 0:22:11 0:00:00 91 1
2 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   91 93.7,92.3,91,86.5 11:49:00 12:09:22 0:20:22 0:22:23 0:00:11 91.827 2
3 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   91 93.7,92.3,91,86.5 11:49:00 12:09:30 0:20:30 0:22:32 0:00:19 92.428 3
4 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   91 93.7,92.3,91,86.5 11:49:00 12:09:57 0:20:57 0:23:01 0:00:46 94.457 4
5 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   93.6 99.4,97.3,93.6,93.6 11:49:00 12:10:48 0:21:48 0:23:17 0:01:02 98.289 5
6 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   91 93.7,92.3,91,86.5 11:49:00 12:10:31 0:21:31 0:23:39 0:01:20 97.012 6
7 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   91 93.7,92.3,91,86.5 11:49:00 12:12:09 0:23:09 0:25:26 0:02:58 104.376 7
8 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   91 93.7,92.3,91,86.5 11:49:00 12:12:16 0:23:16 0:25:34 0:03:05 104.902 8
9 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   93.6 99.4,97.3,93.6,93.6 11:49:00 12:13:09 0:24:09 0:25:48 0:03:23 108.884 9
10 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   91 93.7,92.3,91,86.5 11:49:00 12:12:34 0:23:34 0:25:54 0:03:23 106.254 10
11 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   91 93.7,92.3,91,86.5 11:49:00   DNF       11
11 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   93.6 99.4,97.3,93.6,93.6 11:49:00   DNF       11

Race 4 - 08/26/2023 at 12:26:00

Start: Start 1, Finishes: Finish time, Time: 12:26:00, Distance: .3, Course: TRI-W-L, Wind strength: 4, Ave wind: 13
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   91 93.7,92.3,91,86.5 12:26:00 12:46:36 0:20:36 0:22:38 0:00:00 91 1
2 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   91 93.7,92.3,91,86.5 12:26:00 12:46:55 0:20:55 0:22:59 0:00:19 92.399 2
3 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   91 93.7,92.3,91,86.5 12:26:00 12:47:03 0:21:03 0:23:08 0:00:27 92.988 3
4 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   91 93.7,92.3,91,86.5 12:26:00 12:48:29 0:22:29 0:24:42 0:01:53 99.32 4
5 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   93.6 99.4,97.3,93.6,93.6 12:26:00 12:49:33 0:23:33 0:25:10 0:02:22 104.032 5
6 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   91 93.7,92.3,91,86.5 12:26:00 12:49:38 0:23:38 0:25:58 0:03:02 104.4 6
7 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   91 93.7,92.3,91,86.5 12:26:00 12:49:54 0:23:54 0:26:16 0:03:18 105.578 7
8 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   91 93.7,92.3,91,86.5 12:26:00 12:49:56 0:23:56 0:26:18 0:03:20 105.725 8
9 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   91 93.7,92.3,91,86.5 12:26:00 12:50:08 0:24:08 0:26:31 0:03:32 106.608 9
10 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   93.6 99.4,97.3,93.6,93.6 12:26:00 12:51:03 0:25:03 0:26:46 0:03:52 110.658 10
11 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   91 93.7,92.3,91,86.5 12:26:00   DNS       11
11 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   93.6 99.4,97.3,93.6,93.6 12:26:00   DNF       11

Race 5 - 08/26/2023 at 13:00:01:00

Start: Start 1, Finishes: Finish time, Time: 13:00:01, Distance: .3, Course: W-L-W, Wind strength: 4, Ave wind: 12
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 4 Portsmouth ILCA ILCA 7   6948   SMSA Doug Hays   91 93.7,92.3,91,86.5 13:00:01 13:16:22 0:16:21 0:17:58 0:00:00 91 1
2 6 Portsmouth ILCA ILCA 7 Torched Flamingo 179497 9497 SMSA / SSA / IYAC Dan Bowman   91 93.7,92.3,91,86.5 13:00:01 13:16:34 0:16:33 0:18:11 0:00:12 92.113 2
3 5 Portsmouth ILCA ILCA 7   51104   SMSA Tom Moulds   91 93.7,92.3,91,86.5 13:00:01 13:17:06 0:17:05 0:18:46 0:00:44 95.082 3
4 8 Portsmouth ILCA ILCA 7   135127   SMSA Michael Sullivan   91 93.7,92.3,91,86.5 13:00:01 13:17:28 0:17:27 0:19:11 0:01:06 97.122 4
5 3 Portsmouth ILCA ILCA 7   171208   SMSA Scott Patterson   91 93.7,92.3,91,86.5 13:00:01 13:17:29 0:17:28 0:19:12 0:01:07 97.215 5
6 12 Portsmouth ILCA ILCA 6   ZM   SMSA Xander Moulds   93.6 99.4,97.3,93.6,93.6 13:00:01 13:19:40 0:19:39 0:21:00 0:02:50 109.367 6
7 9 Portsmouth ILCA ILCA 7   EM   SMSA Everett Moulds   91 93.7,92.3,91,86.5 13:00:01 13:19:21 0:19:20 0:21:15 0:02:59 107.604 7
8 12 Portsmouth ILCA ILCA 7   179497N   SMSA Nichole Doub   91 93.7,92.3,91,86.5 13:00:01 13:19:49 0:19:48 0:21:45 0:03:27 110.202 8
9 7 Portsmouth ILCA ILCA 7   USA166948   SMSA John Herbig   91 93.7,92.3,91,86.5 13:00:01 13:20:05 0:20:04 0:22:03 0:03:43 111.686 9
10 2 Portsmouth ILCA ILCA 6 Frog 181264   SMSA Sofia Olijarczyk   93.6 99.4,97.3,93.6,93.6 13:00:01 13:21:40 0:21:39 0:23:08 0:04:50 120.498 10
11 10 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   91 93.7,92.3,91,86.5 13:00:01   DNS       11
11 11 Portsmouth ILCA ILCA 6   175013   SMSA Freyja Raines   93.6 99.4,97.3,93.6,93.6 13:00:01   DNS       11

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11

https://www.smsa.com/
smallboatrace@smsa.com

https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com