event burgee venue burgee

2023 SMSA Smallboat Thursday Series

Southern Maryland Sailing Association

Results are final as of 12:30 on May 16, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 10, Scoring system: Appendix A (A5.3)
Rank Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Total Nett
1st Portsmouth Portsmouth VX/One Water Rat 158   SMSA/SIYC/FWBC Mark Witte Hali Kilborne 77 78.4,75.9,75.5,75.5 1 2 3 3
2nd Portsmouth Portsmouth VX/One Fat Bottomed Girl 130   SMSA/SIYC Scotty Roland Shawn Stanley 77 78.4,75.9,75.5,75.5 3 1 4 4
3rd Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA Martin Howell John Herbig 89.1 92.3,90.1,89.2,87.4 2 5 7 7
4th Portsmouth ILCA ILCA 7 Still Looking 6948 159775 SMSA Doug Hays   91.1 93.7,92.3,91,86.5 4 3 7 7
5th Portsmouth 420 420 NS SH SMSA 10 10   SMSA Tommy Birchfield   99.56 102.66,101.00,95.95,91.98 5 4 9 9
6th Portsmouth Buccaneer Buccaneer Kick'em Jenny 4497   SMSA Mark Gyorgy Nichole Doub / Pricilla Bradley 86.9 89.2,87,86.3,85.4 6 6 12 12
7th Portsmouth Buccaneer Buccaneer Roain 5210   SMSA Steven Birchfield   86.9 89.2,87,86.3,85.4 8 7 15 15
8th Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   91.1 93.7,92.3,91,86.5 7 9 16 16
9th Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Ali Banholzer 89.6 92.1,90.4,89.1,89.1 9 8 17 17
10th Portsmouth Portsmouth Melges 15 NS Ricky Bobby 445   SMSA Kevin Pachas Paige Smith 86.86 92.23,89.39,84.30,82.50 10 10 20 20

Race 1 - 05/04/2023 at 18:33

Start: Start 1, Finishes: Finish time, Time: 18:43:00, Distance: .18, Course: W-L x2, Wind: 030 2-3, Ave wind: 5
Rank Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 Portsmouth Portsmouth VX/One Water Rat 158   SMSA/SIYC/FWBC Mark Witte Hali Kilborne 75.9 78.4,75.9,75.5,75.5 18:43:00 18:56:50 0:13:50 0:18:14 0:00:00 75.9 1
2 Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA Martin Howell John Herbig 90.1 92.3,90.1,89.2,87.4 18:43:00 19:01:11 0:18:11 0:20:11 0:01:46 99.767 2
3 Portsmouth Portsmouth VX/One Fat Bottomed Girl 130   SMSA/SIYC Scotty Roland Shawn Stanley 75.9 78.4,75.9,75.5,75.5 18:43:00 18:58:26 0:15:26 0:20:20 0:01:36 84.679 3
4 Portsmouth ILCA ILCA 7 Still Looking 6948 159775 SMSA Doug Hays   92.3 93.7,92.3,91,86.5 18:43:00 19:03:09 0:20:09 0:21:50 0:03:20 110.558 4
5 Portsmouth 420 420 NS SH SMSA 10 10   SMSA Tommy Birchfield   101.00 102.66,101.00,95.95,91.98 18:43:00 19:06:08 0:23:08 0:22:54 0:04:44 126.927 5
6 Portsmouth Buccaneer Buccaneer Kick'em Jenny 4497   SMSA Mark Gyorgy Nichole Doub / Pricilla Bradley 87 89.2,87,86.3,85.4 18:43:00 19:03:42 0:20:42 0:23:48 0:04:51 113.576 6
7 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   92.3 93.7,92.3,91,86.5 18:43:00 19:05:06 0:22:06 0:23:57 0:05:17 121.257 7
8 Portsmouth Buccaneer Buccaneer Roain 5210   SMSA Steven Birchfield   87 89.2,87,86.3,85.4 18:43:00 19:04:02 0:21:02 0:24:11 0:05:11 115.405 8
9 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Ali Banholzer 90.4 92.1,90.4,89.1,89.1 18:43:00 19:05:17 0:22:17 0:24:39 0:05:48 122.263 9
10 Portsmouth Portsmouth Melges 15 NS Ricky Bobby 445   SMSA Kevin Pachas Paige Smith 89.39 92.23,89.39,84.30,82.50 18:43:00 19:08:00 0:25:00 0:27:58 0:08:42 137.169 10

Race 2 - 05/04/2023 at 19:03

Start: Start 1, Finishes: Finish time, Time: 19:11:00, Distance: .18, Course: W-L x2, Wind: 010 2-3, Ave wind: 4
Rank Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 Portsmouth Portsmouth VX/One Fat Bottomed Girl 130   SMSA/SIYC Scotty Roland Shawn Stanley 75.9 78.4,75.9,75.5,75.5 19:11:00 19:24:51 0:13:51 0:18:15 0:00:00 75.9 1
2 Portsmouth Portsmouth VX/One Water Rat 158   SMSA/SIYC/FWBC Mark Witte Hali Kilborne 75.9 78.4,75.9,75.5,75.5 19:11:00 19:25:13 0:14:13 0:18:44 0:00:22 77.909 2
3 Portsmouth ILCA ILCA 7 Still Looking 6948 159775 SMSA Doug Hays   92.3 93.7,92.3,91,86.5 19:11:00 19:28:25 0:17:25 0:18:52 0:00:34 95.446 3
4 Portsmouth 420 420 NS SH SMSA 10 10   SMSA Tommy Birchfield   101.00 102.66,101.00,95.95,91.98 19:11:00 19:30:50 0:19:50 0:19:38 0:01:24 108.69 4
5 Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA Martin Howell John Herbig 90.1 92.3,90.1,89.2,87.4 19:11:00 19:28:50 0:17:50 0:19:48 0:01:24 97.729 5
6 Portsmouth Buccaneer Buccaneer Kick'em Jenny 4497   SMSA Mark Gyorgy Nichole Doub / Pricilla Bradley 87 89.2,87,86.3,85.4 19:11:00 19:28:18 0:17:18 0:19:53 0:01:25 94.806 6
7 Portsmouth Buccaneer Buccaneer Roain 5210   SMSA Steven Birchfield   87 89.2,87,86.3,85.4 19:11:00 19:29:05 0:18:05 0:20:47 0:02:12 99.099 7
8 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA John Durniak Ali Banholzer 90.4 92.1,90.4,89.1,89.1 19:11:00 19:31:55 0:20:55 0:23:08 0:04:25 114.626 8
9 Portsmouth ILCA ILCA 7   166948   SMSA Don Brown   92.3 93.7,92.3,91,86.5 19:11:00 19:33:47 0:22:47 0:24:41 0:05:56 124.856 9
10 Portsmouth Portsmouth Melges 15 NS Ricky Bobby 445   SMSA Kevin Pachas Paige Smith 89.39 92.23,89.39,84.30,82.50 19:11:00 19:35:00 0:24:00 0:26:51 0:07:41 131.523 10

https://www.smsa.com/
smallboatrace@smsa.com

https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com