Burgee

Southern Maryland Sailing Association

Burgee



Wed #15

Race Committee: Making Waves

NonSpin

Date: 07/06/22 StartTime: 18:30:00 Distance: 2.9nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 10 52353N Dauntless 90 19:41:13 01:11:13 01:12:20 1
2 13 93642N Arctic Tern 168 20:13:13 01:43:13 01:33:26 2
3 14 93643N Blue Goose 168 20:13:48 01:43:48 01:33:58 3
DNC 45N Elysium 84 ___
DNC 3700N Gemini 132 ___
DNC 23798N Pursuit 63 ___
DNC 50473N Cheetah 54 ___
DNC 73211N Whirlaway 114 ___
DNC USA25N Patriot 63 ___

Speed as VMG of winning boat: 2.4 knots

PHRF A

Date: 07/06/22 StartTime: 18:40:00 Distance: 2.9nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 US-188 One Trick Pony 15 19:18:55 00:38:55 00:44:46 1
2 2 39519 American Flyer 33 19:22:03 00:42:03 00:46:53 2
3 7 USA335 Rakali 87 19:32:28 00:52:28 00:53:32 3
4 12 USA25 Patriot 45 19:50:12 01:10:12 01:16:41 4
DNC 45 Elysium 84 ___
DNC 23798 Pursuit 48 ___
DNC 50473 Cheetah 39 ___
DNC USA 222 Wild Horses 15 ___

Speed as VMG of winning boat: 4.5 knots

PHRF B

Date: 07/06/22 StartTime: 18:35:00 Distance: 2.9nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 USA47 J Ray 111 19:27:01 00:52:01 00:51:09 1
2 5 93121 Wicked Good 132 19:30:32 00:55:32 00:52:56 2
3 4 154 Spice 111 19:29:04 00:54:04 00:53:10 3
4 11 63199 The Doghouse 111 19:41:13 01:06:13 01:05:07 4
DNC 50588 Pony Express 129 ___
DNC 73211 Whirlaway 114 ___

Speed as VMG of winning boat: 3.3 knots

PHRF C

Date: 07/06/22 StartTime: 18:30:00 Distance: 2.9nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 43162 Elan 162 19:30:44 01:00:44 00:55:27 1
2 8 73052 Barba Roja 168 19:39:47 01:09:47 01:03:10 2
RAF 9 720 C2 (squared) 192 19:39:56 4
DNC 30410 Taerik 144 ___
DNC 93642 Arctic Tern 168 ___

Speed as VMG of winning boat: 2.9 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 52353N Dauntless 90 9 4 DNC 1 0 DNC 2 1 5*DNC 1
2 3700N Gemini 132 14 4 DNC 2 0 DNC 3 5*DNC 2 3 DNC
3 93642N Arctic Tern 168 17 4 DNC 5 OCS 0 DNC 7*DNF 2 3 3 DNC
4 50473N Cheetah 54 18 4 DNC 6*DNC 0 DNC 1 5 DNC 5 DNC 3 DNC
5 45N Elysium 84 18 1 6*DNC 0 DNC 4 5 DNC 5 DNC 3 DNC
6 USA25N Patriot 63 18 2 3 0 DNC 8*DNC 5 DNC 5 DNC 3 DNC
7 23798N Pursuit 63 19 4 DNC 6 DNC 0 DNC 8*DNC 5 DNC 1 3 DNC
8 93643N Blue Goose 168 21 4 DNC 6 DNC 0 DNC 8*DNC 3 5 DNC 3 DNC
9 73211N Whirlaway 114 22 4 DNC 6*DNC 0 DNC 5 5 DNC 5 DNC 3 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 US-188 One Trick Pony 15 8 4 DNC 1 0 DNC 5*DNC 1 1 1
2 39519 American Flyer 33 12 2 3 0 DNC 2 2 8*DNC 3
3 USA335 Rakali 87 14 4 DNC 5*DNC 0 DNC 1 3 2 4
4 50473 Cheetah 39 17 1 2 0 DNC 5 DNC 6*DNC 4 5
5 USA 222 Wild Horses 15 19 4 DNC 5 DNC 0 DNC 5 DNC 6*DNC 3 2
6 USA25 Patriot 45 21 4 DNC 5 DNC 0 DNC 3 4 5 8*DNC
7 45 Elysium 84 26 4 DNC 5 DNC 0 DNC 5 DNC 6 DNC 6 8*DNC
8 23798 Pursuit 48 27 4 DNC 5 DNC 0 DNC 5 DNC 6 DNC 8*DNC 7 DNF

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA47 J Ray 111 7 3* 2 0 DNC 2 1 1 1
2 93121 Wicked Good 132 10 4 1 0 DNC 1 2 2 7*DNC
3 154 Spice 111 13 1 4 0 DNC 5*DNC 3 3 2
4 63199 The Doghouse 111 16 2 3 0 DNC 3 4 6*DNC 4
5 73211 Whirlaway 114 24 5 5 0 DNC 5 DNC 6*DNC 4 5
6 50588 Pony Express 129 27 7*DNC 7 DNC 0 DNC 5 DNC 6 DNC 6 DNC 3

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 43162 Elan 162 7 1 2 0 DNC 3* 1 2 1
2 73052 Barba Roja 168 11 2 4*OCS 0 DNC 1 2 4 2
3 720 C2 (squared) 192 13 3 1 0 DNC 2 4*RAF 3 4 DNC
4 30410 Taerik 144 20 6*DNC 5 DNC 0 DNC 5 DNC 5 DNC 1 4 DNC
5 93642 Arctic Tern 168 23 4 5 DNC 0 DNC 5 DNC 5 DNC 6*DNC 4 DNC

* Indicates Throwout Score



RaceOfficer: Terry Reese
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 08/11/22 17:55:10 Scoring Program: RaceSail 1.2.42   FileName: SMSA2022ToTb.rcw