Burgee

Southern Maryland Sailing Association

Burgee



Wed #24

Race Committee: The Doghouse

NonSpin

Date: 09/08/21 StartTime: 18:30:00 Distance: 6.0nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA333N Splash 96 19:36:38 01:06:38 01:07:03 1
2 12 53229N Making Waves 177 19:52:37 01:22:37 01:13:52 2
DNS 13 93643N Blue Goose 168 10
DNC 063N Bad Cat 42 ___
DNC 3700N Gemini 132 ___
DNC 39519N American Flyer 42 ___
DNC 50588N Pony Express 138 ___
DNC 63199N The Doghouse 111 ___
DNC 87638N Windover 186 ___

Speed as VMG of winning boat: 5.4 knots

PHRF A

Date: 09/08/21 StartTime: 18:40:00 Distance: 6.0nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 US-188 One Trick Pony 15 19:33:15 00:53:15 01:01:16 1
2 7 USA335 Rakali 87 19:41:28 01:01:28 01:02:43 2
3 4 50473 Cheetah 36 19:38:30 00:58:30 01:04:53 3
4 3 USA 222 Wild Horses 15 19:36:38 00:56:38 01:05:09 4
5 6 063 Bad Cat 30 19:41:18 01:01:18 01:08:42 5
DNC 39519 American Flyer 33 ___
DNC USA333 Splash 87 ___

Speed as VMG of winning boat: 6.8 knots

PHRF B

Date: 09/08/21 StartTime: 18:35:00 Distance: 6.0nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 USA47 J Ray 111 19:40:29 01:05:29 01:04:24 1
2 9 93121 Wicked Good 132 19:42:42 01:07:42 01:04:31 2
DNC 50588 Pony Express 129 ___
DNC 73211 Whirlaway 114 ___

Speed as VMG of winning boat: 5.5 knots

PHRF C

Date: 09/08/21 StartTime: 18:30:00 Distance: 6.0nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 8 43162 Elan 162 19:42:39 01:12:39 01:06:19 1
2 10 73052 Barba Roja 168 19:45:59 01:15:59 01:08:47 2
3 11 93642 Arctic Tern 168 19:49:56 01:19:56 01:12:22 3
DNC 720 C2 (squared) 192 ___
DNC 4201 USA 4201 171 ___

Speed as VMG of winning boat: 5.0 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63199N The Doghouse 111 16 1 3 10*DNC 1 1 0 DNC 10 DNC
2 53229N Making Waves 177 21 10*DNC 4 10 DNC 3 2 0 DNC 2
3 USA333N Splash 96 32 10*DNC 1 10 DNC 10 DNC 10 DNC 0 DNC 1
4 93643N Blue Goose 168 34 10*DNC 10 DNC 1 10 DNC 3 0 DNC 10 DNS
5 3700N Gemini 132 37 5 DNF 2 10*DNC 10 DNC 10 DNC 0 DNC 10 DNC
6 063N Bad Cat 42 42 10*DNC 10 DNC 10 DNC 2 10 DNC 0 DNC 10 DNC
7 87638N Windover 186 42 2 10*DNC 10 DNC 10 DNC 10 DNC 0 DNC 10 DNC
8 39519N American Flyer 42 44 10*DNC 10 DNC 10 DNC 4 10 DNC 0 DNC 10 DNC
9 50588N Pony Express 138 45 5 DNF 10*DNC 10 DNC 10 DNC 10 DNC 0 DNC 10 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA335 Rakali 87 13 6*DNF 2 1 2 5 1 2
2 50473 Cheetah 36 21 2 4 8*DNC 1 3 8 DNC 3
3 US-188 One Trick Pony 15 22 3 1 8*DNC 8 DNC 1 8 DNC 1
4 USA 222 Wild Horses 15 26 1 3 8*DNC 8 DNC 2 8 DNC 4
5 063 Bad Cat 30 38 8*DNC 5 8 DNC 8 DNC 4 8 DNC 5
6 39519 American Flyer 33 41 4 6 8*DNC 8 DNC 7 8 DNC 8 DNC
7 USA333 Splash 87 46 8*DNC 8 DNC 8 DNC 8 DNC 6 8 DNC 8 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA47 J Ray 111 5 1 1 0 DNC 5*DNC 2 0 DNC 1
2 93121 Wicked Good 132 8 5*DNC 3 0 DNC 2 1 0 DNC 2
3 50588 Pony Express 129 11 5*DNC 2 0 DNC 1 3 0 DNC 5 DNC
4 73211 Whirlaway 114 17 2 5*DNC 0 DNC 5 DNC 5 DNC 0 DNC 5 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 43162 Elan 162 6 1 1 1 1 1 6*DNC 1
2 73052 Barba Roja 168 12 2 2 3* 2 3 1 2
3 93642 Arctic Tern 168 18 6*DNC 4 2 3 4 2 3
4 4201 USA 4201 171 29 6*DNC 3 6 DNC 6 DNC 2 6 DNC 6 DNC
5 720 C2 (squared) 192 36 6*DNC 6 DNF 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

* Indicates Throwout Score



RaceOfficer: Dan Shannon
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/14/21 18:20:31 Scoring Program: RaceSail 1.2.42   FileName: SMSA2021ToT.rcw