Burgee

Southern Maryland Sailing Association

Burgee



Wed #11

Race Committee: Bad Cat

NonSpin

Date: 06/10/20 StartTime: 18:20:00 Distance: 2.7nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 720N C 2 (squared) 189 18:55:17 00:35:17 00:26:47 1
2 2 73211N Whirlaway 114 18:55:47 00:35:47 00:30:39 2
3 3 93642N Arctic Tern 168 19:02:14 00:42:14 00:34:40 3
4 4 73052N Barba Roja 165 19:06:41 00:46:41 00:39:16 4

Speed as VMG of winning boat: 4.6 knots

Spin

Date: 06/10/20 StartTime: 18:35:00 Distance: 4.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score Note
1 5 USA335 Rakali 90 19:25:23 00:50:23 00:43:51 1
2 6 93121 Wicked Good 132 19:34:34 00:59:34 00:49:58 2 ExpiredCert
3 7 327 SNUZULUZ 177 19:38:36 01:03:36 00:50:44 3

Speed as VMG of winning boat: 5.2 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16
1 720N C 2 (squared) 189 4 1 9*DNC 3 0 DNC 0 DNC 0 DNC
2 73211N Whirlaway 114 6 2 9*DNC 4 0 DNC 0 DNC 0 DNC
3 73052N Barba Roja 165 6 4 2 5* 0 DNC 0 DNC 0 DNC
4 93642N Arctic Tern 168 7 3 4 DNF 8*DNF 0 DNC 0 DNC 0 DNC
5 063N Bad Cat 48 10 9*DNC 9 DNC 1 0 DNC 0 DNC 0 DNC
6 39519N American Flyer 42 10 9*DNC 1 9 DNC 0 DNC 0 DNC 0 DNC
7 63199N The Doghouse 111 11 9*DNC 9 DNC 2 0 DNC 0 DNC 0 DNC
8 93643N Blue Goose 168 15 9*DNC 9 DNC 6 0 DNC 0 DNC 0 DNC

Spin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16
1 93121 Wicked Good 132 3 2 1 7* 0 DNC 0 DNC 0 DNC
2 50473 Cheetah 48 5 9*DNC 2 3 0 DNC 0 DNC 0 DNC
3 USA335 Rakali 90 7 1 9*DNC 6 0 DNC 0 DNC 0 DNC
4 188 One Trick Pony 24 10 9*DNC 9 DNC 1 0 DNC 0 DNC 0 DNC
5 0 Wild Horses 24 11 9*DNC 9 DNC 2 0 DNC 0 DNC 0 DNC
6 327 SNUZULUZ 177 12 3 9*DNC 9 DNC 0 DNC 0 DNC 0 DNC
7 USA333 Splash 90 13 9*DNC 9 DNC 4 0 DNC 0 DNC 0 DNC
8 39519 American Flyer 36 14 9*DNC 9 DNC 5 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 06/27/20 18:26:47 Scoring Program: RaceSail 1.2.42   FileName: SMSA2020.rcw