|
Southern Maryland Sailing Association |
|
Race Committee: Whirlaway
Date: 11/15/20 StartTime: 13:05:00 Distance: 7.88nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 50588N | Pony Express | 138 | 14:30:39 | 01:25:39 | 01:07:32 | 1 |
| 2 | 6 | 93121N | Wicked Good | 132 | 14:33:23 | 01:28:23 | 01:11:03 | 2 |
| 3 | 4 | 23798N | Pursuit | 66 | 14:25:19 | 01:20:19 | 01:11:39 | 3 |
| 4 | 7 | 73052N | Barba Roja | 165 | 14:45:59 | 01:40:59 | 01:19:19 | 4 |
| 5 | 8 | 93643N | Blue Goose | 168 | 14:51:24 | 01:46:24 | 01:24:20 | 5 |
| DNC | 063N | Bad Cat | 48 | ___ | ||||
| DNC | 4201N | USA 4201 | 171 | ___ | ||||
| DNC | 93642N | Arctic Tern | 168 | ___ | ||||
| DNC | USA47N | JRay | 120 | ___ |
Speed as VMG of winning boat: 5.5 knots
Date: 11/15/20 StartTime: 13:10:00 Distance: 7.88nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 50473 | Cheetah | 48 | 14:22:27 | 01:12:27 | 01:06:09 | 1 |
| 2 | 1 | 188 | One Trick Pony | 24 | 14:21:53 | 01:11:53 | 01:08:44 | 2 |
| 3 | 2 | 222 | Wild Horses | 24 | 14:22:22 | 01:12:22 | 01:09:13 | 3 |
| DNC | 4201 | USA 4201 | 171 | ___ | ||||
| DNC | 39519 | American Flyer | 36 | ___ | ||||
| DNC | USA333 | Splash | 90 | ___ | ||||
| DNC | USA335 | Rakali | 90 | ___ |
Speed as VMG of winning boat: 6.5 knots
| Sail | Boat | PHRF | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50588N | Pony Express | 138 | 5 | 1 | 3 | 1 | 10*DNC |
| 2 | 93121N | Wicked Good | 132 | 5 | 10*DNC | 2 | 2 | 1 |
| 3 | 23798N | Pursuit | 66 | 7 | 10*DNC | 1 | 3 | 3 |
| 4 | 73052N | Barba Roja | 165 | 10 | 2 | 4 | 4 | 6* |
| 5 | 93643N | Blue Goose | 168 | 18 | 3 | 10*DNC | 5 | 10 DNC |
| 6 | 93642N | Arctic Tern | 168 | 19 | 4 | 5 | 10*DNC | 10 DNC |
| 7 | 4201N | USA 4201 | 171 | 22 | 10*DNC | 10 DNC | 10 DNC | 2 |
| 8 | USA47N | JRay | 120 | 24 | 10*DNC | 10 DNC | 10 DNC | 4 |
| 9 | 063N | Bad Cat | 48 | 25 | 10*DNC | 10 DNC | 10 DNC | 5 |
| Sail | Boat | PHRF | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50473 | Cheetah | 48 | 5 | 3* | 1 | 1 | 3 |
| 2 | 222 | Wild Horses | 24 | 5 | 2 | 2 | 3* | 1 |
| 3 | 188 | One Trick Pony | 24 | 5 | 1 | 8*DNC | 2 | 2 |
| 4 | USA333 | Splash | 90 | 15 | 8*DNC | 3 | 8 DNC | 4 |
| 5 | 39519 | American Flyer | 36 | 17 | 8*DNC | 4 | 8 DNC | 5 |
| 6 | USA335 | Rakali | 90 | 17 | 4 | 5 | 8*DNC | 8 DNC |
| 7 | 4201 | USA 4201 | 171 | 22 | 8*DNC | 6 | 8 DNC | 8 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |