Burgee

Southern Maryland Sailing Association

Burgee



Fall Invitational Race 1

Race Committee: Bad Cat

Spin

Date: 10/23/22 StartTime: 11:10:00 Distance: 4.78nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 US-188 One Trick Pony 24 12:01:24 00:51:24 00:58:12 1
2 3 USA335 Rakali 90 12:09:37 00:59:37 01:00:33 2
3 4 41316 Diablo 114 12:13:21 01:03:21 01:02:01 3
4 2 23798 Pursuit 57 12:08:54 00:58:54 01:03:04 4
5 6 93121 Wicked Good 132 12:18:07 01:08:07 01:04:55 5

Speed as VMG of winning boat: 5.6 knots

NonSpin

Date: 10/23/22 StartTime: 11:05:00 Distance: 4.78nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 52353N Dauntless 90 12:16:51 01:11:51 01:12:58 1
2 8 73052N Barba Roja 168 12:29:08 01:24:08 01:16:10 2
3 7 73211N Whirlaway 114 12:25:46 01:20:46 01:19:04 3
4 9 93642N Arctic Tern 168 12:34:19 01:29:19 01:20:51 4
5 10 63076N Sloopy 108 12:38:05 01:33:05 01:31:57 5

Speed as VMG of winning boat: 4.0 knots





Fall Invitational Race 2

Race Committee: Bad Cat

Spin

Date: 10/23/22 StartTime: 12:55:00 Distance: 2.39nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 USA335 Rakali 90 13:22:40 00:27:40 00:28:06 1
2 1 US-188 One Trick Pony 24 13:20:15 00:25:15 00:28:36 2
3 3 23798 Pursuit 57 13:22:39 00:27:39 00:29:37 3
4 5 41316 Diablo 114 13:25:18 00:30:18 00:29:40 4
5 8 93121 Wicked Good 132 13:29:09 00:34:09 00:32:33 5

Speed as VMG of winning boat: 5.2 knots

NonSpin

Date: 10/23/22 StartTime: 12:50:00 Distance: 2.39nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 7 73052N Barba Roja 168 13:26:19 00:36:19 00:32:53 1
2 2 52353N Dauntless 90 13:22:25 00:32:25 00:32:55 2
3 6 73211N Whirlaway 114 13:25:37 00:35:37 00:34:52 3
4 10 93642N Arctic Tern 168 13:31:35 00:41:35 00:37:39 4
5 9 63076N Sloopy 108 13:30:58 00:40:58 00:40:28 5

Speed as VMG of winning boat: 3.9 knots





Fall Invitational Race 3

Race Committee: Bad Cat

Spin

Date: 10/24/22 StartTime: 13:45:00 Distance: 4.51nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 USA335 Rakali 87 14:38:08 00:53:08 00:54:13 1
2 9 23798 Pursuit 48 14:36:33 00:51:33 00:56:02 2
3 10 US-188 One Trick Pony 15 14:34:08 00:49:08 00:56:32 3
4 8 41316 Diablo 114 14:43:35 00:58:35 00:57:21 4
5 7 93121 Wicked Good 132 14:45:34 01:00:34 00:57:43 5

Speed as VMG of winning boat: 5.1 knots

NonSpin

Date: 10/24/22 StartTime: 13:40:00 Distance: 4.51nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 52353N Dauntless 90 12:16:51 01:11:51 01:12:58 1
2 8 73052N Barba Roja 168 12:29:08 01:24:08 01:16:10 2
3 7 73211N Whirlaway 114 12:25:46 01:20:46 01:19:04 3
4 9 93642N Arctic Tern 168 12:34:19 01:29:19 01:20:51 4
5 10 63076N Sloopy 108 12:38:05 01:33:05 01:31:57 5

Speed as VMG of winning boat: 4.0 knots



Overall Results

Spin

Sail Boat PHRF Total Fall Invitational Race 1 Fall Invitational Race 2 Fall Invitational Race 3
1 USA335 Rakali 87 4 2 1 1
2 US-188 One Trick Pony 15 6 1 2 3
3 23798 Pursuit 48 9 4 3 2
4 41316 Diablo 114 11 3 4 4
5 93121 Wicked Good 132 15 5 5 5

NonSpin

Sail Boat PHRF Total Fall Invitational Race 1 Fall Invitational Race 2 Fall Invitational Race 3
1 52353N Dauntless 87 4 1 2 1
2 73052N Barba Roja 165 5 2 1 2
3 73211N Whirlaway 114 9 3 3 3
4 93642N Arctic Tern 168 12 4 4 4
5 63076N Sloopy 108 15 5 5 5

* Indicates Throwout Score



RaceOfficer: Terry Reese
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 10/25/22 18:34:57 Scoring Program: RaceSail 1.2.42   FileName: SMSA2022ToTb.rcw