|
Southern Maryland Sailing Association |
|
Race Committee: Tennounce
Course GX
Date: 06/14/20 StartTime: 13:25:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50473 | Cheetah | 48 | 14:51:43 | 01:26:43 | 01:21:45 | 1 | |
| 2 | 2 | USA335 | Rakali | 90 | 15:09:59 | 01:44:59 | 01:35:41 | 2 | |
| 3 | 3 | 93121 | Wicked Good | 132 | 15:16:36 | 01:51:36 | 01:37:58 | 3 | ExpiredCert |
| 4 | 5 | 73052 | Barba Roja | 165 | 15:33:57 | 02:08:57 | 01:51:54 | 4 |
Speed as VMG of winning boat: 4.3 knots
Date: 06/14/20 StartTime: 13:20:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 063N | Bad Cat | 48 | 15:19:57 | 01:59:57 | 01:54:59 | 1 |
Speed as VMG of winning boat: 3.1 knots
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 50473 | Cheetah | 48 | 1 | 0 DNC | 1 | 0 DNC |
| 2 | USA335 | Rakali | 90 | 2 | 0 DNC | 2 | 0 DNC |
| 3 | 93121 | Wicked Good | 132 | 3 | 0 DNC | 3 | 0 DNC |
| 4 | 73052 | Barba Roja | 165 | 4 | 0 DNC | 4 | 0 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 063N | Bad Cat | 48 | 1 | 0 DNC | 1 | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |