Burgee

Southern Maryland Sailing Association

Burgee

2019 SMSA Wednesday Night Series (Charlie)

Wed #24

Race Committee: The Doghouse

NonSpin

Date: 09/18/19 StartTime: 18:30:00 Distance: 3.56nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 63383N Stingray 129 19:12:36 00:42:36 00:34:57 1
2 2 23798N Pursuit 66 19:09:50 00:39:50 00:35:55 2
3 17 NSN2 C2 180 19:20:56 00:50:56 00:40:15 3
4 16 73052N Barba Roja 165 19:20:33 00:50:33 00:40:46 4
5 15 73211N Whirlaway 114 19:19:05 00:49:05 00:42:19 5

Speed as VMG of winning boat: 5.0 knots

PHRF C

Date: 09/18/19 StartTime: 18:30:00 Distance: 3.56nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 327 Snuzuluz 177 19:12:27 00:42:27 00:31:57 1
2 9 144 Badger 177 19:13:57 00:43:57 00:33:27 2
3 7 43162 Elan 156 19:12:54 00:42:54 00:33:39 3

Speed as VMG of winning boat: 5.0 knots

PHRF B

Date: 09/18/19 StartTime: 18:35:00 Distance: 3.56nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 11 93121 Wicked Good 132 19:14:50 00:39:50 00:32:00 1
2 12 USA47 J Ray 114 19:15:23 00:40:23 00:33:37 2
3 14 63243 Natural Disaster 114 19:15:28 00:40:28 00:33:42 3

Speed as VMG of winning boat: 5.4 knots

PHRF A

Date: 09/18/19 StartTime: 18:40:00 Distance: 3.56nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 USA335 Rakali 90 19:12:15 00:32:15 00:26:55 1
2 1 188 One Trick Pony 24 19:09:13 00:29:13 00:27:48 2
3 3 50473 Cheetah 48 19:10:59 00:30:59 00:28:08 3
4 13 USA333 Splash 90 19:15:27 00:35:27 00:30:07 4
5 8 71221 Short Bus 45 19:13:26 00:33:26 00:30:46 5
6 10 063 Bad Cat 39 19:14:32 00:34:32 00:32:13 6

Speed as VMG of winning boat: 6.6 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 73052N Barba Roja 165 12 3 2 2 2 2 1 4*
2 23798N Pursuit 66 15 9*DNC 1 1 1 1 9 DNC 2
3 NSN2 C2 180 41 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 3
4 NSN1 Seas the day 201 43 9*DNC 9 DNC 9 DNC 3 9 DNC 4 DNF 9 DNC
5 73211N Whirlaway 114 44 9*DNC 9 DNC 9 DNC 9 DNC 3 9 DNC 5
6 63383N Stingray 129 46 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1
7 USA47N J Ray 120 46 1 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 063N Bad Cat 48 47 2 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 43162 Elan 156 7.5 1 1 1 2 1 1.5 3*
2 144 Badger 177 14.5 4*DNC 2 4 DNC 1 4 DNC 1.5 2
3 327 Snuzuluz 177 21 4*DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 1

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93121 Wicked Good 132 8 1 1 2 1 2 3* 1
2 USA47 J Ray 114 13 7*DNC 2 5 2 1 1 2
3 63199 The Doghouse 111 22 2 4 4 7*DNC 3 2 7 DNC
4 63243 Natural Disaster 114 28 7*DNC 3 1 7 DNC 7 DNC 7 DNC 3
5 63383 Stingray 129 33 7*DNC 5 3 7 DNC 7 DNC 4 7 DNC
6 73211 Whirlaway 114 37 3 7*DNC 6 7 DNC 7 DNC 7 DNC 7 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 188 One Trick Pony 24 7 1 1 1 8*DNC 1 1 2
2 USA335 Rakali 90 16 3 4* 4 1 3 4 1
3 71221 Short Bus 45 17 8*DNC 2 2 4 2 2 5
4 50473 Cheetah 48 17 2 3 3 3 8*DNC 3 3
5 USA333 Splash 90 29 8*DNC 5 8 DNC 2 4 6 4
6 063 Bad Cat 39 33 8*DNC 6 5 5 6 5 6
7 52994 Hellcat 96 41 8*DNC 7 8 DNC 6 5 7 8 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/21/19 20:53:13 Scoring Program: RaceSail 1.2.42   FileName: SMSA2019.rcw