|
Southern Maryland Sailing Association |
|
Race Committee: Badger
Course: VXVX
Date: 04/24/19 StartTime: 18:40:00 Distance: 4.36nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71221 | Short Bus | 45 | 19:31:00 | 00:51:00 | 00:47:44 | 1 |
| 2 | 4 | 50473 | Cheetah | 42 | 19:47:47 | 01:07:47 | 01:04:44 | 2 |
| 3 | 3 | 063 | Bad Cat | 39 | 19:47:40 | 01:07:40 | 01:04:50 | 3 |
| 4 | 5 | USA333 | Splash | 90 | 19:51:28 | 01:11:28 | 01:04:56 | 4 |
| 5 | 6 | USA335 | Rakali | 90 | 19:59:53 | 01:19:53 | 01:13:21 | 5 |
| DNF | 10 | 52994 | Hellcat | 96 | 7 |
Speed as VMG of winning boat: 5.1 knots
Date: 04/24/19 StartTime: 18:35:00 Distance: 4.36nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93121 | Wicked Good | 132 | 19:47:13 | 01:12:13 | 01:02:37 | 1 |
| 2 | 7 | USA47 | J Ray | 114 | 20:10:18 | 01:35:18 | 01:27:01 | 2 |
Speed as VMG of winning boat: 3.6 knots
Date: 04/24/19 StartTime: 18:30:00 Distance: 4.36nm
| Pos | Order | Sail | Boat | PHRF | Score |
|---|---|---|---|---|---|
| DNF | 9 | 43162 | Elan | 156 | 2 |
Speed as VMG of winning boat: 1.0 knots
Date: 04/24/19 StartTime: 18:30:00 Distance: 4.36nm
| Pos | Order | Sail | Boat | PHRF | Score |
|---|---|---|---|---|---|
| DNF | 8 | USA335N | Seas The Day | 201 | 2 |
Speed as VMG of winning boat: 1.0 knots
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71221 | Short Bus | 45 | 1 | 2* | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 2 | USA335 | Rakali | 90 | 1 | 1 | 5* | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 3 | 50473 | Cheetah | 42 | 2 | 4* | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 4 | 063 | Bad Cat | 39 | 3 | 7*DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5 | USA333 | Splash | 90 | 3 | 3 | 4* | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 6 | 52994 | Hellcat | 96 | 7 | 7*DNC | 7 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 1 | 1* | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 2 | USA47 | J Ray | 114 | 2 | 2* | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43162 | Elan | 156 | 1 | 1 | 2*DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 2 | 144 | Badger | 177 | 3 | 3*DNF | 3 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23798N | Pursuit | 66 | 1 | 1 | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 2 | USA335N | Seas The Day | 201 | 2 | 7*DNC | 2 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 3 | 63383N | Stingray | 129 | 2 | 2 | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 4 | 4856N | Blue Boat Home | 231 | 3 | 3 | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5= | 93642N | Arctic Tern | 168 | 6 | 6 DNF | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5= | 93643N | Blue Goose | 168 | 6 | 6 DNF | 7*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |