|
Southern Maryland Sailing Association |
|
Smith Point Race 2018
Race Committee: J-Ray
Date: 06/22/19 StartTime: 10:10:00 Distance: 42.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50473 | Cheetah | 48 | 17:58:50 | 07:48:50 | 07:15:14 | 1 |
| 2 | 2 | USA335 | Rakali | 90 | 22:28:11 | 12:18:11 | 11:15:11 | 2 |
| DNC | 063 | Bad Cat | 39 | ___ | ||||
| DNC | 23798 | Pursuit | 51 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 06/22/19 StartTime: 10:05:00 Distance: 42.0nm
Date: 06/22/19 StartTime: 10:10:00 Distance: 42.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50473 | Cheetah | 48 | 17:58:50 | 07:48:50 | 07:15:14 | 1 |
| 2 | 2 | USA335 | Rakali | 90 | 22:28:11 | 12:18:11 | 11:15:11 | 2 |
| DNC | 063 | Bad Cat | 39 | ___ | ||||
| DNC | 23798 | Pursuit | 51 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 06/22/19 StartTime: 10:10:00 Distance: 42.0nm
Date: 06/22/19 StartTime: 10:10:00 Distance: 42.0nm
| Sail | Boat | PHRF | Total | Little Choptank Race | Smith Point Race | Sharps Island | Hooper/Pt-No-Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50473 | Cheetah | 48 | 1 | 3* | 1 | 0 DNC | 0 DNC |
| 2 | 23798 | Pursuit | 51 | 1 | 1 | 5*DNC | 0 DNC | 0 DNC |
| 3 | USA335 | Rakali | 90 | 2 | 5*DNC | 2 | 0 DNC | 0 DNC |
| 4 | 063 | Bad Cat | 39 | 2 | 2 | 5*DNC | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Little Choptank Race | Smith Point Race | Sharps Island | Hooper/Pt-No-Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50473 | Cheetah | 48 | 1 | 3* | 1 | 0 DNC | 0 DNC |
| 2 | 23798 | Pursuit | 51 | 1 | 1 | 5*DNC | 0 DNC | 0 DNC |
| 3 | USA335 | Rakali | 90 | 2 | 5*DNC | 2 | 0 DNC | 0 DNC |
| 4 | 063 | Bad Cat | 39 | 2 | 2 | 5*DNC | 0 DNC | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |