|
Southern Maryland Sailing Association |
|
Race Committee: Tennounce
Date: 10/20/19 StartTime: 13:10:00 Distance: 5.89nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | USA335 | Rakali | 90 | 14:21:09 | 01:11:09 | 01:02:19 | 1 |
| 2 | 1 | 71221 | Short Bus | 45 | 14:17:31 | 01:07:31 | 01:03:06 | 2 |
| 3 | 4 | 327 | SNUZULUZ | 177 | 14:33:16 | 01:23:16 | 01:05:53 | 3 |
| 4 | 3 | 063 | Bad Cat | 39 | 14:28:26 | 01:18:26 | 01:14:36 | 4 |
| DNF | 5 | 93121 | Wicked Good | 132 | 6 | |||
| DNC | 177 | One Trick Pony | 24 | ___ | ||||
| DNC | 50473 | Cheetah | 42 | ___ | ||||
| DNC | USA47 | J Ray | 114 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 10/20/19 StartTime: 13:05:00 Distance: 5.89nm
Date: 10/20/19 StartTime: 13:10:00 Distance: 5.89nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | USA335 | Rakali | 90 | 14:21:09 | 01:11:09 | 01:02:19 | 1 |
| 2 | 1 | 71221 | Short Bus | 45 | 14:17:31 | 01:07:31 | 01:03:06 | 2 |
| 3 | 3 | 063 | Bad Cat | 39 | 14:28:26 | 01:18:26 | 01:14:36 | 3 |
| DNC | 177 | One Trick Pony | 24 | ___ | ||||
| DNC | 50473 | Cheetah | 42 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 10/20/19 StartTime: 13:10:00 Distance: 5.89nm
| Pos | Order | Sail | Boat | PHRF | Score |
|---|---|---|---|---|---|
| DNF | 5 | 93121 | Wicked Good | 132 | 2 |
| DNC | USA47 | J Ray | 114 | ___ |
Speed as VMG of winning boat: -21204.0 knots
Date: 10/20/19 StartTime: 13:10:00 Distance: 5.89nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 327 | SNUZULUZ | 177 | 14:33:16 | 01:23:16 | 01:05:53 | 1 |
Speed as VMG of winning boat: 4.2 knots
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 71221 | Short Bus | 45 | 5 | 1 | 2 | 2 |
| 2 | USA335 | Rakali | 90 | 9 | 3 | 5 | 1 |
| 3 | 063 | Bad Cat | 39 | 11 | 4 | 3 | 4 |
| 4 | 93121 | Wicked Good | 132 | 14 | 2 | 6 | 6 DNF |
| 5 | 50473 | Cheetah | 42 | 18 | 5 | 4 | 9 DNC |
| 6 | 177 | One Trick Pony | 24 | 19 | 9 DNC | 1 | 9 DNC |
| 7 | 327 | SNUZULUZ | 177 | 21 | 9 DNC | 9 DNC | 3 |
| 8 | USA47 | J Ray | 114 | 22 | 6 | 7 | 9 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 71221 | Short Bus | 45 | 5 | 1 | 2 | 2 |
| 2 | USA335 | Rakali | 90 | 8 | 2 | 5 | 1 |
| 3 | 063 | Bad Cat | 39 | 9 | 3 | 3 | 3 |
| 4 | 177 | One Trick Pony | 24 | 13 | 6 DNC | 1 | 6 DNC |
| 5 | 50473 | Cheetah | 42 | 14 | 4 | 4 | 6 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 4 | 1 | 1 | 2 DNF |
| 2 | USA47 | J Ray | 114 | 7 | 2 | 2 | 3 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 327 | SNUZULUZ | 177 | 1 | 0 DNC | 0 DNC | 1 |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |