Burgee

Southern Maryland Sailing Association

Burgee

2018 SMSA Wednesday Night Series (Charlie)

Wed #21

Race Committee: Lakahi

NonSpin

Date: 08/29/18 StartTime: 18:30:00 Distance: 5.54nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 23798N Pursuit 66 19:49:52 01:19:52 01:13:46 1
2 16 73211N Whirlaway 114 20:29:47 01:59:47 01:49:15 2
DNF 18 177N One Trick Pony 186 5
DNF 17 4856N Blue Boat Home 237 5

Speed as VMG of winning boat: 4.2 knots

PHRF C

Date: 08/29/18 StartTime: 18:30:00 Distance: 5.54nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 12 144 Badger 177 20:06:45 01:36:45 01:20:24 1
2 10 43162 Elan 156 20:05:17 01:35:17 01:20:53 2
3 14 43067 Lickety Split 168 20:08:08 01:38:08 01:22:37 3
4 15 161 Spinnster 171 20:14:19 01:44:19 01:28:32 4

Speed as VMG of winning boat: 3.4 knots

PHRF B

Date: 08/29/18 StartTime: 18:35:00 Distance: 5.54nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 63243 Natural Disaster 114 20:00:17 01:25:17 01:14:45 1
2 8 USA47 J Ray 114 20:02:06 01:27:06 01:16:34 2
3 11 93121 Wicked Good 132 20:05:55 01:30:55 01:18:44 3
4 13 63199 The Doghouse 111 20:07:55 01:32:55 01:22:40 4

Speed as VMG of winning boat: 3.9 knots

PHRF A

Date: 08/29/18 StartTime: 18:40:00 Distance: 5.54nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084-X Melges 32 24 19:45:22 01:05:22 01:03:09 1
2 3 71221 Short Bus 45 19:50:25 01:10:25 01:06:16 2
3 4 063 Bad Cat 39 19:54:34 01:14:34 01:10:58 3
4 7 USA335 Rakali 90 20:01:13 01:21:13 01:12:54 4
5 9 USA333 Splash 90 20:03:12 01:23:12 01:14:53 5
6 5 50473 Cheetah 42 19:59:36 01:19:36 01:15:43 6
DNF 19 52994 Hellcat 96 8

Speed as VMG of winning boat: 5.1 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 23798N Pursuit 66 8 6*DNC 6 DNC 1 1 0 DNC 0 DNC 0 DNC
2 93642N Arctic Tern 168 9 1 6*DNC 2 6 DNC 0 DNC 0 DNC 0 DNC
3 4856N Blue Boat Home 237 9 6*DNC 1 3 5 DNF 0 DNC 0 DNC 0 DNC
4 73211N Whirlaway 114 14 6*DNC 6 DNC 6 DNC 2 0 DNC 0 DNC 0 DNC
5 177N One Trick Pony 186 17 6*DNC 6 DNC 6 DNC 5 DNF 0 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 144 Badger 177 3 1 1 2* 1 0 DNC 0 DNC 0 DNC
2 43162 Elan 156 5 2* 2 1 2 0 DNC 0 DNC 0 DNC
3 43067 Lickety Split 168 9 3* 3 3 3 0 DNC 0 DNC 0 DNC
4 161 Spinnster 171 12 4 5*DNC 4 4 0 DNC 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 4 6*DNC 2 1 1 0 DNC 0 DNC 0 DNC
2 USA47 J Ray 114 4 1 1 2* 2 0 DNC 0 DNC 0 DNC
3 93121 Wicked Good 132 8 2 4* 3 3 0 DNC 0 DNC 0 DNC
4 63199 The Doghouse 111 11 6*DNC 3 4 4 0 DNC 0 DNC 0 DNC
5 63383 Stingray 129 15 3 6*DNC 6 DNC 6 DNC 0 DNC 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084-X Melges 32 24 3 1 1 9*DNC 1 0 DNC 0 DNC 0 DNC
2 71221 Short Bus 45 5 2* 2 1 2 0 DNC 0 DNC 0 DNC
3 063 Bad Cat 39 8 3 4* 2 3 0 DNC 0 DNC 0 DNC
4 USA335 Rakali 90 10 5* 3 3 4 0 DNC 0 DNC 0 DNC
5 50473 Cheetah 42 14 4 5 5 6* 0 DNC 0 DNC 0 DNC
6 USA333 Splash 90 18 9*DNC 9 DNC 4 5 0 DNC 0 DNC 0 DNC
7 52994 Hellcat 96 18 6 6 6 8*DNF 0 DNC 0 DNC 0 DNC
8 39519 American Flyer 36 25 7 9*DNC 9 DNC 9 DNC 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/04/18 20:12:01 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw