Burgee

Southern Maryland Sailing Association

Burgee

2018 SMSA Wednesday Night Series (Bravo)

Wed #15

Race Committee: Blue Goose

NonSpin

Date: 07/18/18 StartTime: 18:30:00 Distance: 3.35nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 23798N Pursuit 66 20:18:56 01:48:56 01:45:15 1
DNF 2 USA333N Splash 96 3

Speed as VMG of winning boat: 1.8 knots

PHRF A

Date: 07/18/18 StartTime: 18:40:00 Distance: 3.35nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 13 93084-X Maverick 24 19:45:01 01:05:01 01:03:41 1
2 14 71221 Short Bus 45 19:46:44 01:06:44 01:04:13 2
3 15 30023 Supra 48 19:53:48 01:13:48 01:11:07 3
4 16 063 Bad Cat 39 19:58:17 01:18:17 01:16:06 4
5 17 39519 American Flyer 36 19:59:08 01:19:08 01:17:07 5
6 18 50473 Cheetah 42 20:04:28 01:24:28 01:22:07 6
7 19 USA335 Rakali 90 20:13:29 01:33:29 01:28:28 7
DNF 21 52994 Hellcat 96 10
DNF 20 73211 Whirlaway 108 10

Speed as VMG of winning boat: 3.1 knots

PHRF B

Date: 07/18/18 StartTime: 18:35:00 Distance: 3.35nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 8 93121 Wicked Good 132 19:49:27 01:14:27 01:07:05 1
2 9 USA47 J Ray 114 19:53:39 01:18:39 01:12:17 2
3 10 63199 The Doghouse 111 20:05:39 01:30:39 01:24:27 3
4 11 63243 Natural Disaster 114 20:06:11 01:31:11 01:24:49 4
5 12 63383 Stingray 129 20:07:35 01:32:35 01:25:23 5

Speed as VMG of winning boat: 2.7 knots

PHRF C

Date: 07/18/18 StartTime: 18:30:00 Distance: 3.35nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 161 Spinnster 171 19:57:09 01:27:09 01:17:36 1
2 4 43162 Elan 156 20:05:48 01:35:48 01:27:05 2
3 5 144 Badger 177 20:13:03 01:43:03 01:33:10 3
4 6 43067 Lickety Split 168 20:22:47 01:52:47 01:43:24 4
DNF 7 93643 Blue Goose 168 6

Speed as VMG of winning boat: 2.3 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93643N Blue Goose 168 8 1 5*DNC 1 1 5 DNC 0 DNC 0 DNC
2 23798N Pursuit 66 16 5*DNC 5 DNC 5 DNC 5 DNC 1 0 DNC 0 DNC
3 73211N Whirlaway 114 16 5*DNC 1 5 DNC 5 DNC 5 DNC 0 DNC 0 DNC
4 USA333N Splash 96 18 5*DNC 5 DNC 5 DNC 5 DNC 3 DNF 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 30023 Supra 48 8 1 1 3 4* 3 0 DNC 0 DNC
2 93084-X Maverick 24 14 11*DNC 11 DNC 1 1 1 0 DNC 0 DNC
3 USA335 Rakali 90 15 2 2 4 7* 7 0 DNC 0 DNC
4 39519 American Flyer 36 16 6* 3 5 3 5 0 DNC 0 DNC
5 063 Bad Cat 39 18 5 4 8*DNF 5 4 0 DNC 0 DNC
6 50473 Cheetah 42 21 3 11*DNC 6 6 6 0 DNC 0 DNC
7 USA333 Splash 90 25 4 11*DNC 2 8 11 DNC 0 DNC 0 DNC
8 71221 Short Bus 45 26 11*DNC 11 DNC 11 DNC 2 2 0 DNC 0 DNC
9 52994 Hellcat 96 35 11*DNC 5 11 DNC 9 10 DNF 0 DNC 0 DNC
10 73211 Whirlaway 108 39 7 11*DNC 11 DNC 11 DNC 10 DNF 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93121 Wicked Good 132 6 1 3 6*DNC 1 1 0 DNC 0 DNC
2 63243 Natural Disaster 114 8 6*DNC 1 1 2 4 0 DNC 0 DNC
3 63383 Stingray 129 15 6*DNC 2 2 6 DNC 5 0 DNC 0 DNC
4 63199 The Doghouse 111 15 2 6*DNC 4 DNF 6 DNC 3 0 DNC 0 DNC
5 USA47 J Ray 114 17 3 6*DNC 6 DNC 6 DNC 2 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 144 Badger 177 7 2 8*DNC 1 1 3 0 DNC 0 DNC
2 43162 Elan 156 7 3* 1 2 2 2 0 DNC 0 DNC
3 43067 Lickety Split 168 14 5 2 8*DNC 3 4 0 DNC 0 DNC
4 161 Spinnster 171 16 4 8*DNC 3 8 DNC 1 0 DNC 0 DNC
5 93084 Easy Button 159 25 1 8*DNC 8 DNC 8 DNC 8 DNC 0 DNC 0 DNC
6 93643 Blue Goose 168 30 8*DNC 8 DNC 8 DNC 8 DNC 6 DNF 0 DNC 0 DNC
7 87638 Wild Thing 0 30 6 8*DNC 8 DNC 8 DNC 8 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/24/18 16:54:05 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw