Burgee

Southern Maryland Sailing Association

Burgee

2018 SMSA Wednesday Night Series (Alpha)

Wed #4

Race Committee: Elan
Course: XVX

PHRF A

Date: 05/09/18 StartTime: 18:40:00 Distance: 2.18nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score Note
1 5 USA335 Rakali 90 19:39:42 00:59:42 00:56:26 1
2 6 2610 Supra Turbo 0 19:40:40 01:00:40 01:00:40 2 *
3 7 71221 Short Bus 45 19:44:49 01:04:49 01:03:11 3
4 8 50473 Cheetah 42 19:46:18 01:06:18 01:04:46 4
5 9 39519 American Flyer 36 19:46:31 01:06:31 01:05:13 5
6 11 063 Bad Cat 39 19:47:16 01:07:16 01:05:51 6
7 10 USA333 Splash 0 19:46:33 01:06:33 01:06:33 7 *
8 16 52994 Hellcat 96 20:02:33 01:22:33 01:19:04 8
9 17 73211 Whirlaway 108 20:25:11 01:45:11 01:41:16 9


*Boats without valid PHRF Cert scored with 0 rating
Speed as VMG of winning boat: 2.2 knots

PHRF B

Date: 05/09/18 StartTime: 18:35:00 Distance: 2.18nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 63243 Natural Disaster 114 19:31:58 00:56:58 00:52:49 1
2 2 63199 The Doghouse 111 19:34:59 00:59:59 00:55:57 2
3 3 93121 Wicked Good 132 19:35:48 01:00:48 00:56:00 3
4 4 USA47 J Ray 114 19:39:24 01:04:24 01:00:15 4
5 13 63383 Stingray 129 19:48:00 01:13:00 01:08:19 5


*Boats without valid PHRF Cert scored with 0 rating
Speed as VMG of winning boat: 2.3 knots

PHRF C

Date: 05/09/18 StartTime: 18:30:00 Distance: 2.18nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 12 43067 Lickety Split 168 19:47:39 01:17:39 01:11:33 1
2 14 93084 Easy Button 159 19:49:01 01:19:01 01:13:14 2
3 15 144 Badger 177 19:50:20 01:20:20 01:13:54 3


*Boats without valid PHRF Cert scored with 0 rating
Speed as VMG of winning boat: 1.7 knots

NonSpin

Date: 05/09/18 StartTime: 18:30:00 Distance: 2.18nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 18 4856N Blue Boat Home 237 20:23:38 01:53:38 01:45:01 1
2 19 93643N Blue Goose 168 20:27:16 01:57:16 01:51:10 2


*Boats without valid PHRF Cert scored with 0 rating
Speed as VMG of winning boat: 1.2 knots



Overall Results

PHRF A

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 USA335 Rakali 90 4 2 3* 1 1 0 DNC 0 DNC 0 DNC
2 71221 Short Bus 45 6 1 2 4* 3 0 DNC 0 DNC 0 DNC
3 50473 Cheetah 42 7 5* 1 2 4 0 DNC 0 DNC 0 DNC
4 39519 American Flyer 36 12 3 4 7* 5 0 DNC 0 DNC 0 DNC
5 2610 Supra Turbo 0 16 4 10*DNC 10 DNC 2 0 DNC 0 DNC 0 DNC
6 USA333 Splash 0 20 10*DNC 10 DNC 3 7 0 DNC 0 DNC 0 DNC
7 063 Bad Cat 39 22 10*DNC 10 DNC 6 6 0 DNC 0 DNC 0 DNC
8 52994 Hellcat 96 23 10*DNC 10 DNC 5 8 0 DNC 0 DNC 0 DNC
9 73211 Whirlaway 108 25 6 10*DNC 10 DNC 9 0 DNC 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93121 Wicked Good 132 5 1 1 3* 3 0 DNC 0 DNC 0 DNC
2 63383 Stingray 129 5 2 2 1 5* 0 DNC 0 DNC 0 DNC
3 63243 Natural Disaster 114 9 6*DNC 6 DNC 2 1 0 DNC 0 DNC 0 DNC
4 63199 The Doghouse 111 9 6*DNC 3 4 2 0 DNC 0 DNC 0 DNC
5 USA47 J Ray 114 13 3 6*DNC 6 DNC 4 0 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 43067 Lickety Split 168 5 1 3 5*DNF 1 0 DNC 0 DNC 0 DNC
2 144 Badger 177 6 2 2 2 3* 0 DNC 0 DNC 0 DNC
3 93084 Easy Button 159 8 5*DNC 5 DNC 1 2 0 DNC 0 DNC 0 DNC
4 87638 Wild Thing 0 9 3 1 5*DNF 5 DNC 0 DNC 0 DNC 0 DNC

NonSpin

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 4856N Blue Boat Home 237 4 4* 0 DNC 3 DNF 1 0 DNC 0 DNC 0 DNC
2 93643N Blue Goose 168 4 2 0 DNC 3*DNF 2 0 DNC 0 DNC 0 DNC
3 52994N Hellcat 102 6 1 0 DNC 5*DNC 5 DNC 0 DNC 0 DNC 0 DNC
4 205N Look Close 129 8 3 0 DNC 5*DNC 5 DNC 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 05/11/18 20:48:06 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw