|
Southern Maryland Sailing Association |
|
Race Committee: Stingray
Course: YKY
Date: 11/11/18 StartTime: 13:05:00 Distance: 2.58nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 063N | Bad Cat | 48 | 13:44:26 | 00:39:26 | 00:37:22 | 1 |
| 2 | 3 | 23798N | Pursuit | 66 | 13:46:30 | 00:41:30 | 00:38:40 | 2 |
| 3 | 6 | USA335N | Rakali | 96 | 13:50:36 | 00:45:36 | 00:41:28 | 3 |
| 4 | 5 | 93121N | Wicked Good | 132 | 13:52:45 | 00:47:45 | 00:42:04 | 4 |
| 5 | 4 | 52994N | Hellcat | 102 | 13:53:02 | 00:48:02 | 00:43:39 | 5 |
| DNC | 144N | Badger | 177 | ___ | ||||
| DNC | 749N | Wayward | 186 | ___ | ||||
| DNC | 4856N | Blue Boat Home | 237 | ___ | ||||
| DNC | 63383N | Stingray | 129 | ___ | ||||
| DNC | 93642N | Arctic Tern | 168 | ___ | ||||
| DNC | 93643N | Blue Goose | 168 | ___ |
Speed as VMG of winning boat: 3.9 knots
Date: 11/11/18 StartTime: 13:10:00 Distance: 2.58nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71221 | Short Bus | 45 | 13:42:38 | 00:32:38 | 00:30:42 | 1 |
| 2 | 7 | USA47 | J Ray | 114 | 13:54:51 | 00:44:51 | 00:39:57 | 2 |
| DNC | 30023 | Supra | 48 | ___ | ||||
| DNC | SM1 | SPANISH MACKERAL | 186 | ___ | ||||
| DNC | USA333 | Splash | 90 | ___ |
Speed as VMG of winning boat: 4.7 knots
| Sail | Boat | PHRF | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23798N | Pursuit | 66 | 2 | 1 | 2* | 1 | 0 DNC |
| 2 | 063N | Bad Cat | 48 | 3 | 6* | 1 | 2 | 0 DNC |
| 3 | USA335N | Rakali | 96 | 5 | 2 | 3* | 3 | 0 DNC |
| 4 | 93121N | Wicked Good | 132 | 8 | 12*DNC | 4 | 4 | 0 DNC |
| 5 | 52994N | Hellcat | 102 | 9 | 4 | 5* | 5 | 0 DNC |
| 6 | 93642N | Arctic Tern | 168 | 14 | 7 | 12*DNC | 7 | 0 DNC |
| 7 | 63383N | Stingray | 129 | 15 | 3 | 12*DNC | 12 DNC | 0 DNC |
| 8 | 144N | Badger | 177 | 17 | 5 | 12*DNC | 12 DNC | 0 DNC |
| 9 | 93643N | Blue Goose | 168 | 18 | 12*DNC | 12 DNC | 6 | 0 DNC |
| 10 | 749N | Wayward | 186 | 20 | 12*DNC | 12 DNC | 8 | 0 DNC |
| 11 | 4856N | Blue Boat Home | 237 | 20 | 8 | 12*DNC | 12 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71221 | Short Bus | 45 | 2 | 1* | 1 | 1 | 0 DNC |
| 2 | 30023 | Supra | 48 | 4 | 2 | 6*DNC | 2 | 0 DNC |
| 3 | USA47 | J Ray | 114 | 5 | 3 | 2 | 6*DNC | 0 DNC |
| 4 | USA333 | Splash | 90 | 8 | 5 | 6*DNC | 3 | 0 DNC |
| 5 | SM1 | SPANISH MACKERAL | 186 | 10 | 4 | 6*DNC | 6 DNC | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |