|
Southern Maryland Sailing Association |
|
Race Committee: Tennounce - Splash
Date: 10/21/18 StartTime: 13:10:00 Distance: 6.01nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 51 | 14:16:56 | 01:06:56 | 01:01:49 | 1 |
| 2 | 2 | 71221 | Short Bus | 45 | 14:19:36 | 01:09:36 | 01:05:06 | 2 |
| DNF | 3 | 93121 | Wicked Good | 132 | 4 | |||
| DNC | 063 | Bad Cat | 39 | ___ | ||||
| DNC | 43067 | Lickety Split | 168 | ___ | ||||
| DNC | 50473 | Cheetah | 42 | ___ | ||||
| DNC | 52994 | Hellcat | 96 | ___ | ||||
| DNC | USA335 | RAKALI | 90 | ___ | ||||
| DNC | USA47 | J Ray | 114 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 10/21/18 StartTime: 13:05:00 Distance: 6.01nm
Date: 10/21/18 StartTime: 13:10:00 Distance: 6.01nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 51 | 14:16:56 | 01:06:56 | 01:01:49 | 1 |
| 2 | 2 | 71221 | Short Bus | 45 | 14:19:36 | 01:09:36 | 01:05:06 | 2 |
| DNC | 063 | Bad Cat | 39 | ___ | ||||
| DNC | 50473 | Cheetah | 42 | ___ | ||||
| DNC | 52994 | Hellcat | 96 | ___ | ||||
| DNC | USA335 | RAKALI | 90 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 10/21/18 StartTime: 13:10:00 Distance: 6.01nm
| Pos | Order | Sail | Boat | PHRF | Score |
|---|---|---|---|---|---|
| DNF | 3 | 93121 | Wicked Good | 132 | 2 |
| DNC | USA47 | J Ray | 114 | ___ |
Speed as VMG of winning boat: -21636.0 knots
Date: 10/21/18 StartTime: 13:10:00 Distance: 6.01nm
| Pos | Sail | Boat | PHRF | Score |
|---|---|---|---|---|
| DNC | 43067 | Lickety Split | 168 | ___ |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 51 | 4 | 2 | 1 | 1 |
| 2 | 93121 | Wicked Good | 132 | 11 | 3 | 4 | 4 DNF |
| 3 | 71221 | Short Bus | 45 | 13 | 1 | 10 DNC | 2 |
| 4 | 063 | Bad Cat | 39 | 18 | 6 | 2 | 10 DNC |
| 5 | USA335 | RAKALI | 90 | 19 | 4 | 5 | 10 DNC |
| 6 | 50473 | Cheetah | 42 | 21 | 8 | 3 | 10 DNC |
| 7 | 43067 | Lickety Split | 168 | 25 | 5 | 10 DNC | 10 DNC |
| 8 | 52994 | Hellcat | 96 | 26 | 10 DNC | 6 | 10 DNC |
| 9 | USA47 | J Ray | 114 | 27 | 7 | 10 DNC | 10 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 51 | 4 | 2 | 1 | 1 |
| 2 | 71221 | Short Bus | 45 | 10 | 1 | 7 DNC | 2 |
| 3 | 063 | Bad Cat | 39 | 13 | 4 | 2 | 7 DNC |
| 4 | USA335 | RAKALI | 90 | 14 | 3 | 4 | 7 DNC |
| 5 | 50473 | Cheetah | 42 | 15 | 5 | 3 | 7 DNC |
| 6 | 52994 | Hellcat | 96 | 19 | 7 DNC | 5 | 7 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 4 | 1 | 1 | 2 DNF |
| 2 | USA47 | J Ray | 114 | 8 | 2 | 3 DNC | 3 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 1 | 1 | 0 DNC | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |