Burgee

Southern Maryland Sailing Association

Burgee

2017 SMSA Wednesday Night Series (Charlie)

Wed #24

Race Committee: Cheetah

NonSpin

Date: 09/20/17 StartTime: 18:30:00 Distance: 2.2nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score Note
1 14 23798N Pursuit 66 19:55:18 01:25:18 01:22:53 1
2 15 4856N Blue Boat Home 237 23:00:00 04:30:00 04:21:19 2 PE
DNF 16 93642N Arctic Tern 168 4

Speed as VMG of winning boat: 1.5 knots

PHRF C

Date: 09/20/17 StartTime: 18:30:00 Distance: 2.2nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:13:40 00:43:40 00:37:50 1
2 6 43067 Lickety Split 168 19:14:25 00:44:25 00:38:15 2
3 13 144 Badger 177 19:39:10 01:09:10 01:02:41 3

Speed as VMG of winning boat: 3.0 knots

PHRF B

Date: 09/20/17 StartTime: 18:35:00 Distance: 2.2nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 63383 Stingray 129 19:13:40 00:38:40 00:33:56 1
2 5 93121 Wicked Good 132 19:14:24 00:39:24 00:34:34 2
3 4 USA47 J Ray 114 19:13:48 00:38:48 00:34:37 3
4 12 63199 The Doghouse 111 19:32:11 00:57:11 00:53:07 4

Speed as VMG of winning boat: 3.4 knots

PHRF A

Date: 09/20/17 StartTime: 18:40:00 Distance: 2.2nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 26007 Supra 81 19:13:47 00:33:47 00:30:49 1
2 8 USA 333 Splash 90 19:19:43 00:39:43 00:36:25 2
3 7 71221 Short Bus 45 19:19:31 00:39:31 00:37:52 3
4 10 USA 335 Rakali 90 19:22:46 00:42:46 00:39:28 4
5 9 063 Bad Cat 39 19:22:42 00:42:42 00:41:16 5
6 11 50473 Cheetah 42 19:30:57 00:50:57 00:49:25 6

Speed as VMG of winning boat: 3.9 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93642N Arctic Tern 168 18 3 DNF 2 DNF 0 DNC 3 DNF 6*DNC 6 DNC 4 DNF
2 23798N Pursuit 66 20 6*DNC 6 DNC 0 DNC 6 DNC 1 6 DNC 1
3 4856N Blue Boat Home 237 21 1 6*DNC 0 DNC 6 DNC 6 DNC 6 DNC 2
4 50588N Pony Express 138 25 6*DNC 6 DNC 0 DNC 6 DNC 6 DNC 1 6 DNC
5 063N Bad Cat 48 25 6*DNC 6 DNC 0 DNC 1 6 DNC 6 DNC 6 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 5 1 7*DNC 0 DNC 2 0 DNC 1 1
2 144 Badger 177 8 2 7*DNC 0 DNC 1 0 DNC 2 3
3 43067 Lickety Split 168 9 3 1 0 DNC 3 0 DNC 7*DNC 2
4 93642 Arctic Tern 168 24 7*DNC 7 DNC 0 DNC 7 DNC 0 DNC 3 7 DNC
5 87638 Wild Thing 186 24 7*DNC 3 DNF 0 DNC 7 DNC 0 DNC 7 DNC 7 DNC
6 161 Spinnster 171 24 7*DNC 7 DNC 0 DNC 5 DNF 0 DNC 5 DNF 7 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 5 1 1 0 DNC 1 1 1 6*DNC
2 93121 Wicked Good 132 13 4* 4 0 DNC 3 2 2 2
3 USA47 J Ray 114 16 2 2 0 DNC 6*DNC 6 DNC 3 3
4 63383 Stingray 129 18 6*DNC 3 0 DNC 2 6 DNC 6 DNC 1
5 63199 The Doghouse 111 21 3 6*DNC 0 DNC 4 6 DNC 4 4

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 71221 Short Bus 45 7 9*DNC 1 0 DNC 1 1 1 3
2 USA 335 Rakali 90 14 1 6* 0 DNC 3 2 4 4
3 50473 Cheetah 42 16 3 2 0 DNC 4 4 3 6*
4 063 Bad Cat 39 17 4 3 0 DNC 9*DNC 3 2 5
5 26007 Supra 81 21 2 7 0 DNC 2 9*DNC 9 DNC 1
6 USA 333 Splash 90 31 9*DNC 9 DNC 0 DNC 6 DNF 9 DNC 5 2
7 130 Black Spy 99 40 9*DNC 4 0 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 145 White Spy 99 41 9*DNC 5 0 DNC 9 DNC 9 DNC 9 DNC 9 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 10/03/17 19:56:05 Scoring Program: RaceSail 1.2.42   FileName: SMSA2017.rcw