Burgee

Southern Maryland Sailing Association

Burgee

2017 SMSA Wednesday Night Series (Bravo)

Wed #12

Race Committee: J Ray

NonSpin

Date: 06/28/17 StartTime: 18:30:00 Distance: 4.26nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 14 93642N Arctic Tern 168 19:31:28 01:01:28 00:49:32 1

Speed as VMG of winning boat: 4.2 knots

PHRF A

Date: 06/28/17 StartTime: 18:40:00 Distance: 4.26nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 USA333 Splash 90 19:23:52 00:43:52 00:37:29 1
2 1 71221 Short Bus 45 19:20:49 00:40:49 00:37:37 2
3 2 063 Bad Cat 39 19:22:13 00:42:13 00:39:27 3
4 6 2610 Supra Turbo 78 19:25:06 00:45:06 00:39:34 4
5 3 50473 Cheetah 36 19:23:16 00:43:16 00:40:43 5
6 10 USA335 Rakali 90 19:27:31 00:47:31 00:41:08 6

Speed as VMG of winning boat: 5.8 knots

PHRF B

Date: 06/28/17 StartTime: 18:35:00 Distance: 4.26nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 63243 Natural Disaster 114 19:24:44 00:49:44 00:41:38 1
2 7 63383 Stingray 129 19:26:37 00:51:37 00:42:27 2
3 9 93121 Wicked Good 132 19:27:14 00:52:14 00:42:52 3
4 8 63199 The Doghouse 111 19:27:02 00:52:02 00:44:09 4
5 15 50588 Pony Express 132 19:32:09 00:57:09 00:47:47 5

Speed as VMG of winning boat: 5.1 knots

PHRF C

Date: 06/28/17 StartTime: 18:30:00 Distance: 4.26nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 11 43067 Lickety Split 168 19:28:23 00:58:23 00:46:27 1
2 12 144 Badger 177 19:29:09 00:59:09 00:46:35 2
3 13 43162 Elan 153 19:30:28 01:00:28 00:49:36 3

Speed as VMG of winning boat: 4.4 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93642N Arctic Tern 168 0 0 DNC 1* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA333 Splash 90 1 7*DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 71221 Short Bus 45 1 1 2* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 2610 Supra Turbo 78 2 2 4* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 063 Bad Cat 39 3 7*DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 50473 Cheetah 36 3 3 5* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 USA335 Rakali 90 4 4 6* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 63243 Natural Disaster 114 1 7*DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 USA47 J Ray 114 1 1 7*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 63383 Stingray 129 2 4* 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 93121 Wicked Good 132 2 2 3* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 50588 Pony Express 132 3 3 5* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 63199 The Doghouse 111 4 5* 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 43067 Lickety Split 168 1 4* 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 93084 Easy Button 159 1 1 6*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 144 Badger 177 2 2* 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 43162 Elan 153 3 3* 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 23827 Shamal 174 5 5 6*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/10/17 19:12:40 Scoring Program: RaceSail 1.2.42   FileName: SMSA2017.rcw