Burgee

Southern Maryland Sailing Association

Burgee

2017 SMSA Wednesday Night Series (Alpha)

Wed #4

Race Committee: Bad Cat
Course: XVKXVX

PHRF A

Date: 05/03/17 StartTime: 18:40:00 Distance: 5.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
2 8 USA335 Rakali 90 19:38:40 00:58:40 00:50:38 2
1 6 USA333 Splash 90 19:36:59 00:56:59 00:48:57 3 ARB
3 3 71221 Short Bus 36 19:35:45 00:55:45 00:52:32 3
4 16 50473 Cheetah 30 19:35:47 00:55:47 00:53:06 4

Speed as VMG of winning boat: 5.6 knots

PHRF B

Date: 05/03/17 StartTime: 18:35:00 Distance: 5.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score Note
1 4 93121 Wicked Good 132 19:35:53 01:00:53 00:49:05 1
2 2 USA47 J Ray 114 19:35:31 01:00:31 00:50:20 2
3 5 63243 Natural Disaster 114 19:36:07 01:01:07 00:50:56 3
4 7 63383 Stingray 129 19:37:40 01:02:40 00:51:09 4 Protest Pending

Speed as VMG of winning boat: 5.3 knots

PHRF C

Date: 05/03/17 StartTime: 18:30:00 Distance: 5.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:34:47 01:04:47 00:50:35 1
2 9 43289 Kraken 180 19:39:47 01:09:47 00:53:42 2
3 10 43067 Lickety Split 168 19:40:28 01:10:28 00:55:28 3
4 11 43162 Elan 153 19:42:01 01:12:01 00:58:21 4
5 15 23827 Shamal 174 19:47:43 01:17:43 01:02:10 5

Speed as VMG of winning boat: 5.0 knots

NonSpin

Date: 05/03/17 StartTime: 18:30:00 Distance: 5.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 13 93642N Arctic Tern 168 19:42:19 01:12:19 00:57:19 1
2 14 161N Spinnster 171 19:43:51 01:13:51 00:58:34 2
3 12 63199N The Doghouse 111 19:42:05 01:12:05 01:02:10 3
4 17 4856N Blue Boat Home 231 19:57:55 01:27:55 01:07:17 4

Speed as VMG of winning boat: 4.4 knots



Overall Results

PHRF A

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 50473 Cheetah 30 11 6*DNC 3 1 4 1 2 0 DNC
2 USA335 Rakali 90 11 3*DNF 1 2 2 3 3 0 DNC
3 71221 Short Bus 36 18 6*DNC 6 DNC 6 DNC 3 2 1 0 DNC
4 USA333 Splash 90 18 6*DNC 2 3 3.0 ARB 4 6 DNF 0 DNC
5 063 Bad Cat 39 22 1 6*DNC 6 DNC 6 DNC 5 4 0 DNC

PHRF B

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93121 Wicked Good 132 7 7*DNC 1 2 1 1 2 0 DNC
2 USA47 J Ray 114 12 1 3 5* 2 3 3 0 DNC
3 63243 Natural Disaster 114 14 7*DNC 7 DNC 1 3 2 1 0 DNC
4 63383 Stingray 129 17 2 2 4 4 5* 5 0 DNC
5 63199 The Doghouse 111 25 7*DNC 7 DNC 3 7 DNC 4 4 0 DNC
6 50588 Pony Express 132 32 7*DNC 4 7 DNC 7 DNC 7 DNC 7 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 144 Badger 177 9 2 1 3 9*DNC 1 2 0 DNC
2 93084 Easy Button 159 13 8 DNF 9*DNC 1 1 2 1 0 DNC
3 43067 Lickety Split 168 16 3 3 4 3 3 5* 0 DNC
4 23827 Shamal 174 22 5* 4 5 5 4 4 0 DNC
5 43162 Elan 153 25 4 2 6 4 9*DNC 9 DNC 0 DNC
6 43289 Kraken 180 31 8 DNF 9*DNC 9 DNF 2 9 DNC 3 0 DNC
7 161 Spinnster 171 33 9*DNC 9 DNC 2 9 DNC 6 DNF 7 RAF 0 DNC
8 87638 Wild Thing 186 37 1 9*DNC 9 DNF 9 DNC 9 DNC 9 DNC 0 DNC

NonSpin

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93642N Arctic Tern 168 13 4 DNF 1 1 1 6*DNC 6 DNC 0 DNC
2 4856N Blue Boat Home 231 13 4*DNF 2 3 DNF 4 2 DNF 2 DNF 0 DNC
3 50473N Cheetah 45 25 1 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 0 DNC
4 161N Spinnster 171 26 6*DNC 6 DNC 6 DNC 2 6 DNC 6 DNC 0 DNC
5 63199N The Doghouse 111 27 6*DNC 6 DNC 6 DNC 3 6 DNC 6 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 05/21/17 18:43:21 Scoring Program: RaceSail 1.2.42   FileName: SMSA2017.rcw