|
Southern Maryland Sailing Association |
|
Race Committee: Tennounce
Date: 10/22/17 StartTime: 13:10:00 Distance: 10.8nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71221 | Short Bus | 45 | 15:21:09 | 02:11:09 | 02:03:03 | 1 |
| 2 | 3 | 23798 | Pursuit | 51 | 15:25:49 | 02:15:49 | 02:06:38 | 2 |
| 3 | 2 | 063 | Bad Cat | 39 | 15:25:33 | 02:15:33 | 02:08:32 | 3 |
| 4 | 4 | 50473 | Cheetah | 36 | 15:26:46 | 02:16:46 | 02:10:17 | 4 |
| 5 | 5 | 93121 | Wicked Good | 132 | 15:51:01 | 02:41:01 | 02:17:15 | 5 |
| 6 | 6 | USA47 | J Ray | 114 | 15:57:01 | 02:47:01 | 02:26:30 | 6 |
| 7 | 7 | 63383 | Stingray | 129 | 16:19:37 | 03:09:37 | 02:46:24 | 7 |
| 8 | 8 | USA 145 | One Hit | 99 | 23:00:00 | 09:50:00 | 09:32:11 | 8 |
| DNC | 43067 | Lickety Split | 168 | ___ | ||||
| DNC | USA335 | Rakali | 90 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 10/22/17 StartTime: 13:05:00 Distance: 10.8nm
Date: 10/22/17 StartTime: 13:10:00 Distance: 10.8nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71221 | Short Bus | 45 | 15:21:09 | 02:11:09 | 02:03:03 | 1 |
| 2 | 3 | 23798 | Pursuit | 51 | 15:25:49 | 02:15:49 | 02:06:38 | 2 |
| 3 | 2 | 063 | Bad Cat | 39 | 15:25:33 | 02:15:33 | 02:08:32 | 3 |
| 4 | 4 | 50473 | Cheetah | 36 | 15:26:46 | 02:16:46 | 02:10:17 | 4 |
| 5 | 8 | USA 145 | One Hit | 99 | 23:00:00 | 09:50:00 | 09:32:11 | 5 |
| DNC | USA335 | Rakali | 90 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 10/22/17 StartTime: 13:10:00 Distance: 10.8nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 93121 | Wicked Good | 132 | 15:51:01 | 02:41:01 | 02:17:15 | 1 |
| 2 | 6 | USA47 | J Ray | 114 | 15:57:01 | 02:47:01 | 02:26:30 | 2 |
| 3 | 7 | 63383 | Stingray | 129 | 16:19:37 | 03:09:37 | 02:46:24 | 3 |
Speed as VMG of winning boat: 4.0 knots
Date: 10/22/17 StartTime: 13:10:00 Distance: 10.8nm
| Pos | Sail | Boat | PHRF | Score |
|---|---|---|---|---|
| DNC | 43067 | Lickety Split | 168 | ___ |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 51 | 7 | 3 | 2 | 2 |
| 2 | 063 | Bad Cat | 39 | 9 | 2 | 4 | 3 |
| 3 | 93121 | Wicked Good | 132 | 11 | 1 | 5 | 5 |
| 4 | 50473 | Cheetah | 36 | 11 | 4 | 3 | 4 |
| 5 | 71221 | Short Bus | 45 | 13 | 11 DNC | 1 | 1 |
| 6 | USA47 | J Ray | 114 | 17 | 5 | 6 | 6 |
| 7 | 63383 | Stingray | 129 | 24 | 6 | 11 DNC | 7 |
| 8 | 43067 | Lickety Split | 168 | 29 | 11 DNC | 7 | 11 DNC |
| 9 | USA 145 | One Hit | 99 | 30 | 11 DNC | 11 DNC | 8 |
| 10 | USA335 | Rakali | 90 | 30 | 11 DNC | 8 | 11 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 51 | 6 | 2 | 2 | 2 |
| 2 | 063 | Bad Cat | 39 | 8 | 1 | 4 | 3 |
| 3 | 71221 | Short Bus | 45 | 9 | 7 DNC | 1 | 1 |
| 4 | 50473 | Cheetah | 36 | 10 | 3 | 3 | 4 |
| 5 | USA 145 | One Hit | 99 | 19 | 7 DNC | 7 DNC | 5 |
| 6 | USA335 | Rakali | 90 | 19 | 7 DNC | 5 | 7 DNC |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 3 | 1 | 1 | 1 |
| 2 | USA47 | J Ray | 114 | 6 | 2 | 2 | 2 |
| 3 | 63383 | Stingray | 129 | 10 | 3 | 4 DNC | 3 |
| Sail | Boat | PHRF | Total | Spring Invitational Race | Summer Invitational | Fall Invitational Race | |
|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 1 | 0 DNC | 1 | 0 DNC |
* Indicates Throwout Score
| Web: www.smsa.com | EMail: keelboatrace@smsa.com |