Burgee

Southern Maryland Sailing Association

Burgee

Women's Fall Series 2016

Race 1

Race Committee: Eddie Sierra

NonSpin

Date: 09/17/16 StartTime: 10:05:11 Distance: 2.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221N Short Bus 51 10:37:42 00:32:31 00:30:29 1
2 2 USA158N Rakali 129 10:41:48 00:36:37 00:31:27 2
3 3 217N Antagonist 120 10:42:26 00:37:15 00:32:27 3
4 4 50473N Cloud Nine 189 10:59:59 00:54:48 00:47:14 4

Speed as VMG of winning boat: 4.4 knots



Race 2

Race Committee: Eddie Sierra

NonSpin

Date: 09/17/16 StartTime: 11:25:00 Distance: 1.7nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 217N Antagonist 120 11:49:31 00:24:31 00:21:07 1
2 1 71221N Short Bus 51 11:48:02 00:23:02 00:21:35 2
3 3 USA158N Rakali 129 11:50:36 00:25:36 00:21:57 3
4 4 50473N Cloud Nine 189 12:03:56 00:38:56 00:33:35 4

Speed as VMG of winning boat: 4.2 knots



Race 3

Race Committee: Eddie Sierra

NonSpin

Date: 09/17/16 StartTime: 12:20:00 Distance: 4.65nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221N Short Bus 51 13:02:53 00:42:53 00:38:56 1
2 2 217N Antagonist 120 13:09:26 00:49:26 00:40:08 2
3 3 USA158N Rakali 129 13:16:03 00:56:03 00:46:03 3
4 4 50473N Cloud Nine 189 13:31:06 01:11:06 00:56:27 4

Speed as VMG of winning boat: 6.5 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3
1 71221N Short Bus 51 4 1 2 1
2 217N Antagonist 120 6 3 1 2
3 USA158N Rakali 129 8 2 3 3
4 50473N Cloud Nine 189 12 4 4 4

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/18/16 13:05:18 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw